This page displays a chart of who manages various parts of the setting, based on the structured data listed on the pages for those setting elements. The purpose of this page is to allow quick and easy identification of OOC points of contact for various setting elements. Management of setting elements is subject to Activity Expectations.
This list only displays setting elements that have you listed as the OOC manager for them. You must have at least the RP and OOC thread filled in the table below (All Managed Items) for items to display in this section.
These setting elements have someone running them.
These don't have a person listed as a manager and are generally available to claim if you want to RP them (ask first).
# | Page | OOC Manager | Last Updated | RP Thread | OOC Thread | Last Checked |
---|---|---|---|---|---|---|
1 | 13th Precinct | 2024/10/16 17:17 | 2024/10/16 | |||
2 | 1st Expeditionary Mechanized Force | 2023/12/20 18:22 | 2023/01/19 | |||
3 | Abwehran Star Empire | 2024/10/13 12:58 | 2024/10/13 | |||
4 | Aetherian Progenitors | 2024/09/07 09:14 | 2024/09/07 | |||
5 | Baba Yaga | 2024/10/11 10:30 | 2024/10/11 | |||
6 | Baroka (Faction) | 2023/12/20 18:20 | 2023/01/19 | |||
7 | Bastion of Winter | 2024/10/25 16:28 | Latest RP | OOC Thread | 2023/07/09 | |
8 | Black Knights | 2023/12/20 18:22 | 2023/05/25 | |||
9 | Black Wing Enterprises | 2024/10/27 12:58 | 2024/10/11 | |||
10 | Black Wolf Winery | 2023/12/20 18:20 | 2023/02/11 | |||
11 | Blackguard | 2024/05/28 15:01 | 2024/01/16 | |||
12 | Bounty Hunter Series | 2023/12/20 18:22 | 2023/01/20 | |||
13 | Bravemart | 2024/08/17 19:22 | 2023/02/11 | |||
14 | Claymere Cybernetics Unlimited | 2023/12/27 14:29 | 2023/01/19 | |||
15 | Cranth Munitions and Services | 2024/05/19 19:24 | 2023/11/12 | |||
16 | Davey Boone Outdoor Solutions | 2024/05/28 17:03 | Latest RP | 2023/07/09 | ||
17 | Default Industrial Tools and Manufacturing | 2024/10/15 03:55 | 2023/01/19 | |||
18 | Die Screaming or Die Trying | 2024/06/08 08:11 | Latest RP | OOC Thread | 2023/09/25 | |
19 | Diej Heavy Industries | 2023/12/20 18:20 | 2023/01/19 | |||
20 | Drakon company | 2023/12/20 18:20 | 2023/01/19 | |||
21 | Drunken Stew Inn | 2023/12/20 18:20 | 2023/02/11 | |||
22 | ECS Civetta di Cielo | 2024/10/15 03:32 | 2024/10/15 | |||
23 | ECS Sorella | 2023/12/20 18:22 | 2023/01/27 | |||
24 | ECV Raven | 2023/12/20 18:22 | 2023/02/23 | |||
25 | Elysian Celestial Empire | 2024/06/30 20:58 | Latest RP | OOC Thread | 2024/06/10 | |
26 | Emrys Industries | 2023/12/20 18:20 | 2023/02/13 | |||
27 | Essia Monetary Exchange | 2023/12/20 18:20 | 2023/01/20 | |||
28 | Essia Occupation | 2024/10/13 09:42 | 2024/10/13 | |||
29 | Field Team Six | 2024/01/07 15:25 | 2023/01/19 | |||
30 | Fifth Expeditionary Fleet | 2024/11/22 10:40 | 2024/06/09 | |||
31 | Firebrand Crew | 2024/03/24 11:52 | 2024/03/24 | |||
32 | Flavor Of Victory | 2023/12/20 18:20 | 2023/08/27 | |||
33 | Fourth Fleet | 2024/10/11 22:05 | 2024/06/12 | |||
34 | Frontier Industrial Mining | 2023/12/20 18:20 | 2023/02/11 | |||
35 | Galactic Horizon | 2023/12/20 18:20 | 2023/09/25 | |||
36 | Godfrey & Morrison Clothing Company | 2023/12/20 18:20 | 2023/02/11 | |||
37 | HAS Reva Maya | 2024/10/13 13:23 | 2024/10/13 | |||
38 | Havok Customs | 2024/02/21 04:38 | 2023/02/11 | |||
39 | Havok Motors | 2024/05/19 19:22 | 2024/05/19 | |||
40 | HIGA Industrial Corporation | 2023/12/20 18:20 | 2023/01/22 | |||
41 | HMS Fearless | 2023/12/27 14:11 | 2023/01/19 | |||
42 | HMS Remscheid | 2023/12/20 18:22 | 2023/11/27 | |||
43 | Iemochi Innovations & Sales | 2024/10/11 21:11 | 2024/10/11 | |||
44 | Independent | 2024/01/07 15:25 | 2023/10/22 | |||
45 | International Association of Advanced Companies for Inventor's Rights and Free Trade | 2024/10/17 09:03 | 2024/10/16 | |||
46 | Interstellar Kingdom Of Kuvexia | 2023/12/21 00:59 | 2023/01/19 | |||
47 | Iromakuanhe Astral Commonwealth | 2024/10/16 17:46 | 2024/10/16 | |||
48 | ISS Dig-It (Plot & Ship Info) | 2024/10/13 10:23 | 2024/10/13 | |||
49 | ISS Shinpi | 2024/08/17 11:48 | 2023/01/19 | |||
50 | Journeymen 3 | 2024/06/11 14:22 | 2023/01/20 | |||
51 | Kagayaki Cosmetics | 2024/02/20 11:54 | 2023/09/09 | |||
52 | Ken-TEC | 2024/02/21 04:38 | 2023/02/11 | |||
53 | Kirinov Automotive Servicer and Supplier | 2023/12/20 18:20 | 2023/02/11 | |||
54 | L'Toh Ltha'Dyh Corporation | 2024/07/27 07:52 | 2023/02/11 | |||
55 | Lorath Matriarchy | 2024/10/14 15:28 | 2023/07/09 | |||
56 | Lost in the Void | 2023/12/20 18:22 | Latest RP | 2023/07/09 | ||
57 | Murasaki Keiretsu | 2023/12/20 18:20 | 2023/02/11 | |||
58 | Nepleslian Arms and Munitions | 2024/10/18 08:19 | 2024/10/18 | |||
59 | Neppies Burger Restaurant | 2024/10/13 10:38 | 2024/10/13 | |||
60 | Noval Heavy Industries | 2023/12/27 15:08 | 2023/02/11 | |||
61 | NSN Galgus | 2024/10/13 14:50 | 2024/10/13 | |||
62 | OIF Atuan | 2023/12/20 18:22 | 2023/04/20 | |||
63 | OIF Atuan III | 2023/12/27 14:29 | 2023/01/19 | |||
64 | OIF Halberdine | 2023/12/28 09:37 | 2023/01/20 | |||
65 | OIF Salvation | 2023/12/20 18:22 | 2023/01/19 | |||
66 | Oncari Industries | 2023/12/20 18:20 | 2023/02/11 | |||
67 | One Two Red Blue | 2023/12/20 18:20 | 2023/02/11 | |||
68 | Operation Chevalier | 2024/03/24 11:49 | 2024/03/24 | |||
69 | Operation La Prossima | 2024/10/13 17:22 | 2024/02/22 | |||
70 | Panda Candy | 2023/12/20 18:20 | 2023/01/22 | |||
71 | Phantasm Foods | 2023/12/20 18:20 | 2023/02/11 | |||
72 | Poku Saeruo Degonjo | 2024/04/28 20:47 | 2023/01/21 | |||
73 | Promised Land | 2023/12/20 18:22 | 2023/01/27 | |||
74 | Psychopomp LLC | 2023/12/27 14:30 | 2023/02/11 | |||
75 | Ragnarok | 2024/05/19 19:24 | 2023/02/11 | |||
76 | Ragnarok | 2024/10/13 13:36 | 2024/10/13 | |||
77 | Reactivated | 2024/08/25 03:45 | Latest RP | OOC Thread | 2024/06/11 | |
78 | Redustries | 2024/04/26 17:38 | 2023/02/11 | |||
79 | Sachikoe Luthiers | 2024/10/22 11:55 | 2024/05/29 | |||
80 | Second Chance Salvage Corporation | 2024/10/12 18:25 | 2023/07/10 | |||
81 | Sector Searchers | 2024/10/13 15:40 | 2024/10/13 | |||
82 | Seventh Fleet: Laments Of The Ghost | 2023/12/20 18:22 | 2023/04/20 | |||
83 | Sfrarabla Mishhuvurthyar Nougpift | 2023/12/21 00:59 | Latest RP | 2023/09/13 | ||
84 | SNV Furi'ken | 2024/10/17 09:08 | 2024/10/17 | |||
85 | SNV Gam'trosha | 2024/10/16 17:34 | 2024/10/16 | |||
86 | Sood Zadra (Plot) | 2023/12/20 18:22 | Latest RP | 2023/09/25 | ||
87 | SS Raider | 2023/12/20 18:22 | 2023/01/19 | |||
88 | Star Army Operations | 2024/10/13 15:24 | 2024/10/13 | |||
89 | Star Army Special Operations | 2024/10/16 15:50 | 2023/02/08 | |||
90 | Sunavi Corporation | 2023/12/20 18:20 | 2023/02/11 | |||
91 | Taking It Back | 2023/12/20 18:22 | 2023/01/19 | |||
92 | Task Force Inquisition | 2023/12/27 15:04 | 2023/04/20 | |||
93 | Task Force Piglet | 2023/12/20 18:22 | Latest RP | OOC Thread | 2023/07/09 | |
94 | Terraforming Team | 2024/10/13 13:36 | 2024/10/13 | |||
95 | The Black Vipers | 2023/12/20 18:22 | 2023/01/19 | |||
96 | The Ember Foundation | 2023/12/27 14:29 | 2023/02/11 | |||
97 | The Libertarian Republic Of Drift | 2024/10/13 10:56 | 2024/10/13 | |||
98 | The Maras | 2024/02/24 07:37 | 2023/01/27 | |||
99 | Transuniversal Expanses | 2024/05/12 18:45 | 2023/09/25 | |||
100 | Tutorial: Hidden Sun Clan | 2024/05/29 19:18 | 2024/05/29 | |||
101 | UCS Akaramu | 2024/04/04 15:25 | 2023/04/20 | |||
102 | UCS Vanguard | 2023/12/20 18:22 | 2023/04/18 | |||
103 | UCS Zenpyou | 2024/04/04 15:28 | 2023/01/22 | |||
104 | Uesu's Fleet | 2023/12/21 01:02 | 2023/10/02 | |||
105 | Uesureyan Star Empire | 2023/12/20 18:20 | 2023/10/02 | |||
106 | United Empire Forces | 2023/12/20 18:20 | 2023/09/04 | |||
107 | Vineking | 2024/10/22 15:57 | 2024/10/22 | |||
108 | Warm and Sweet | 2024/10/13 14:03 | 2023/11/12 | |||
109 | WickedArms Industries | 2024/05/28 17:04 | 2023/03/26 | |||
110 | XSS Tiavareth | 2024/10/13 13:00 | 2024/10/13 | |||
111 | YE 38: Astral Reverie | 2023/12/20 18:22 | 2023/08/12 | |||
112 | Ypperlig Café Worker Cooperative | 2023/12/20 18:20 | 2023/03/19 | |||
113 | YSS Aeon | 2024/10/13 17:17 | 2024/03/24 | |||
114 | YSS Aeon II Plot | 2024/10/13 17:18 | 2024/10/13 | |||
115 | YSS Artemis Plot | 2024/10/13 17:18 | 2024/10/13 | |||
116 | YSS Azalea II Plot | 2023/12/20 18:22 | Latest RP | OOC Thread | 2023/10/06 | |
117 | YSS Eucharis Plot | 2024/10/13 17:20 | 2024/10/13 | |||
118 | YSS Genesis | 2024/10/13 11:06 | 2023/01/19 | |||
119 | YSS Kanagawa (Plot) | 2023/12/20 18:22 | 2023/04/09 | |||
120 | YSS Kōkatsu | 2024/10/13 16:55 | 2024/10/13 | |||
121 | YSS Ryūjō (Plot) | 2023/12/20 18:22 | 2023/01/21 | |||
122 | YSS Sakishima Plot | 2024/10/13 17:11 | 2024/10/13 | |||
123 | YSS Shinsugo | 2023/12/20 18:22 | 2023/11/27 | |||
124 | Zen Armaments | 2024/01/07 15:25 | 2023/04/28 |
To add a page to this list, update the OOC Manager struct field on the page. If you don't see one and need it added, post a request in this thread.
If the page is already on the list, you can double-click the cell to update it.
Wes created this article on 2022/10/24 03:47 based on a suggestion from Locked 0ut1).