Each species has a unique body chemistry and will thus have a unique reaction to the various body modifications available in the setting. Certain species have a tendency to reject foreign objects such as cybernetics or tissue grafts due to powerful and exclusive regenerative capabilities, while those with overzealous immune systems will have a tendency to reject bloodborne nanomachine cultures and symbiotic entities.
A species' ability to utilize certain kinds of augmentation or treatment are shown by their “Receptiveness Factor” in the chart below.
Receptiveness | Description |
---|---|
Perfect | This species has specifically evolved or engineered itself to be perfectly adapted to the usage of this type of augmentation or treatment. |
High | This species has a naturally high level of tolerance to this type of augmentation or treatment. |
Average | This species has a good level of tolerance and/or resistance to this type of augmentation or treatment, but may not experience ideal results. |
Low | This species has a slight resistance to this type of augmentation or treatment and has significantly lower success rates with this type of augmentation or treatment. |
Critical | This species has a high resistance to this type of augmentation or treatment, which may result in highly-negative or highly-reduced reactions to this type of augmentation or treatment. |
Lethal | This species is entirely unable to use this augmentation or treatment and will almost always die if tampering via this means occurs. |
Immune | This species is entirely unable to use this augmentation or treatment and/or will naturally reject any attempt at tampering via this means. |
Varies | This species is effected by this augmentation or treatment in multiple of the afforementioned ways. |
Unknown | This species is effected by this augmentation or treatment in an unknown manner. |
Application | Description |
---|---|
Cybernetics | Prosthetic augmentations, limbs, bodies, and organs made from metal or other non-biological substances. |
Nanomachines | Microscopic machines that perform various tasks within the body, such as femtomachines or phages. Can be biological, or synthetic in nature. |
Symbiotics | Cloned augmentations, limbs, bodies, and organs made from tissue or other biological substances. |
Pharmaceuticals | Chemical substances used in the treatment of physical and mental conditions, or for use in combat. |
Species Type | Description |
---|---|
Human | This species has evolved similar to, or as a derivative of a human, but is not sufficiently bio-engineered, or different from humans to warrant other classification. |
Alien | This species is not human, synthetic, or robotic, and has developed and/or evolved completely separately from human biology. |
Synthetic | This species is human or non-human derived, biological, has been created or engineered by another species, and is sufficiently different from that species in a significant enough manner to warrant a different classification. |
Robotic | This species is not human or human-derived, nor biological in any way, and has been created or engineered by another species. |
The following charts contain information about each species' receptiveness towards various types of body modification.
Page | Species Category | Cybernetics | Nanomachines | Symbiotics | Pharmaceuticals | Playable? |
---|---|---|---|---|---|---|
Lorath | human | Varies | High | Varies | Varies | yes |
Random Alien | various | Varies | Varies | Varies | Varies | yes |
Mutants | various | Varies | Unknown | Unknown | Varies | yes |
Freespacers | human | Perfect | Average | Perfect | High | yes |
Iromakuanhe | human | Low | Average | Perfect | Average | yes |
Shukaren Laibe (Sub-Species) | human, alien | Low | Low | Perfect | High | yes |
Caelisolan | human | Critical | Low | Low | High | yes |
Hedoro | alien | Low | Low | Low | Average | yes |
Phods | alien | Low | Low | Low | Low | yes |
Senti | alien | Low | Lethal | Low | Average | yes |
Nekovalkyrja | synthetic | Varies | Perfect | Immune | Immune | yes |
Operator | robotic | Perfect | Perfect | Immune | Immune | yes |
Android | robotic | Critical | Perfect | Critical | Immune | yes |
Shukaren Daur (Sub-Species) | human | Low | Low | Critical | High | yes |
Kuvexian | human | Average | Average | Critical | High | yes |
Kuvexian Hybrid | synthetic | Average | Perfect | Critical | Varies | yes |
Minkan | synthetic | Varies | Perfect | Critical | Average | yes |
NH-22C Yamataian | synthetic | Varies | Perfect | Critical | Average | yes |
Anthro | various | Average | Average | Average | Average | yes |
Artificial Nepleslian | human | High | High | Average | Average | yes |
Dai Oni | Low | Average | Average | Average | yes | |
Delsaurians | alien | Average | Average | Average | Average | yes |
Helashio | alien | High | High | Average | Average | yes |
Human | human | Average | Average | Average | Average | yes |
ID-SOL | human | Perfect | Average | Average | High | yes |
Kodians | alien | Average | Average | Average | Average | yes |
My'leke (Species) | alien | Low | Low | Average | Average | yes |
Neo-Caelisolan | synthetic | Average | Average | Average | Average | yes |
Nepleslian | human | Perfect | Average | Average | Average | yes |
Norian | human | Average | High | Average | Varies | yes |
Plebeian | human | Low | Average | Average | Average | yes |
Separa'Shan | alien | Average | Average | Average | Average | yes |
Tröll | alien | Average | Average | Average | Average | yes |
Lorrfolk | various | yes |
The following charts contain information about each species' receptiveness towards various types of body modification.
Page | Species Category | Cybernetics | Nanomachines | Symbiotics | Pharmaceuticals | Playable? |
---|---|---|---|---|---|---|
Cemlae | alien | Unknown | Unknown | Unknown | Unknown | no |
Essai | alien | Unknown | Unknown | Unknown | Unknown | no |
Advanced-Type Mishhuvurthyar | alien | Unknown | Unknown | Unknown | Unknown | no |
Crab-Type Mishhuvurthyar | alien | Unknown | Unknown | Unknown | Unknown | no |
Enhanced Mishhuvurthyar | alien | Unknown | Unknown | Unknown | Unknown | no |
Nightmare Type Mishhuvurthyar | alien | Unknown | Unknown | Unknown | Unknown | no |
Parasite-Type Mishhuvurthyar | alien | Unknown | Unknown | Unknown | Unknown | no |
Mocaidins | human | Unknown | Unknown | Unknown | Unknown | no |
NMX Thrall | human | Unknown | Unknown | Unknown | Unknown | no |
Rixxikor | alien | Low | Average | Unknown | Immune | no |
Dominator-Type Mishhuvurthyar | alien, synthetic | Low | Perfect | Immune | Unknown | no |
Azorean | alien | Low | Average | High | Average | no |
Mishhuvurthyar | synthetic | Average | Perfect | High | Immune | no |
Patrician | human | Immune | Critical | Critical | Perfect | no |
Abwehran | human | Critical | Low | Average | High | no |
Ehlen | alien | Average | High | Average | Low | no |
L'Kor | alien | Average | Average | Average | Average | no |
Abominations | various | no | ||||
Ryasou'temygo (Death Wraiths) | no | |||||
Elefirn | alien | no | ||||
Graxlat | alien | no | ||||
Moonies | alien | no | ||||
Qaktoro | alien | no | ||||
Tsumi | human | no | ||||
Tula | alien | no | ||||
Vordachibeans | alien | no |