The Star Army setting has an enormous number of products in the setting! This list automatically includes any product marked with a price. Note that some products may have their availability limited to certain purchasers (e.g. the military) or factions.
Use the tag clouds below to filter the list of products by manufacturer or by product categories. Alternatively, you can use the search row at the top of the table.
Sort by manufacturer:
Sort by category:
Please note that only products with prices (in their struct data) will appear on this list. See Products Database.
# | Product Image | Page | Price (KS) | Description | Manufacturer | Product Categories |
---|---|---|---|---|---|---|
351 | EM-J2-2a Shujuu Android (Advanced) | 12 ,500.00 KS | Emrys Industries | robots | ||
352 | "Ernie" Protection Robot | 1 ,800.00 KS | Emrys Industries | robots | ||
353 | EM-J4 MARI Series Drone | 275.00 KS | Emrys Industries | robots | ||
354 | EM-J5-6a - FARS GP | 650.00 KS | Emrys Industries | robots | ||
355 | EM-O1 "Tadayou" Series Drones | 1 ,250.00 KS | Emrys Industries | robots | ||
356 | Pest Tracked Drone | 1 ,000.00 KS | The Pest is a drone, when one can get it to listen makes an excellent scout and light gun platform, though its limited intelligence often means it needs near-constant supervision to ensure its tasks are completed. | Pest Tracked Drone | robots | |
357 | Lz-AC-02c Lazarus AutoComp | 12 ,000.00 KS | Floating robot sphere with volumetric body | Lazarus Consortium | robots | |
358 | NH-O-1 "iBot" Maintenance Drone | 1 ,999.00 KS | Noval Heavy Industries | robots | ||
359 | NRM-J4 "Rudy" Combat Drone | 3 ,000.00 KS | The "Rudy" Combat Droid is a Nepleslian Red licensed copy of Shasta no Sekai's Mk II type tactical drone. | Nepleslian Research and Manufacturing | robots | |
360 | Mimic Computer, Feline (Mimicat) | 4 ,500.00 KS | A feline variant of the Origin Mimic Computer | Origin Industries | robots | |
361 | Spade Drone | 20 ,000.00 KS | Origin Industries | robots | ||
362 | Fantastic Media Drone | 2 ,000.00 KS | A media drone for news agencies and entertainment groups. (SANDRA, YINN, YTP) | Yugumo Corporation, YTP Entertainment | robots | |
363 | KAIMON/Ascendant Consort | 45 ,000.00 KS | A highly advanced near-sentient anthroform drone. Out of production but not officially discontinued. | Yugumo Corporation | robots | |
364 | KAIMON/Ascendant Carrier | 12 ,500.00 KS | Forklift Robot | Yugumo Corporation, Yugumo Fleetworks | robots | |
365 | "Mobile Spanner" Drone | 300.00 KS | This 'bot is able to assess minor damage within a ship and repair it autonomously. Also carrying many functions crucial to a landing party, this drone is exceedingly useful. | Zen Armaments, Nepleslian Research and Manufacturing | robots | |
366 | Ze-J2 "Steve" Combat Robot | 500.00 KS | An inexpensive combat robot. | Zen Armaments, Nepleslian Research and Manufacturing | robots | |
367 | Ze-J6 "Jessie" Combat Robot | 989.98 KS | An inexpensive and capable combat robot. | Zen Armaments | robots | |
368 | BW-V-Starbreaker | 149.90 KS | One of the best Fighter craft in the NDC, and now the mining Guild Contingent. | New Dusk Conclave | robots, small craft | |
369 | Multi-Role Science Drone Type 43 | 10 ,000.00 KS | Multi-Role Science Drone, can be launched from ship or manually. | Ketsurui Zaibatsu | robots | |
370 | Service Android, Type 36A "Emma" | 12 ,500.00 KS | Specialized model of the Emrys Industries EM-J2-2a Shujuu Android (Advanced) used by the Star Army | Emrys Industries | robots | |
371 | Flashlight, Floating, Type 32 | 75.00 KS | The Type 32 Flashlight is a hands free light source. It became available late in YE 32 | Ketsurui Zaibatsu, Star Army of Yamatai | robots | |
372 | BW-XA-1a E.A.S.E. | 30 ,000.00 KS | Heavy power armor/Small bipedal vehicle | Black Wing Enterprises | power armor, vehicles | |
373 | Enhanced Mobility Armor | 1 ,750.00 KS | Galactic Horizon | power armor | ||
374 | ANT Power Armor | 250.00 KS | Mining Guild | power armor | ||
375 | Hercules-class Exosuit | 75 ,000.00 KS | Engineering Corps | power armor | ||
376 | Tyr MK 1 Power Armor | 250 ,000.00 KS | The first Military power armor for criminal organizations with a higher backing. | Mining Guild | power armor | |
377 | Megumi Mobility Skin | 15 ,000.00 KS | Advancer Enterprises | power armor | ||
378 | Yoru no Tenshi 'Tenshi II' Light Mechanized Power Armor | 45 ,000.00 KS | Light Power Armor | Yugumo Corporation, Yugumo Fleetworks | power armor | |
379 | Yu-M1-2B Series "Molly" Light Mechanized Power Armor | 65 ,000.00 KS | Yugumo Corporation, Yugumo Fleetworks | power armor | ||
380 | AwesomeCorp Volumetric Musical Instrument Simulator "Music Box" | 400.00 KS | A volumetric music box | AwesomeCorp | miscellaneous | |
381 | BW-HU-1A | 100.00 KS | A plasma space heater. | Black Wing Enterprises | miscellaneous | |
382 | Emrys Industries Electromagnetic Manacles | 1 ,000.00 KS | Emrys Industries | miscellaneous | ||
383 | Ionic Adhesive | 5.00 KS | The Emrys Ionic Adhesive is a two part product that binds objects at a molecular level | Emrys Industries | miscellaneous, tools | |
384 | IIS "Wings of Flying" Aerial Movement Gear | 1 ,500.00 KS | The "Wings of Flying" is a product to assist [[guide:elysians|Elysians]] or flightless individuals, made by [[corp:iis]]. It comes in two parts, a wing brace which includes thrusters, and a version which features cybernetic wings which have the brace built in, that can be affixed to the body. | Iemochi Lifestyle | miscellaneous | |
385 | Dommuk Vuol | 10.00 KS | Lo'ken Institute | miscellaneous | ||
386 | Gemstone Orchid | 15 ,100.00 KS | The Gemstone Orchid is a masterpiece that showcases the beauty and elegance of nature. It features a dazzling combination of diamonds and amethysts, carefully crafted to resemble the delicate beauty of an orchid. | Mining Guild Emporium | miscellaneous | |
387 | Yomawari-Class NavComm Buoy | 12 ,500.00 KS | A navigation and communications buoy. | Yugumo Corporation, Yugumo Fleetworks | miscellaneous | |
388 | Wool Blanket | 49.99 KS | A blanket made of wool | Ketsurui Zaibatsu | miscellaneous | |
389 | Ke-P8-R4600 Teleportation Pad | 1 ,000 ,000 ,000.00 KS | Ketsurui Fleet Yards | miscellaneous | ||
390 | P4 Unit | 2 ,000.00 KS | A small self-contained potato farm | Ketsurui Zaibatsu | miscellaneous | |
391 | Teleportation Chamber | 150 ,000.00 KS | A Teleportation device designed by Apollo Heavy Industries. | Apollo Heavy Industries | military equipment | |
392 | S6-AHEH Anubis Hazardous Environment Helmet | 850.00 KS | Power Armor Helmet | Section 6 | military equipment, safety equipment, uniforms | |
393 | EM-G4-1 Filter Mask (Basic) | 65.00 KS | Emrys Industries | military equipment, survival | ||
394 | EM-G7 Emrys Environ suit | 500.00 KS | Emrys Industries | military equipment, survival | ||
395 | IIS "Barkskin" Hardening Spray | 100.00 KS | Iemochi Personal Security | military equipment | ||
396 | IIS "Blindsight Dagger" Hacking Tool | 500.00 KS | The "Dagger of Blindsight", or "Blindsight Dagger", is a tool by which an individual can interface with a vast number or devices. The "Dagger of Blindsight" ensures the host device remains functional but also stages as a "man-in-the-middle" of the electrical connections it physically broke. This allows the user to bypass most external protections and gives them the ability to read and modify the electrical connections inside the stabbed device itself. | Iemochi Applied Technologies | military equipment | |
397 | RHI Type 43 "Ketsugi" Plate Carrier | 450.00 KS | Ryu Heavy Industries | military equipment | ||
398 | RHI Type 43 "Paradin" Infantry Kit | 2 ,600.00 KS | Combat Protection Kit for paramilitary and security forces. | Ryu Heavy Industries | military equipment | |
399 | RHI Type 43 "Yuuki" Combat Helmet | 750.00 KS | Ryu Heavy Industries combat helmet with an unique look. | Ryu Heavy Industries | military equipment | |
400 | Barghest Hardsuit | 550.00 KS | military equipment | |||
Previous pageNext page |