The Star Army setting has an enormous number of products in the setting! This list automatically includes any product marked with a price. Note that some products may have their availability limited to certain purchasers (e.g. the military) or factions.
Use the tag clouds below to filter the list of products by manufacturer or by product categories. Alternatively, you can use the search row at the top of the table.
Sort by manufacturer:
Sort by category:
Please note that only products with prices (in their struct data) will appear on this list. See Products Database.
# | Product Image | Page | Price (KS) | Description | Manufacturer | Product Categories |
---|---|---|---|---|---|---|
551 | Galactic Horizon 18x63mm Bighorn | 500.00 KS | Galactic Horizon | weapons: ammunition | ||
552 | Galactic Six 6mm Caseless Electronically Fired Rounds | 250.00 KS | Ammunition for the Covert Assault Rifle. | Galactic Six | weapons: ammunition | |
553 | 25mm Autocannon rounds | 10.00 KS | A family of 25mm rounds designed for anti-power-armor and light anti-armor use | Osman Heavy Industries | weapons: ammunition | |
554 | Origin Industries Gauss Ammunition | 3.00 KS | Origin's Gauss Ammunition family contains three types of ammunition, which offer varying degrees of effectiveness for varying prices Initially only containing Depleted Uranium Darts, released in YE 32, it was not until YE 39 that additional ammunition types were pursued, finally becoming available in YE 40 | Origin Industries | weapons: ammunition | |
555 | Sakura 200x1000mm Railgun Shell | 200.00 KS | Sakura Machinery | weapons: ammunition | ||
556 | Yeger Armaments .45 Gryzun | 25.00 KS | Specialty ammunition. | Yeger Armaments | weapons: ammunition | |
557 | Galactic Horizon 11.5x43mm Quake | 150.00 KS | A potent, hard-hitting subsonic round designed to be paired with the GH-ISAC to maximize its covert potential. | Galactic Horizon | weapons: ammunition | |
558 | 7.62 x 51mm Ketsurui Zaibatsu | 100.00 KS | Ketsurui Zaibatsu | weapons: ammunition | ||
559 | Sakura 81x600mm Mortar Shell | 500.00 KS | Designed for the [[corp:ryu_keiretsu:sakura_machinery:weapons:jade_stinger_mortar]], the Sakura 81x600mm Mortar Shell makes use of mini-missile warheads within larger structure. Pop-out wings extend the range of the shell to 15km. | Sakura Machinery | weapons: ammunition | |
560 | S6-10mm | 100.00 KS | Black Wing Enterprises | weapons: ammunition | ||
561 | 10 x 51mm Sakura | 180.00 KS | 10x51mm Sakura Ammunition | Sakura Machinery | weapons: ammunition | |
562 | Sakura Machinery "Cao" General Purpose Machine Gun | 2 ,500.00 KS | The "Cao" General Purpose Machine Gun is designed to fulfill a number of roles dependng on if it is mounted to a vehicle (high rate of fire), a tripod (area saturation), or simply has a bipod (local automatic support) attached to it. | Sakura Machinery | weapons: chemical | |
563 | IIS "Bag of Tricks" Explosive Pack | 2 ,000.00 KS | The "Bag of Tricks", also known as the "Bangpack", is a combat device designed by [[corp:iis]]. It was designed as a scalable explosive to be used as a offensive weapon or as a weapon of last resort. | Iemochi Innovations & Sales | weapons: explosives | |
564 | BW-HPT "Dragon's Breath" | 1 ,000.00 KS | A Plasma Thrower | Black Wing Enterprises | weapons: flamethrowers | |
565 | 'Midir' Grenade Launcher | 225.00 KS | A grenade launcher made by Deidre's Huge Rack of Guns. | Deidre's Huge Rack of Guns | weapons: grenade launchers | |
566 | Revolving Grenade Launcher (RGL) | 375.00 KS | Zen Armaments | weapons: grenade launchers | ||
567 | Ke-M4-W2902 LASR-SLAG | 6 ,000.00 KS | A grenade launcher for the LASR. | Ketsurui Fleet Yards, Ketsurui Zaibatsu | weapons: grenade launchers | |
568 | S6-FG | 5.00 KS | A simple fragmentation grenade that was available as a hand grenade or as a launchable 40mm cased grenade. | Black Wing Enterprises | weapons: grenades | |
569 | S6-PG Plasma Grenade | 10.00 KS | Plasma Explosive | Black Wing Enterprises | weapons: grenades | |
570 | NAM Infantry Grenades | 12.50 KS | Nepleslian Arms and Munitions | weapons: grenades | ||
571 | Sonic Pulse Grenade | 25.00 KS | A sonic pulse grenade. | Gillian Manufacturing | weapons: grenades | |
572 | S6-Long Combat Knife “Cross” | 300.00 KS | Combat Knife | Black Wing Enterprises | weapons: melee | |
573 | EM-W4 Stun Baton | 150.00 KS | Emrys Industries | weapons: melee | ||
574 | IIS "Magic Missile" Homing Knife | 500.00 KS | Iemochi Innovations & Sales | weapons: melee | ||
575 | Kokū Ken | 12 ,500.00 KS | Tamahagane Company | weapons: melee | ||
576 | Tamahagane Ta-W1-2a - Katana (Ceremonial) | 500.00 KS | Glorious Yamataian Steel | Tamahagane Company | weapons: melee | |
577 | Tamahagane Ta-W1-3a - Katana (Advanced) | 750.00 KS | Sword with a monomolecular edge | Tamahagane Company | weapons: melee | |
578 | Tamahagane Ta-W1-4a - Katana (Power Armor) | 2 ,750.00 KS | Tamahagane Company | weapons: melee, weapons: power armor | ||
579 | Tamahagane Ta-W2-2a - Wakizashi (Ceremonial) | 300.00 KS | Tamahagane Company | weapons: melee | ||
580 | Tamahagane Ta-W2-3a - Wakizashi (Advanced) | 510.00 KS | Short sword with a monomolecular edge | Tamahagane Company | weapons: melee | |
581 | Tamahagane Ta-W2-4a - Wakizashi (Mini) | 80.00 KS | Tamahagane Company | weapons: melee | ||
582 | Tsuki Blades | 3 ,000.00 KS | A limited production weapon for the Motoyoshi Clan and the First Expeditionary Fleet | Yugumo Corporation, Ketsurui Zaibatsu | weapons: melee | |
583 | Zen Armaments Combat Knife Type 08 | 22.99 KS | Zen Armaments | weapons: melee | ||
584 | Orianna's Meteor Hammer | 560.00 KS | weapons: melee, weapons: power armor | |||
585 | Ke-M2-W4300 Aether Whip | 10 ,000.00 KS | An Aether Whip | Ketsurui Fleet Yards | weapons: melee | |
586 | Star Army NCO Saber, Type 39 | 125.00 KS | Saber or cutlass | Ketsurui Zaibatsu | weapons: melee | |
587 | Star Army Officer Sword, Type 40 | 500.00 KS | Glorious Yamataian Steel | Ketsurui Zaibatsu | weapons: melee | |
588 | Magathiel Mini-Missile Cell | 1 ,000.00 KS | A multi-purpose mini-missile launcher system, designed to be make modular launch systems such as multi-cell vertical launch systems. | Ryu Heavy Industries | weapons: missile launchers | |
589 | "Suzukaze" Mini-Missile Launchers Type 43 | 4 ,500.00 KS | A missile launcher system and missiles | Yugumo Corporation, Yugumo Fleetworks | weapons: missile launchers | |
590 | Shoulder-Fired Launcher, Anti-Armor Missile, Type 30 | 2 ,000.00 KS | A missile launcher for shooting down fast-moving power armor | Ketsurui Zaibatsu | weapons: missile launchers | |
591 | Orbit Jumper Missile System | 6 ,000.00 KS | Galactic Horizon | weapons: missiles | ||
592 | OHI Long Range Missiles | 6 ,000.00 KS | An extremely long-ranged missile | Osman Heavy Industries | weapons: missiles | |
593 | OHI Mini Missile | 2 ,000.00 KS | A mini-missile packing anti-mecha firepower, with surprising range. | Osman Heavy Industries | weapons: missiles | |
594 | OHI Standard Missiles | 4 ,000.00 KS | A standard anti-fighter missile, propelled via compressed plasma. Able to reach longer ranges than many contemporaries due to its bulk. | Osman Heavy Industries | weapons: missiles | |
595 | Sakura Machinery "Jade Stinger" 81mm Mortar | 6 ,000.00 KS | Sakura Machinery's "Jade Stinger" 81mm Mortar is an indirect support weapon designed to fire modified mini-missiles upwards to 15+ kilometers. | Sakura Type 43 200mm Heavy Railgun | weapons: other | |
596 | "Taihō" Scalable Mass Driver | 1 ,250.00 KS | Scalable mass driver system | Yugumo Corporation, Yugumo Fleetworks | weapons: other | |
597 | BW-P2 "Wraith" | 400.00 KS | The Wraith is a pistol with an integrated suppressor system. | Black Wing Enterprises | weapons: pistols | |
598 | "Judge" Variable Revolver | 300.00 KS | A variable caliber revolver, able to switch its configuration in about 10 seconds | Black Wing Enterprises | weapons: pistols | |
599 | S6-P1 | 150.00 KS | A pistol. | Black Wing Enterprises, Department Of Engineering | weapons: pistols | |
600 | BW-CP "Shade" compact 10mm Pistol | 200.00 KS | A 10mm caliber compact pistol. | Black Wing Enterprises | weapons: pistols | |
Previous pageNext page |