The Star Army setting has an enormous number of products in the setting! This list automatically includes any product marked with a price. Note that some products may have their availability limited to certain purchasers (e.g. the military) or factions.
Use the tag clouds below to filter the list of products by manufacturer or by product categories. Alternatively, you can use the search row at the top of the table.
Sort by manufacturer:
Sort by category:
Please note that only products with prices (in their struct data) will appear on this list. See Products Database.
# | Product Image | Page | Price (KS) | Description | Manufacturer | Product Categories |
---|---|---|---|---|---|---|
451 | NAM HPAR-01a Heavy Penetrating Assault Rifle - "The Money Shot" | 12 ,500.00 KS | The Nepleslian Arms and Munitions Heavy Penetrating Assault Rifle is an attempt to create a versatile, easy-to-produce yet effective tool for Nepleslian soldiers in their efforts to further improve and develop reliable solid-munition technology. | Nepleslian Arms and Munitions | weapons: rifles | |
452 | NAM Infantry Grenades | 12.50 KS | Nepleslian Arms and Munitions | weapons: grenades | ||
453 | Droksin | 10.00 KS | Increases blood production | Nepleslian Arms and Munitions | drugs | |
454 | OLIVIA AI | 10 ,000.00 KS | The OLIVIA (Organic Life-Integrated Virtual Intelligence Assistant) is a personal AI assistant developed by the Nepleslian Reds as a response to the success of the SAVTECH JANE | Nepleslian Research and Manufacturing | computers | |
455 | Genesis Bioforge | 5 ,000.00 KS | The Genesis Bioforge is a self-contained cloning chamber designed to provide an optimal environment for the growth and development of clones and artificial Nepleslians. This advanced bioforge uses a combination of genetic engineering techniques and nanotechnology to facilitate rapid growth and development of clones. | Nepleslian Research and Manufacturing | medical | |
456 | Protogenesis Fluid | 1.00 KS | Protogenesis Fluid is a proprietary, nutrient-rich biogenic fluid and nanite medium used by the Nepleslian Reds in their development and growth of human clones. | Nepleslian Research and Manufacturing | medical | |
457 | Type 46 "Medispectra" Medical Scanner | 2 ,000.00 KS | Nepleslian Research and Manufacturing | medical | ||
458 | Red Mountain Class Multipurpose Corvette | 250 ,000.00 KS | Nepleslian Research and Manufacturing, Ryu Keiretsu | starships | ||
459 | NRM-J4 "Rudy" Combat Drone | 3 ,000.00 KS | The "Rudy" Combat Droid is a Nepleslian Red licensed copy of Shasta no Sekai's Mk II type tactical drone. | Nepleslian Research and Manufacturing | robots | |
460 | SpectraGuard Visual Interface | 3 ,000.00 KS | The SpectraGuard Visual Interface is designed to mimic functionality of volumetric windows. | Nepleslian Research and Manufacturing | electronics | |
461 | Falcon Light Tactical Vehicle | 10.00 KS | The Falcon Light Tactical Vehicle (LTV) is designed with mobility and protection in mind. While not designed for direct combat, it ensures its occupants get from A to B in all types of terrains a wheeled vehicle can reasonably navigate. | Nepleslian Research and Manufacturing, Ryu Heavy Industries | vehicles | |
462 | Westech Trench Shotgun | 100.00 KS | A basic, conventional shotgun | Nepleslian Research and Manufacturing | weapons: shotguns | |
463 | Xenolite Rations | 25.00 KS | Standard packs consists of 6 rods of Xenolite rations. Xenolite rations are compact and rod-shaped that slightly narrows at one end (and even both ends). It is designed to be a combat food ration and emergency writing tool. | Nepleslian Research and Manufacturing, Advancer Enterprises | foods | |
464 | Type 45 NRM Particle Beam Rifle | 2 ,000.00 KS | Reverse-engineered from the NMX Impaler Particle Beam Rifle, NRM's Type 45 Particle Beam Rifle is designed to be used as both as a designated marksmanship rifle and a light anti-material weapon. | Nepleslian Research and Manufacturing | weapons: rifles | |
465 | BW-V-Starbreaker | 149.90 KS | One of the best Fighter craft in the NDC, and now the mining Guild Contingent. | New Dusk Conclave | robots, small craft | |
466 | NMX Field Ration, Type 45 | 9.00 KS | NMX-issued field ration meant for a day in the field. Includes canned meat and vegetables, a bag of hard tack, and some accessories | NMX | foods | |
467 | Jilanth T2 Military Shuttle | 6 ,000.00 KS | NovaCorp | small craft | ||
468 | Banshee-class Strike Frame | 140 ,000.00 KS | Noval's first answer to the Variable Frame space, the Banshee-class is specifically designed to swiftly close on an enemy ship, deal large amounts of damage, and be out of range before the ship can retaliate. It is extremely fast, but offers little protection to its pilot other than its outstanding maneuverability. | Noval Heavy Industries | mecha | |
469 | NH-H1 Hibiscus-Class Mobile Space Station | 8 ,500 ,000.00 KS | The NH-H1 Hibiscus-Class Mobile Space Station is designed to support corporate and manufacturing interests. Hibiscuses can be pre-built and deployed when necessary, simplifying the process of establishing a new outpost or corporate base within a given system. As with all Noval products, its interior is well-made and generally posh. | Noval Heavy Industries | space stations | |
470 | NH-O-1 "iBot" Maintenance Drone | 1 ,999.00 KS | Noval Heavy Industries | robots | ||
471 | NH-M-M2 "Orchestra" | 1 ,500.00 KS | The Near-field Spatial Manipulator "Orchestra" is a device used to simulate a set of 'solar-system like' qualities around itself. The primary applications of this are holding objects in 'orbit' and changing the path of beam weaponry fired within the device's area of influence. | Noval Heavy Industries | tools | |
472 | NH-M-M3 "Crescendo" | 1 ,250.00 KS | Near-field Power Transmitter "Crescendo" provides power to devices within range without requiring a physical connection. | Noval Heavy Industries | tools | |
473 | NH-Y2 Remora-class Utility Craft | 8 ,750.00 KS | A shuttle-sized utility craft. | Noval Heavy Industries | small craft | |
474 | NH-Y3 Guppy-class Exploration and Utility Craft | 5 ,200.00 KS | The Guppy-class is a small craft made to give an operator access to places that a larger ship cannot reach. It is excellently equipped for exploring caves, derelict vessels, planetoids, and other large structures. It is also well-suited to mining, construction, and repair activities thanks to its set of manipulator arms and resourcing/repair equipment. | Noval Heavy Industries | small craft | |
475 | NH-T1 Dragonfly-class Shuttle | 25 ,000.00 KS | Noval Heavy Industries | small craft | ||
476 | NH-Y-1 Mola-class Exploration Vessel | 105 ,000.00 KS | The NH-Y-1 Mola-class was designed by Noval to traverse dense asteroid fields and post-battle flotsam. Originally conceived for exploration, its role has grown to include search and rescue and deep space mining. | Noval Heavy Industries | starships | |
477 | Skel-class Frame | 32.50 KS | A basic but easily customizable high-end frame from Noval. | Noval Heavy Industries | mecha, military equipment, vehicles | |
478 | Armor Service Gauss Rifle | 3 ,000.00 KS | The Armor Service Gauss Rifle is a sturdy, reliable, powerful and accurate weapon intended for mainline Power Armor service. It is decently powerful, with a good availability of different magazines, meant to tackle foes of nearly any size. | Origin Armor Works | weapons: power armor | |
479 | Star Army Rifle, Type 41 | 750.00 KS | Origin Defense Manufacturing | military equipment, weapons: rifles | ||
480 | OI-M3-W3302 25mm Automatic Gauss Cannon | 6 ,800.00 KS | Origin Industries | weapons: vehicle mounted | ||
481 | Caravan Heavy Freighter | 600 ,000.00 KS | a large freighter designed for carrying bulk goods vast distances | Origin Industries | starships | |
482 | Courier 2c 'Collector' | 250 ,000.00 KS | Origin Industries, Origin Industries Fleet Yards | starships | ||
483 | Dearglass Light Cargo | 20 ,000.00 KS | a small cargo-carrying craft designed for short to medium ranged transport of small amounts of cargo | Origin Industries | small craft, starships | |
484 | Expresso Biplane | 1 ,200.00 KS | Origin Industries | small craft | ||
485 | SmAR/Fatboy | 1 ,000.00 KS | Origin Industries | weapons: rifles | ||
486 | Origin Industries Gauss Ammunition | 3.00 KS | Origin's Gauss Ammunition family contains three types of ammunition, which offer varying degrees of effectiveness for varying prices Initially only containing Depleted Uranium Darts, released in YE 32, it was not until YE 39 that additional ammunition types were pursued, finally becoming available in YE 40 | Origin Industries | weapons: ammunition | |
487 | Heavy Infantry Plasma Rifle | 900.00 KS | Origin Industries | weapons: rifles | ||
488 | Hi-Cab | 5 ,000.00 KS | Origin Industries | vehicles | ||
489 | Interchangeable High-Volume Capacitor | 30.00 KS | Origin Industries | batteries | ||
490 | Jinkan 2A Escort | 185.00 KS | Origin Industries | starships | ||
491 | Jinkan-class Escort | 200 ,000.00 KS | The Jinkan Escort is a small craft made by Origin Industries starting in YE 31. | Origin Industries | starships | |
492 | Justicar Mecha Carrier | 75 ,000.00 KS | A small, lightly armed craft designed specifically to carry Powered Frames. It has relatively strong armor and high speed for its small size. | Origin Industries | starships | |
493 | Karakoram-class Mecha Carrier | 800 ,000.00 KS | Origin Industries, Origin Industries Fleet Yards | starships | ||
494 | Kouken-Class Escort | 425 ,000.00 KS | An escort for long-range exploration vessels | Origin Industries | starships | |
495 | OI-M3-W3304 Light Pulsed Plasma Cannon | 10 ,100.00 KS | Origin Industries | weapons: vehicle mounted | ||
496 | M4 Garuda II | 55 ,000.00 KS | Designed by Origin in YE 36, the Garuda II is the successor to the older M1-3A Garuda Anti-armor support Frame. | Origin Industries | mecha | |
497 | Midori EX-40 Exploration Yacht | 67 ,500.00 KS | The Midori EX-40 is a custom modification of the Princess Class Yacht with a focus on exploration made by Origin Industries. | Origin Industries | small craft | |
498 | Mimic Computer, Feline (Mimicat) | 4 ,500.00 KS | A feline variant of the Origin Mimic Computer | Origin Industries | robots | |
499 | MiniMoto | 500.00 KS | Origin Industries | vehicles | ||
500 | Mobile Assembly Platform | 500 ,000.00 KS | A shipyard facility | Origin Industries | space stations | |
Previous pageNext page |