The Star Army setting has an enormous number of products in the setting! This list automatically includes any product marked with a price. Note that some products may have their availability limited to certain purchasers (e.g. the military) or factions.
Use the tag clouds below to filter the list of products by manufacturer or by product categories. Alternatively, you can use the search row at the top of the table.
Sort by manufacturer:
Sort by category:
Please note that only products with prices (in their struct data) will appear on this list. See Products Database.
# | Product Image | Page | Price (KS) | Description | Manufacturer | Product Categories |
---|---|---|---|---|---|---|
451 | SmAR/Fatboy | 1 ,000.00 KS | Origin Industries | weapons: rifles | ||
452 | M4 Garuda II | 55 ,000.00 KS | Designed by Origin in YE 36, the Garuda II is the successor to the older M1-3A Garuda Anti-armor support Frame. | Origin Industries | mecha | |
453 | Heavy Infantry Plasma Rifle | 900.00 KS | Origin Industries | weapons: rifles | ||
454 | Ocelot Hover car | 5 ,000.00 KS | vehicles | |||
455 | Jinkan 2A Escort | 185.00 KS | Origin Industries | starships | ||
456 | Jinkan-class Escort | 200 ,000.00 KS | The Jinkan Escort is a small craft made by Origin Industries starting in YE 31. | Origin Industries | starships | |
457 | Karakoram-class Mecha Carrier | 800 ,000.00 KS | Origin Industries, Origin Industries Fleet Yards | starships | ||
458 | Kouken-Class Escort | 425 ,000.00 KS | An escort for long-range exploration vessels | Origin Industries | starships | |
459 | OI-M3-W3304 Light Pulsed Plasma Cannon | 10 ,100.00 KS | Origin Industries | weapons: vehicle mounted | ||
460 | Light Surface Terrain Vehicle, Type 42 | 10 ,000.00 KS | Utility vehicle for planetary use | Origin Industries, Ketsurui Zaibatsu | vehicles | |
461 | Mobile Assembly Platform | 500 ,000.00 KS | A shipyard facility | Origin Industries | space stations | |
462 | Mule Ultralight Freighter | 24 ,000.00 KS | Created for the little guy, the Mule is the realistic first step into the cargo transport industry, for entrepreneurs with a tight wallet. | Origin Industries | starships | |
463 | ODM Compact 10mm Pistol | 100.00 KS | Origin Industries | weapons: pistols | ||
464 | Standard Energy Pistol | 100.00 KS | A basic, discontinued energy pistol | Origin Industries | weapons: pistols | |
465 | Princess Class Yacht | 45 ,000.00 KS | Origin Industries | starships | ||
466 | Spade Drone | 20 ,000.00 KS | Origin Industries | robots | ||
467 | Standard Energy Pistol II | 375.00 KS | Origin's basic all-around energy weapon | Origin Industries | weapons: pistols | |
468 | Starliner | 65 ,000.00 KS | Origin Industries Fleet Yards | starships | ||
469 | "Megumi" Abyssal Underwater Operations Module | 1 ,000.00 KS | The Abyssal Underwater Operations Module (AUOM) is engineered to facilitate deep underwater operations with unparalleled safety and efficiency | Ryu Heavy Industries | tools | |
470 | Advancer Enterprises Type 45 Individual First Aid Kit | 100.00 KS | Developed by Advancer Enterprises' Mechanics Division under the White Lion Brand, with consultation with the Yugumo Corporation, the Type 45 Individual First Aid Kit is designed for basic treatment purposes. | Zhenren Human Upgrade Package | kits, medical | |
471 | Advancer Enterprises Type 45 Vehicle First Aid Kit | 225.00 KS | Type 45 Vehicle First Aid Kit is a larger kit designed for medics and emergency personnel in mind. | Advancer Enterprises, Yugumo Corporation | kits, medical | |
472 | TheraGel (Suaryoradone-2) | 1.50 KS | TheraGel is a nanite and nutrient rich material used to rapidly heal wounds. Designed primarily for humans and species similar to human biology. | Advancer Enterprises | medical | |
473 | Mogami Class Cruiser | 1 ,500 ,000.00 KS | Ryu Heavy Industries | starships | ||
474 | Jinshan Class Mining Ship | 100 ,000.00 KS | Designed to function as an independent miner with the use of energy based mining methods. | Ryu Heavy Industries | small craft | |
475 | Adaptive Camouflage Poncho | 500.00 KS | Ryu and Liu Apparel Company | clothing | ||
476 | RHI Type 43 "Megumi" Combat Suit | 1 ,500.00 KS | Personal protection suit. Suitable for use with infantry equipment, vehicle crew protection, or extreme sports protection. | Ryu Heavy Industries | clothing | |
477 | RHI Type 43 "Megumi" Environmental Skinsuit | 750.00 KS | An environmental/pressure skinsuit made to support those with digital minds/cybernetics/technological gadgets. | Ryu Heavy Industries | clothing | |
478 | Nuwa Class Multipurpose Frigate | 600 ,000.00 KS | Multipurpose medium starship due to the modules (lower and upper) that can be installed to extend its capabilties. | Ryu Heavy Industries | starships | |
479 | Mizumoto-class Frontier Development Vessel | 2 ,500 ,000.00 KS | Ryu Heavy Industries | starships | ||
480 | Drake Class Heavy Corvette | 125 ,000.00 KS | Barely a starship by international standards, the Drake Class Heavy Corvette was created out of a need for a heavier patrol vessel to deal with known Nepleslian Red pirate bands. Useful as a patrol boat, scout, or ultralight freighter. | Ryu Heavy Industries | starships | |
481 | "Megumi" Diving Suit | 750.00 KS | An adaptation of the Megumi Environmental Skinsuit, the Megumi Diving Suit has been adapted for usage underwater. | Ryu Heavy Industries | clothing | |
482 | Plasma Revolver, Type 46 | 900.00 KS | Special duty sidearm for unarmored and power armored use. | Saiga Psychogenetics Research Laboratories | weapons: pistols | |
483 | All-Terry Class Mecha Tank | 3 ,500.00 KS | High-mobility medium mecha tank | Shasta No Sekai | mecha | |
484 | Dynamiteon Class Mech | 1 ,000.00 KS | Ultra-light anti-infantry mech platform | Shasta No Sekai | mecha | |
485 | Flyswatter Class Mech | 2 ,000.00 KS | Light-class anti-air Mech platform. | Shasta No Sekai | mecha | |
486 | SnS Freehold Pattern Laslock | 500.00 KS | Low tech, low capacity, hard-hitting semi-auto laser rifle and fast-shooting but weak laser pistol. | Shasta No Sekai | weapons: pistols, weapons: rifles | |
487 | Pathfinder Class Mech | 3 ,500.00 KS | Light class anti-armor mecha | Shasta No Sekai | mecha | |
488 | Shasta No Sekai Brawler Class Mech | 3 ,500.00 KS | Psuedo-heavy medium class close-range combat mecha. | Shasta No Sekai | mecha | |
489 | Fire Ant Mech | 2 ,500.00 KS | Light, Radioactive napalm spewing mech for war crimes on the go | Shasta No Sekai | mecha | |
490 | Shasta No Sekai Lancer Class Mech | 1 ,000.00 KS | Light Class anti-armor mech that fires armor-penetrating rocket drills | Shasta No Sekai | mecha | |
491 | SnS Skirmisher Class Mech | 3 ,500.00 KS | Shielded medium class frontline combat mech. | Shasta No Sekai | mecha | |
492 | Sun Scorpion Class Mech | 5 ,000.00 KS | Medium class ambush mecha. | Shasta No Sekai | mecha | |
493 | Moon Spider Class Mech | 5 ,000.00 KS | Medium class missle-support mech. | Shasta No Sekai | mecha | |
494 | SnS Highwayman Medium Mech | 3 ,500.00 KS | Medium class weapons platform mech. | Shasta No Sekai | mecha | |
495 | SiZi Model 38 Special Duty Revolver | 1 ,100.00 KS | A heavy plasma revolver intended to provide its user with powerful anti-power armor firepower | Sitanin Zbrojovka Unlimited, Saiga Psychogenetics Research Laboratories | weapons: pistols | |
496 | Styrling Longbow | 325.00 KS | Styrling Vervaardiging | weapons: rifles | ||
497 | Tamahagane Ta-W1-2a - Katana (Ceremonial) | 500.00 KS | Glorious Yamataian Steel | Tamahagane Company | weapons: melee | |
498 | Tamahagane Ta-W1-3a - Katana (Advanced) | 750.00 KS | Sword with a monomolecular edge | Tamahagane Company | weapons: melee | |
499 | Ge-P2-1a - Suribashi-Class Space Elevator | 5 ,000 ,000.00 KS | A space elevator | Geshrinari Shipyards | buildings | |
500 | Tamahagane Ta-W1-4a - Katana (Power Armor) | 2 ,750.00 KS | Tamahagane Company | weapons: melee, weapons: power armor | ||
Previous pageNext page |