The Star Army setting has an enormous number of products in the setting! This list automatically includes any product marked with a price. Note that some products may have their availability limited to certain purchasers (e.g. the military) or factions.
Use the tag clouds below to filter the list of products by manufacturer or by product categories. Alternatively, you can use the search row at the top of the table.
Sort by manufacturer:
Sort by category:
Please note that only products with prices (in their struct data) will appear on this list. See Products Database.
# | Product Image | Page | Price (KS) | Description | Manufacturer | Product Categories |
---|---|---|---|---|---|---|
401 | Ge-Y2-1a - Hanto-Class Starship | 76 ,250.00 KS | A specialty Starship. | Geshrinari Shipyards | starships | |
402 | Star Army Love Day Kit Type 43 | 12.00 KS | A special tin of goodies produced for Love Day YE 43. | kits | ||
403 | Ge-H2-1a - Amatsu-Class Spaceport | 75 ,000 ,000.00 KS | A spaceport. | Geshrinari Shipyards | space stations | |
404 | Ge-P2-1a - Suribashi-Class Space Elevator | 5 ,000 ,000.00 KS | A space elevator | Geshrinari Shipyards | buildings | |
405 | Sonic Pulse Grenade | 25.00 KS | A sonic pulse grenade. | Gillian Manufacturing | weapons: grenades | |
406 | Conclave Cola | 0.50 KS | A soft drink. | Black Wing Enterprises | drinks | |
407 | Wasp LSSR-01a | 600.00 KS | A sniper rifle made by Cranth. | Cranth Munitions and Services | weapons: rifles | |
408 | Justicar Mecha Carrier | 75 ,000.00 KS | A small, lightly armed craft designed specifically to carry Powered Frames. It has relatively strong armor and high speed for its small size. | Origin Industries | starships | |
409 | Ge-T5-1a Cho-Class Shuttle | 10 ,000.00 KS | A small shuttlecraft. | Geshrinari Shipyards | small craft | |
410 | P4 Unit | 2 ,000.00 KS | A small self-contained potato farm | Ketsurui Zaibatsu | miscellaneous | |
411 | Dearglass Light Cargo | 20 ,000.00 KS | a small cargo-carrying craft designed for short to medium ranged transport of small amounts of cargo | Origin Industries | small craft, starships | |
412 | Soyokaze/Windbreaker Cyclecar | 950.00 KS | A small and inexpensive aircar. | Tamahagane Corporation | vehicles | |
413 | Padded Armour Layer | 175.00 KS | a simple padded bodysuit designed and developed by Galactic Horizon in YE 40 to be worn underneath armor and act as a kinetic buffer that lessens the effects of impacts on plated armor | Galactic Horizon | clothing, military equipment | |
414 | S6-FG | 5.00 KS | A simple fragmentation grenade that was available as a hand grenade or as a launchable 40mm cased grenade. | Black Wing Enterprises | weapons: grenades | |
415 | EM-K6 "Kouteki" Grav-Bus | 7 ,500.00 KS | A simple anti-gravity bus | Emrys Industries | vehicles | |
416 | NH-Y2 Remora-class Utility Craft | 8 ,750.00 KS | A shuttle-sized utility craft. | Noval Heavy Industries | small craft | |
417 | Ge-H3-1a - Sanza-Class Shipyard | 5 ,000 ,000.00 KS | A shipyard. | Geshrinari Shipyards | space stations | |
418 | Mobile Assembly Platform | 500 ,000.00 KS | A shipyard facility | Origin Industries | space stations | |
419 | Combat Harness | 50.00 KS | A set of equipment for carrying military gear; consists of a belt, suspenders, and accessory pouches | Ketsurui Zaibatsu | military equipment | |
420 | Warden Technician | 100 ,000.00 KS | A series of mecha produced for the Iron Company | Iron Company | mecha | |
421 | Advancer TIN System | 2 ,500.00 KS | A series of cooperating implants and nanomachines that give a human recipient limited empathic and telepathic abilities. | Advancer Enterprises | cybernetics | |
422 | BWE Rotary Chain Gun | 1 ,300.00 KS | A Rotary Chain Gun. | Black Wing Enterprises | weapons: vehicle mounted | |
423 | 50mm Rotary Assault Rifle | 7 ,000.00 KS | A rifle-configuration 50mm rotary gauss cannon designed for use with mecha | Osman Heavy Industries | weapons: rifles | |
424 | Wulver 30-06 Rifle | 750.00 KS | A rifle produced by Deidre's Huge Rack of Guns. | Deidre's Huge Rack of Guns | weapons: rifles | |
425 | ODM 10mm "Raygun" | 400.00 KS | a retro-stylized chemical pistol made by Origin Defense Manufacturing | Origin Industries | weapons: pistols | |
426 | Ge-T1-2a - Hikiuma-Class Shuttle | 24 ,000.00 KS | A reliable shuttlecraft. | Geshrinari Shipyards | small craft | |
427 | Traditional Military Blanket | 100.00 KS | A rectangular blanket of bulletwoof wool | Ketsurui Zaibatsu | military equipment | |
428 | Ge-Y1-4a - "Henkei" Prospector | 33 ,000.00 KS | A Prospector Variant of the Henkei Starship. | Geshrinari Shipyards | starships | |
429 | Hoshi III Series Multi-stage Turbo Plasma Drives | 7 ,000.00 KS | A propulsion system by the Yugumo Corporation. | Yugumo Corporation | subsystems | |
430 | HEC Projectiles | 100.00 KS | A projectile for FSCorp graviton weapons that delivers a high-yield explosive charge to enemies at long range. | Frontier Manufacturing Service | weapons: ammunition | |
431 | Galactic Horizon 11.5x43mm Quake | 150.00 KS | A potent, hard-hitting subsonic round designed to be paired with the GH-ISAC to maximize its covert potential. | Galactic Horizon | weapons: ammunition | |
432 | EM-K4-2a "Zephyr" Law Enforcement Air Car | 10 ,000.00 KS | A police use variant of the Zephyr air car. | Emrys Industries | vehicles | |
433 | "Tachikaze" Point Defense Cannons Type 43 | 3 ,500.00 KS | A point defense plasma cannon system. | Yugumo Corporation, Yugumo Fleetworks | weapons: starship | |
434 | BW-HPT "Dragon's Breath" | 1 ,000.00 KS | A Plasma Thrower | Black Wing Enterprises | weapons: flamethrowers | |
435 | BW-HU-1A | 100.00 KS | A plasma space heater. | Black Wing Enterprises | miscellaneous | |
436 | Torrent MPR | 7 ,500.00 KS | A plasma repeater designed to be handled by mecha | Black Wing Enterprises | weapons: vehicle mounted | |
437 | S6-P1 | 150.00 KS | A pistol. | Black Wing Enterprises, Department Of Engineering | weapons: pistols | |
438 | Talon TSP | 450.00 KS | A pistol produced by Cranth. | Cranth Munitions and Services | weapons: pistols | |
439 | Contraveisalgia Tablet | 2.00 KS | A pill to cure a hangover | Emrys Industries | drugs | |
440 | Ge-Y1-5a - "Henkei" Patrol Variant | 35 ,000.00 KS | A Patrol Starship | Geshrinari Shipyards | starships | |
441 | Zhenren Human Upgrade Package | 22 ,000.00 KS | A package of cybernetic implants and gene therapy for human and most human-derived species. | Advancer Enterprises | cybernetics | |
442 | 15.00 KS | A novelty mug made with borosilicate glass beaker-style. Add Ship Logo for +5KS. Comes default with Hinomaru. | scientific | |||
443 | Ke-T10 "Fukuro" Multi-Role Shuttle | 200 ,000.00 KS | A new multi-role shuttle with variable configurations became available in YE 43. | Ketsurui Fleet Yards | small craft | |
444 | Yomawari-Class NavComm Buoy | 12 ,500.00 KS | A navigation and communications buoy. | Yugumo Corporation, Yugumo Fleetworks | miscellaneous | |
445 | Nephilim Defense System | 8 ,000.00 KS | A nanoforge defense system. | Iron Company | subsystems | |
446 | Surface Penetrator-Artificial Diamond Rod | 50.00 KS | A munition for FMS graviton weapons that channels their pulse into a diamond penetrator to allow the weapon to penetrate light cover and heavy armor. | Frontier Manufacturing Service | weapons: ammunition | |
447 | Starshield Programmable Matter Multitool | 75.00 KS | A multitool produced by the Yugumo Corporation in late YE 45. | Yugumo Corporation | tools | |
448 | KAIMON/Ascendant Companion | 8 ,500.00 KS | A multifunction assistant drone issued to Yugumo Corporation employees. | Yugumo Corporation | electronics | |
449 | Magathiel Mini-Missile Cell | 1 ,000.00 KS | A multi-purpose mini-missile launcher system, designed to be make modular launch systems such as multi-cell vertical launch systems. | Ryu Heavy Industries | weapons: missile launchers | |
450 | S6-MWS1-MAVERICK | 300.00 KS | A modular weapon system. | Black Wing Enterprises | weapons: rifles | |
Previous pageNext page |