The Star Army setting has an enormous number of products in the setting! This list automatically includes any product marked with a price. Note that some products may have their availability limited to certain purchasers (e.g. the military) or factions.
Use the tag clouds below to filter the list of products by manufacturer or by product categories. Alternatively, you can use the search row at the top of the table.
Sort by manufacturer:
Sort by category:
Please note that only products with prices (in their struct data) will appear on this list. See Products Database.
# | Product Image | Page | Price (KS) | Description | Manufacturer | Product Categories |
---|---|---|---|---|---|---|
201 | MiniMoto | 500.00 KS | Origin Industries | vehicles | ||
202 | Mobile Assembly Platform | 500 ,000.00 KS | A shipyard facility | Origin Industries | space stations | |
203 | Mule Ultralight Freighter | 24 ,000.00 KS | Created for the little guy, the Mule is the realistic first step into the cargo transport industry, for entrepreneurs with a tight wallet. | Origin Industries | starships | |
204 | ODM 10mm "Raygun" | 400.00 KS | a retro-stylized chemical pistol made by Origin Defense Manufacturing | Origin Industries | weapons: pistols | |
205 | ODM Compact 10mm Pistol | 100.00 KS | Origin Industries | weapons: pistols | ||
206 | Porter-Class Short Haul Cargo Transport | 15 ,000.00 KS | The Porter is a ship designed specifically to carry the SSCC huge, and was produced by Origin in YE 32. | Origin Industries | small craft | |
207 | Princess Class Yacht | 45 ,000.00 KS | Origin Industries | starships | ||
208 | Scimitar Starfighter | 25 ,000.00 KS | Origin Industries | small craft | ||
209 | Spade Drone | 20 ,000.00 KS | Origin Industries | robots | ||
210 | OI-M2-W4000 Spider Pack Unit | 3 ,000.00 KS | The OI-M2-W4000 Spider is utility pack designed to use Origin Industries's modular hard point system. Though it can be equipped on a dorsal mount or a lower back mount, it is intended for lower back mounting on personnel class armor, not power armors.(Though it can work for power armors as well). The Spider unit became available in YE 36 | Origin Industries | subsystems | |
211 | Standard Energy Pistol | 100.00 KS | A basic, discontinued energy pistol | Origin Industries | weapons: pistols | |
212 | Standard Energy Pistol II | 375.00 KS | Origin's basic all-around energy weapon | Origin Industries | weapons: pistols | |
213 | Type 32 Airbike | 6 ,500.00 KS | Origin Industries | vehicles | ||
214 | Light Surface Terrain Vehicle, Type 42 | 10 ,000.00 KS | Utility vehicle for planetary use | Origin Industries, Ketsurui Zaibatsu | vehicles | |
215 | Star Army Rifle, Type 33 | 800.00 KS | Origin Industries, Ketsurui Zaibatsu | weapons: rifles | ||
216 | Star Army Rifle, Type 41 | 750.00 KS | Origin Defense Manufacturing | military equipment, weapons: rifles | ||
217 | Armor Service Gauss Rifle | 3 ,000.00 KS | The Armor Service Gauss Rifle is a sturdy, reliable, powerful and accurate weapon intended for mainline Power Armor service. It is decently powerful, with a good availability of different magazines, meant to tackle foes of nearly any size. | Origin Armor Works | weapons: power armor | |
218 | Banshee-class Strike Frame | 140 ,000.00 KS | Noval's first answer to the Variable Frame space, the Banshee-class is specifically designed to swiftly close on an enemy ship, deal large amounts of damage, and be out of range before the ship can retaliate. It is extremely fast, but offers little protection to its pilot other than its outstanding maneuverability. | Noval Heavy Industries | mecha | |
219 | NH-H1 Hibiscus-Class Mobile Space Station | 8 ,500 ,000.00 KS | The NH-H1 Hibiscus-Class Mobile Space Station is designed to support corporate and manufacturing interests. Hibiscuses can be pre-built and deployed when necessary, simplifying the process of establishing a new outpost or corporate base within a given system. As with all Noval products, its interior is well-made and generally posh. | Noval Heavy Industries | space stations | |
220 | NH-O-1 "iBot" Maintenance Drone | 1 ,999.00 KS | Noval Heavy Industries | robots | ||
221 | NH-M-M2 "Orchestra" | 1 ,500.00 KS | The Near-field Spatial Manipulator "Orchestra" is a device used to simulate a set of 'solar-system like' qualities around itself. The primary applications of this are holding objects in 'orbit' and changing the path of beam weaponry fired within the device's area of influence. | Noval Heavy Industries | tools | |
222 | NH-M-M3 "Crescendo" | 1 ,250.00 KS | Near-field Power Transmitter "Crescendo" provides power to devices within range without requiring a physical connection. | Noval Heavy Industries | tools | |
223 | NH-Y2 Remora-class Utility Craft | 8 ,750.00 KS | A shuttle-sized utility craft. | Noval Heavy Industries | small craft | |
224 | NH-Y3 Guppy-class Exploration and Utility Craft | 5 ,200.00 KS | The Guppy-class is a small craft made to give an operator access to places that a larger ship cannot reach. It is excellently equipped for exploring caves, derelict vessels, planetoids, and other large structures. It is also well-suited to mining, construction, and repair activities thanks to its set of manipulator arms and resourcing/repair equipment. | Noval Heavy Industries | small craft | |
225 | NH-T1 Dragonfly-class Shuttle | 25 ,000.00 KS | Noval Heavy Industries | small craft | ||
226 | NH-Y-1 Mola-class Exploration Vessel | 105 ,000.00 KS | The NH-Y-1 Mola-class was designed by Noval to traverse dense asteroid fields and post-battle flotsam. Originally conceived for exploration, its role has grown to include search and rescue and deep space mining. | Noval Heavy Industries | starships | |
227 | Skel-class Frame | 32.50 KS | A basic but easily customizable high-end frame from Noval. | Noval Heavy Industries | mecha, military equipment, vehicles | |
228 | Jilanth T2 Military Shuttle | 6 ,000.00 KS | NovaCorp | small craft | ||
229 | NMX Field Ration, Type 45 | 9.00 KS | NMX-issued field ration meant for a day in the field. Includes canned meat and vegetables, a bag of hard tack, and some accessories | NMX | foods | |
230 | BW-V-Starbreaker | 149.90 KS | One of the best Fighter craft in the NDC, and now the mining Guild Contingent. | New Dusk Conclave | robots, small craft | |
231 | OLIVIA AI | 10 ,000.00 KS | The OLIVIA (Organic Life-Integrated Virtual Intelligence Assistant) is a personal AI assistant developed by the Nepleslian Reds as a response to the success of the SAVTECH JANE | Nepleslian Research and Manufacturing | computers | |
232 | Genesis Bioforge | 5 ,000.00 KS | The Genesis Bioforge is a self-contained cloning chamber designed to provide an optimal environment for the growth and development of clones and artificial Nepleslians. This advanced bioforge uses a combination of genetic engineering techniques and nanotechnology to facilitate rapid growth and development of clones. | Nepleslian Research and Manufacturing | medical | |
233 | Protogenesis Fluid | 1.00 KS | Protogenesis Fluid is a proprietary, nutrient-rich biogenic fluid and nanite medium used by the Nepleslian Reds in their development and growth of human clones. | Nepleslian Research and Manufacturing | medical | |
234 | Type 46 "Medispectra" Medical Scanner | 2 ,000.00 KS | Nepleslian Research and Manufacturing | medical | ||
235 | Red Mountain Class Multipurpose Corvette | 250 ,000.00 KS | Nepleslian Research and Manufacturing, Ryu Keiretsu | starships | ||
236 | NRM-J4 "Rudy" Combat Drone | 3 ,000.00 KS | The "Rudy" Combat Droid is a Nepleslian Red licensed copy of Shasta no Sekai's Mk II type tactical drone. | Nepleslian Research and Manufacturing | robots | |
237 | SpectraGuard Visual Interface | 3 ,000.00 KS | The SpectraGuard Visual Interface is designed to mimic functionality of volumetric windows. | Nepleslian Research and Manufacturing | electronics | |
238 | Falcon Light Tactical Vehicle | 10.00 KS | The Falcon Light Tactical Vehicle (LTV) is designed with mobility and protection in mind. While not designed for direct combat, it ensures its occupants get from A to B in all types of terrains a wheeled vehicle can reasonably navigate. | Nepleslian Research and Manufacturing, Ryu Heavy Industries | vehicles | |
239 | Westech Trench Shotgun | 100.00 KS | A basic, conventional shotgun | Nepleslian Research and Manufacturing | weapons: shotguns | |
240 | Xenolite Rations | 25.00 KS | Standard packs consists of 6 rods of Xenolite rations. Xenolite rations are compact and rod-shaped that slightly narrows at one end (and even both ends). It is designed to be a combat food ration and emergency writing tool. | Nepleslian Research and Manufacturing, Advancer Enterprises | foods | |
241 | Type 45 NRM Particle Beam Rifle | 2 ,000.00 KS | Reverse-engineered from the NMX Impaler Particle Beam Rifle, NRM's Type 45 Particle Beam Rifle is designed to be used as both as a designated marksmanship rifle and a light anti-material weapon. | Nepleslian Research and Manufacturing | weapons: rifles | |
242 | NAM HPAR-01a Heavy Penetrating Assault Rifle - "The Money Shot" | 12 ,500.00 KS | The Nepleslian Arms and Munitions Heavy Penetrating Assault Rifle is an attempt to create a versatile, easy-to-produce yet effective tool for Nepleslian soldiers in their efforts to further improve and develop reliable solid-munition technology. | Nepleslian Arms and Munitions | weapons: rifles | |
243 | NAM Infantry Grenades | 12.50 KS | Nepleslian Arms and Munitions | weapons: grenades | ||
244 | Droksin | 10.00 KS | Increases blood production | Nepleslian Arms and Munitions | drugs | |
245 | MT-G1-1A - Personal Holographic Computer (PHC) | 1 ,550.00 KS | Murasaki Technologies | electronics | ||
246 | Gemstone Orchid | 15 ,100.00 KS | The Gemstone Orchid is a masterpiece that showcases the beauty and elegance of nature. It features a dazzling combination of diamonds and amethysts, carefully crafted to resemble the delicate beauty of an orchid. | Mining Guild Emporium | miscellaneous | |
247 | RECORM Bots | 250.00 KS | Remote Controlled Robotic bodies created to enhance Employee safety, and efficiency. | Mining Guild | ||
248 | Mineral Scanner | 3.50 KS | Mining Guild | tools | ||
249 | Miner Undersuit | 50.00 KS | Mining Guild | clothing | ||
250 | Mole Claws | 50.00 KS | Mining Guild | tools | ||
Previous pageNext page |