The Star Army setting has an enormous number of products in the setting! This list automatically includes any product marked with a price. Note that some products may have their availability limited to certain purchasers (e.g. the military) or factions.
Use the tag clouds below to filter the list of products by manufacturer or by product categories. Alternatively, you can use the search row at the top of the table.
Sort by manufacturer:
Sort by category:
Please note that only products with prices (in their struct data) will appear on this list. See Products Database.
# | Product Image | Page | Price (KS) | Description | Manufacturer | Product Categories |
---|---|---|---|---|---|---|
151 | RHI Type 43 "Yuuki" Combat Helmet | 750.00 KS | Ryu Heavy Industries combat helmet with an unique look. | Ryu Heavy Industries | military equipment | |
152 | RaiNE OS | 5.00 KS | Ryu Heavy Industries | subsystems | ||
153 | Nuwa Class Multipurpose Frigate | 600 ,000.00 KS | Multipurpose medium starship due to the modules (lower and upper) that can be installed to extend its capabilties. | Ryu Heavy Industries | starships | |
154 | M Type Fusion Drive | 8 ,000.00 KS | Ryu Keiretsu implementation of Fusion Plasma Drives. | Ryu Heavy Industries | subsystems | |
155 | M19 Ryoko Mecha | 50 ,000.00 KS | A mecha developed for the Star Army of Yamatai, designed primarily for fire and close air support roles. | Ryu Heavy Industries, Ketsurui Fleet Yards | mecha | |
156 | Adaptive Camouflage Poncho | 500.00 KS | Ryu and Liu Apparel Company | clothing | ||
157 | Damuisa (Energy Juice) | 6.00 KS | Ruoka (House) | drinks | ||
158 | Rokheus & Surma Heavy Shotgun, HSG | 435.00 KS | Rokheus & Surma Equipment and Logistics Support | weapons: shotguns | ||
159 | 20mm Phoenix Pistol | 1 ,000.00 KS | Puttfarken Manufacturing | weapons: pistols | ||
160 | Pest Tracked Drone | 1 ,000.00 KS | The Pest is a drone, when one can get it to listen makes an excellent scout and light gun platform, though its limited intelligence often means it needs near-constant supervision to ensure its tasks are completed. | Pest Tracked Drone | robots | |
161 | 25mm Autocannon rounds | 10.00 KS | A family of 25mm rounds designed for anti-power-armor and light anti-armor use | Osman Heavy Industries | weapons: ammunition | |
162 | OHI Long Range Missiles | 6 ,000.00 KS | An extremely long-ranged missile | Osman Heavy Industries | weapons: missiles | |
163 | OHI Mini Missile | 2 ,000.00 KS | A mini-missile packing anti-mecha firepower, with surprising range. | Osman Heavy Industries | weapons: missiles | |
164 | OHI Standard Missiles | 4 ,000.00 KS | A standard anti-fighter missile, propelled via compressed plasma. Able to reach longer ranges than many contemporaries due to its bulk. | Osman Heavy Industries | weapons: missiles | |
165 | Cyclops Heavy Combat Mecha | 42 ,000.00 KS | A heavy combat mech specializing in artillery. | Osman Heavy Industries | mecha | |
166 | Oxen Multipurpose Mecha | 22 ,000.00 KS | A general-purpose work mecha. | Osman Heavy Industries | mecha | |
167 | Spartan General Combat Mecha | 37 ,000.00 KS | A general use combat mecha that fares better on the ground. | Osman Heavy Industries | mecha | |
168 | Super Spartan Upgrade Package | 42 ,000.00 KS | An upgraded general use combat mecha with additional weaponry. | Osman Heavy Industries | mecha | |
169 | Hephaestus Class Industrial Vessel | 1 ,500 ,000.00 KS | A large industrial starship able to mine and refine ores as well as produce goods | Osman Heavy Industries | starships | |
170 | OHI Standard Starship Crew Bunk | 1 ,000.00 KS | An advanced starship bunk pod. | Osman Heavy Industries | subsystems | |
171 | K-1 Bulldog/Type 41 Main Battle Tank | 30 ,000.00 KS | A modern Main Battle Tank capable of carrying an infantry complement. | Osman Heavy Industries | vehicles | |
172 | VF-41 Sparrowhawk | 120 ,000.00 KS | A variable frame designed with the fighter mode as the foremost consideration | Osman Heavy Industries | small craft | |
173 | 110mm Tank Cannon | 10 ,000.00 KS | A 110mm gauss cannon designed primarily for use on tanks | Osman Heavy Industries | weapons: vehicle mounted | |
174 | 50mm Rotary Assault Rifle | 7 ,000.00 KS | A rifle-configuration 50mm rotary gauss cannon designed for use with mecha | Osman Heavy Industries | weapons: rifles | |
175 | Desert Wind Autocannon | 5 ,000.00 KS | A 25mm anti-power-armor autocannon. | Osman Heavy Industries | weapons: vehicle mounted | |
176 | Hardsell Coilcannon | 2 ,000.00 KS | A compact rotary coilgun | Osman Heavy Industries | weapons: vehicle mounted | |
177 | Mocca Cargo Plane | 23 ,500.00 KS | Origin Motor Corporation | small craft | ||
178 | Assayer Class Starship | 300 ,000.00 KS | star ship designed with more casual space faring in mind | Origin Industries Fleet Yards | starships | |
179 | Courier 2B Star Army Freighter | 16 ,000.00 KS | Medium freighter; 756 SSCC-XL capacity | Origin Industries Fleet Yards | starships | |
180 | Courier 2A | 160 ,000.00 KS | Origin Industries Fleet Yards | starships | ||
181 | Starliner | 65 ,000.00 KS | Origin Industries Fleet Yards | starships | ||
182 | OI-M3-W3302 25mm Automatic Gauss Cannon | 6 ,800.00 KS | Origin Industries | weapons: vehicle mounted | ||
183 | Caravan Heavy Freighter | 600 ,000.00 KS | a large freighter designed for carrying bulk goods vast distances | Origin Industries | starships | |
184 | Courier 2c 'Collector' | 250 ,000.00 KS | Origin Industries, Origin Industries Fleet Yards | starships | ||
185 | Dearglass Light Cargo | 20 ,000.00 KS | a small cargo-carrying craft designed for short to medium ranged transport of small amounts of cargo | Origin Industries | small craft, starships | |
186 | Expresso Biplane | 1 ,200.00 KS | Origin Industries | small craft | ||
187 | SmAR/Fatboy | 1 ,000.00 KS | Origin Industries | weapons: rifles | ||
188 | Origin Industries Gauss Ammunition | 3.00 KS | Origin's Gauss Ammunition family contains three types of ammunition, which offer varying degrees of effectiveness for varying prices Initially only containing Depleted Uranium Darts, released in YE 32, it was not until YE 39 that additional ammunition types were pursued, finally becoming available in YE 40 | Origin Industries | weapons: ammunition | |
189 | Heavy Infantry Plasma Rifle | 900.00 KS | Origin Industries | weapons: rifles | ||
190 | Hi-Cab | 5 ,000.00 KS | Origin Industries | vehicles | ||
191 | Interchangeable High-Volume Capacitor | 30.00 KS | Origin Industries | batteries | ||
192 | Jinkan 2A Escort | 185.00 KS | Origin Industries | starships | ||
193 | Jinkan-class Escort | 200 ,000.00 KS | The Jinkan Escort is a small craft made by Origin Industries starting in YE 31. | Origin Industries | starships | |
194 | Justicar Mecha Carrier | 75 ,000.00 KS | A small, lightly armed craft designed specifically to carry Powered Frames. It has relatively strong armor and high speed for its small size. | Origin Industries | starships | |
195 | Karakoram-class Mecha Carrier | 800 ,000.00 KS | Origin Industries, Origin Industries Fleet Yards | starships | ||
196 | Kouken-Class Escort | 425 ,000.00 KS | An escort for long-range exploration vessels | Origin Industries | starships | |
197 | OI-M3-W3304 Light Pulsed Plasma Cannon | 10 ,100.00 KS | Origin Industries | weapons: vehicle mounted | ||
198 | M4 Garuda II | 55 ,000.00 KS | Designed by Origin in YE 36, the Garuda II is the successor to the older M1-3A Garuda Anti-armor support Frame. | Origin Industries | mecha | |
199 | Midori EX-40 Exploration Yacht | 67 ,500.00 KS | The Midori EX-40 is a custom modification of the Princess Class Yacht with a focus on exploration made by Origin Industries. | Origin Industries | small craft | |
200 | Mimic Computer, Feline (Mimicat) | 4 ,500.00 KS | A feline variant of the Origin Mimic Computer | Origin Industries | robots | |
Previous pageNext page |