Founded in YE 42, Takeda Fleet (Yamataigo: “武田の艦隊 – “Takeda no Kantai”), is a fleet management and logistics company that comprises private, civilian ships operated on behalf of Motoyoshi Tachiko and the Motoyoshi Clan, and ships owned by other interests but contracted to Takeda Fleet for management and crewing. It officially operates under the auspices of Yugumo Corporation.
Takeda fleet is a holding company and logistics and fleet management services provider that furnishes and crews starships and operates shuttles and passenger liners on behalf of its ownership and their associates.
Originally created by Motoyoshi Tachiko's then-FARS assistant Sayako to manage her personal fleet of ships, Takeda Fleet now also employs them when official Star Army of Yamatai ships are inappropriate or inexpedient, able to operate where they are unwelcome or at the behest of private interests that would not be able to requisition official vehicles.
Previously, Takeda Fleet generally fielded Origin Industries Fleet Yards ships, owing to their high quality-to-price ratio, general availability, ubiquitous inconspicuousness, and appearance of neutrality. After the development of the Misha-Class Explorer, Takeda Fleet transitioned to operating in-house Yugumo Fleetworks ships. Some missions that Takeda Fleet specializes in are:
Takeda Fleet | |
---|---|
Motto | “風林火山 – Fūrinkazan (Wind, Forest, Fire, Mountain)” |
Shachō | Motoyoshi Tachiko |
Founded | YE 42 |
Headquarters | Tokyo, Jiyuu III |
Faction | Yamatai Star Empire |
Product Symbol | Tk |
Takeda Fleet's Headquarters is in Tokyo, Jiyuu III, in a nondescript office building near the Atarashi Tokyo Spaceport.
Besides their headquarters and ships, Takeda Fleet piggybacks entirely on Yugumo Corporation for logistics such as hangar and warehouse space.
Takeda Fleet is managed by its parent corporation, Yugumo Corporation. Sentient Personnel are paid a salary pegged to the Star Army of Yamatai, and usually have Star Army of Yamatai experience and SSS Academy degrees. The current Shachō does not accept a salary.
Takeda Fleet both employs sentient personnel, and also heavily utilizes semi-sentient android drones. All sentient, non-management personnel of Takeda Fleet must be members of, and are represented by the Yugumo Workers Federation, and are generally Star Army of Yamatai veterans or graduates of the SSS Gakuin Academy, often both. The Yugumo Workers Federation ensures that all training and safety regulations are followed, and represents the employees in arbitrating any disputes they may have with Yugumo Corporation.
Executives are always sentient personnel.
Name | Rank | Role | Count |
---|---|---|---|
Motoyoshi Tachiko | Shachō | President | 1 |
Total | 1 |
Sentient employees below the executive level.
Name | Rank | Role | Count |
---|---|---|---|
Total | 0 |
Role | Count |
---|---|
Officers | 138 |
Crew | 148 |
Security | 8 |
Total | 294 |
Below is a list of Drones used by Takeda Fleet:
Until late YE 44, Takeda Fleet relied heavily on drones that were humanoid in form and complex enough to perform general, abstract tasks. Going into YE 45, most of these had either become fully sapient or were transferred to other parts of Yugumo Corporation.
In YE 43, the KAIMON/Ascendant Consort was released and all androids were upgraded to that model. Existing androids had their memory and personality matrices transferred from their original chassis into the new one in the name of standardization and compatibility.
Prior to this, Takeda Fleet fielded multiple models of Androids: EM-J2-3a Douryo Android (Deluxe), Mimic Computer, and EM-J6-1 "Rayleigh".
These are simpler types of robots who are very unlikely to gain sentience and help with specialized tasks around Takeda Fleet-managed ship
Previously, Takeda Fleet deployed EM-J5-6a - FARS GP assistants, along with EM-J4-2a MARI (Space) and "Mobile Spanner" Drone, but with the introduction of the KAIMON/Ascendant Companion as standard issue, the FARS-GP were phased out in YE 43, wth the others to follow in YE 44.
Takeda Fleet personnel are equipped with Yugumo Corporation Standard Issue according to their occupation.
All uniform items where appropriate bear the Takeda Fleet emblem on the right shoulder, and the mission's patch on the left. When outdoors planetside, a black beret or dark grey Officer's Cap with the ships patch on the flash is worn as headgear. Coveralls and security response armor also same patches and insignia, and are dark grey unless the mission has a different livery scheme.
In YE 43, Takeda Fleet changed their issued equipment. The integrated electronics in the Type 43 Yugumo Corporation Uniforms and the adoption of the KAIMON/Ascendant Companion obsolesced most of the previously-issued electronics items. The adoption of the Yugumo E2 Energy Pistol changed the standard sidearm, and the Ryu Keiretsu And Yugumo Corporation Agreement of YE 43 changed the issue rifle for security forces to the Sakura Type 43 “Bushi” Compact Carbine.
The prior dress uniform was a modified version of the Star Army Duty Uniform, Type 35. It was dark grey where the Type 35 is Star Army Regal Blue, having a dark purple panel with lighter purple trim. Cadet Blue items were instead black. The field uniform was a field jacket and cargo pants both in black. Rank Insignia were worn on the epaulettes of both. Like the other uniforms, the Takeda Fleet emblem was on the right shoulder, and the mission patch on the left. Takeda Fleet crew duty uniforms consisted of a jumpsuit in dark grey, bearing the Takeda Fleet emblem on the right shoulder, and the mission's patch on the left. Rank Insignia were worn on the jumpsuit.
Takeda Fleet are of regular types with consistent crewing and equipment doctrines. All Takeda Fleet-owned ships are Yugumo Fleetworks unless a specific ship is needed for a specific mission.
These totals do not reflect small craft attached to a ship or power armor, but do count independent shuttles. Takeda Fleet owns the following ships and small craft:
Type | Count |
---|---|
Starlyte C Model1)2)3) | 3 |
Yūgure-class Merchant Destroyer4) | 6 |
Misha-Class Explorer5) | 12 |
Seiza-Class Cargo Hauler (1B)6) | 12 |
Shuryoku-Class Super Freighter7) | 24 |
Total | 53 |
These ships are owned outright by Takeda Fleet even if they're dedicated to other interests:
CIRN | Ship Type | Name | Mission | Captain | Officers | Crew | Security | Status |
---|---|---|---|---|---|---|---|---|
CYP-CSB-0227 | Starlyte C Model with Bespoke Upfit | ISS Hikari One (光一) | Special Operations | N/A | 2 | 2 | 8 | Active |
CYP-CSB-1013 | Starlyte C Model with Chairman Upfit Package | YCS Hikari Two (光二) | Fleet Operations | N/A | 2 | 1 | 0 | Active |
CYP-CSB-1337 | Starlyte C Model with Chairman Upfit Package | YCS Hikari Three (光三) | Fleet Operations | N/A | 2 | 1 | 0 | Active |
CYX-C5X-0035 | Misha-Class Explorer | YCS Asura (アスラ) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0039 | Misha-Class Explorer | YCS Jiyuu (自由) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0040 | Misha-Class Explorer | YCS Shugosha (守護者) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0043 | Misha-Class Explorer | YCS Siren (サイレン) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0047 | Misha-Class Explorer | YCS Kotoku (古徳) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0049 | Misha-Class Explorer | YCS Koukotsu (甲骨) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0051 | Misha-Class Explorer | YCS Gensou (幻想) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0054 | Misha-Class Explorer | YCS Yuujou (友情) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0056 | Misha-Class Explorer | YCS Tange (丹下) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0058 | Misha-Class Explorer | YCS Miyamae (宮前) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0059 | Misha-Class Explorer | YCS Mitsuya (三矢) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYX-C5X-0064 | Misha-Class Explorer | YCS Yuuki (勇気) | Fleet Operations | Unassigned | 5 | 3 | 0 | Active |
CYE-CYU-0035 | Yūgure-class Merchant Destroyer | YCS Murakumo (叢雲) | Fleet Escort | Unassigned | 4 | 6 | 0 | Active |
CYE-CYU-0046 | Yūgure-class Merchant Destroyer | YCS Shinonome (東雲) | Fleet Escort | Unassigned | 4 | 6 | 0 | Active |
CYE-CYU-0058 | Yūgure-class Merchant Destroyer | YCS Yugiri (夕霧) | Fleet Escort | Unassigned | 4 | 6 | 0 | Active |
CYE-CYU-0073 | Yūgure-class Merchant Destroyer | YCS Shiranui (不知火) | Fleet Escort | Unassigned | 4 | 6 | 0 | Active |
CYE-CYU-0084 | Yūgure-class Merchant Destroyer | YCS Kagerō (陽炎) | Fleet Escort | Unassigned | 4 | 6 | 0 | Active |
CYE-CYU-0099 | Yūgure-class Merchant Destroyer | YCS Usugumo (薄雲) | Fleet Escort | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0023 | Seiza-Class Cargo Hauler (1B) | YCS Aratama Maru (新玉丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0034 | Seiza-Class Cargo Hauler (1B) | YCS Asama Maru (浅間丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0035 | Seiza-Class Cargo Hauler (1B) | YCS Awa Maru (阿波丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0038 | Seiza-Class Cargo Hauler (1B) | YCS Awazisan Maru (淡路山丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0058 | Seiza-Class Cargo Hauler (1B) | YCS Chichiba Maru (秩父丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0073 | Seiza-Class Cargo Hauler (1B) | YCS Edogawa Maru (江戸川丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0076 | Seiza-Class Cargo Hauler (1B) | YCS Gyōkū Maru (暁空丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0079 | Seiza-Class Cargo Hauler (1B) | YCS Hikawa Maru (氷川丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0082 | Seiza-Class Cargo Hauler (1B) | YCS Hofuku Maru (豊福丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0083 | Seiza-Class Cargo Hauler (1B) | YCS Kansai Maru (関西丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0084 | Seiza-Class Cargo Hauler (1B) | YCS Kenmu Maru (健武丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSZ-0093 | Seiza-Class Cargo Hauler (1B) | YCS Kuroshio Maru (黒潮丸) | Fleet Logistics | Unassigned | 4 | 6 | 0 | Active |
CYM-CSF-0103 | Shuryoku-Class Super Freighter | YCS Ichibanmeseki Maru (一番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0106 | Shuryoku-Class Super Freighter | YCS Nibanmeseki Maru (二番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0108 | Shuryoku-Class Super Freighter | YCS Sanbanmeseki Maru (三番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0110 | Shuryoku-Class Super Freighter | YCS Shibanmeseki Maru (四番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0111 | Shuryoku-Class Super Freighter | YCS Gobanmeseki Maru (五番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0118 | Shuryoku-Class Super Freighter | YCS Rokubanmeseki Maru (六番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0123 | Shuryoku-Class Super Freighter | YCS Nanabanmeseki Maru (七番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0143 | Shuryoku-Class Super Freighter | YCS Hachibanmeseki Maru (八番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0159 | Shuryoku-Class Super Freighter | YCS Kyūbanmeseki Maru (九番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0167 | Shuryoku-Class Super Freighter | YCS Jūbanmeseki Maru (十番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0168 | Shuryoku-Class Super Freighter | YCS Jūichibanmeseki Maru (十一番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0169 | Shuryoku-Class Super Freighter | YCS Jūnibanmeseki Maru (十二番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0170 | Shuryoku-Class Super Freighter | YCS Jūsanbanmeseki Maru (十三番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0171 | Shuryoku-Class Super Freighter | YCS Jūyonbanmeseki Maru (十四番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0172 | Shuryoku-Class Super Freighter | YCS Jūgobanmeseki Maru (十五番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0173 | Shuryoku-Class Super Freighter | YCS Jūrokubanmeseki Maru (十六番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0174 | Shuryoku-Class Super Freighter | YCS Jūnanabanmeseki Maru (十七番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0175 | Shuryoku-Class Super Freighter | YCS Jūhachibanmeseki Maru (十六番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0180 | Shuryoku-Class Super Freighter | YCS Jūkyūbanmeseki Maru (十九番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0187 | Shuryoku-Class Super Freighter | YCS Nijūbanmeseki Maru (二十番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0188 | Shuryoku-Class Super Freighter | YCS Nijūichibanmeseki Maru (二十一番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0189 | Shuryoku-Class Super Freighter | YCS Nijūnibanmeseki Maru (二十二番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0190 | Shuryoku-Class Super Freighter | YCS Nijūsanbanmeseki Maru (二十三番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
CYM-CSF-0191 | Shuryoku-Class Super Freighter | YCS Nijūyonbanmeseki Maru (二十四番目隻丸) | Fleet Logistics | N/A | 0 | 0 | 0 | Active |
Ships managed by Takeda Fleet but owned by other interests:
Takeda Fleet owns the following Storage Containers
Size | New Count | Used Count | Total |
---|---|---|---|
SSCC-Small | 10,000 | 25,000 | 35,000 |
SSCC-Medium | 5,000 | 10,000 | 15,000 |
SSCC-Large | 2,500 | 5,000 | 7,500 |
SSCC-XL | 1,000 | 2,500 | 3,500 |
SSCC-Huge | 500 | 1,000 | 1,500 |
In YE 43 Yugumo Corporation took over management of Takeda Fleet's budget amid internal restructuring. The original 10,000,000 KS investment was returned to Takeda Foundation.
Yuuki created this article on 2020/01/25 05:44. Approval Thread
Motoyoshi Clan and Yugumo Corporation players, and Yamatai Star Empire Faction Managers and Game Masters may use any Takeda Fleet ship, asset, location, or NPC in their RP.