The Star Army setting has an enormous number of products in the setting! This list automatically includes any product marked with a price. Note that some products may have their availability limited to certain purchasers (e.g. the military) or factions.
Use the tag clouds below to filter the list of products by manufacturer or by product categories. Alternatively, you can use the search row at the top of the table.
Sort by manufacturer:
Sort by category:
Please note that only products with prices (in their struct data) will appear on this list. See Products Database.
# | Product Image | Page | Price (KS) | Description | Manufacturer | Product Categories |
---|---|---|---|---|---|---|
501 | 'Pioneer' Standard Rifle | 250.00 KS | United Manufacturing Cooperative | weapons: rifles | ||
502 | KAIMON/Ascendant Consort | 45 ,000.00 KS | A highly advanced near-sentient anthroform drone. Out of production but not officially discontinued. | Yugumo Corporation | robots | |
503 | Yugumo E2 Energy Pistol | 1 ,000.00 KS | An energy pistol sidearm. | Yugumo Corporation | weapons: pistols | |
504 | Yugumo Standard Anthroform Drone Berth | 500.00 KS | Berth for Drones and Subsentient Android Crew | Yugumo Corporation, Yugumo Fleetworks | interiors | |
505 | Yugumo Standard Life Support Systems | 500.00 KS | A Standardized Life Support Subsystem | Yugumo Corporation, Yugumo Fleetworks | subsystems | |
506 | Mugen Armories E1 Energy Pistol | 800.00 KS | A energy pistol sidearm. | Yugumo Corporation | weapons: pistols | |
507 | "Suzukaze" Mini-Missile Launchers Type 43 | 4 ,500.00 KS | A missile launcher system and missiles | Yugumo Corporation, Yugumo Fleetworks | weapons: missile launchers | |
508 | "Tachikaze" Point Defense Cannons Type 43 | 3 ,500.00 KS | A point defense plasma cannon system. | Yugumo Corporation, Yugumo Fleetworks | weapons: starship | |
509 | "Yakaze" Series Anti-Starship Turrets Type 43 | 7 ,500.00 KS | Anti-Starship Anti-neutron turret. | Yugumo Corporation, Yugumo Fleetworks | weapons: starship | |
510 | Chōuryū Torpedo, Heavy | 5 ,000.00 KS | A standoff subsurface torpedo | Yugumo Corporation, Yugumo Fleetworks | weapons: torpedoes | |
511 | Chōuryū Torpedo, Light | 3 ,000.00 KS | A close-attack subsurface torpedo | Yugumo Corporation, Yugumo Fleetworks | weapons: torpedoes | |
512 | Ze-J6 "Jessie" Combat Robot | 989.98 KS | An inexpensive and capable combat robot. | Zen Armaments | robots | |
513 | Zen Armaments .357 Submachine Gun | 375.00 KS | Zen Armaments | weapons: submachineguns | ||
514 | Zen Armaments Assault Rifle vz. 1 | 225.00 KS | Zen Armaments | weapons: rifles | ||
515 | Zen Automatic Rifle Compact Type 39 | 250.00 KS | Zen Armaments | weapons: rifles | ||
516 | BW-MRGT "Hound" | 12 ,000.00 KS | Multirole Ground Vehicle | Black Wing Enterprises | vehicles | |
517 | S6-AHEH Anubis Hazardous Environment Helmet | 850.00 KS | Power Armor Helmet | Section 6 | military equipment, safety equipment, uniforms | |
518 | BW-PC-1B "PowerPak" | 50.00 KS | Plasma Power Cell | Black Wing Enterprises | batteries | |
519 | Black Rose Anti-Material Rifle | 5 ,000.00 KS | Black Rose Anti-Material Rifle is a custom rifle | Black Wing Enterprises | weapons: rifles | |
520 | Conclave Cola | 0.50 KS | A soft drink. | Black Wing Enterprises | drinks | |
521 | Plasma Jet | 2.50 KS | Popular citrus and berry flavored liquor that glows a shade of deep blue. | Black Wing Enterprises | drinks | |
522 | Dusk-gizer | 1.00 KS | An energy drink | Black Wing Enterprises | drinks | |
523 | BW-PC-1A Plasma Core | 50.00 KS | Plasma Power Core | Black Wing Enterprises, Frontier Service Corporation | electronics, subsystems | |
524 | BW-HU-1A | 100.00 KS | A plasma space heater. | Black Wing Enterprises | miscellaneous | |
525 | BW-KAS "Hailstorm" | 500.00 KS | A kinetic rail shotgun, more often used by Power Armor soldiers | Black Wing Enterprises | weapons: power armor | |
526 | Magpie-class Industrial Cargo Freighter | 10 ,000.00 KS | An Industrial Shuttle to transport ore and water. | engineering_corps | starships | |
527 | S6-PG Plasma Grenade | 10.00 KS | Plasma Explosive | Black Wing Enterprises | weapons: grenades | |
528 | S6 Travel Backpack | 24.50 KS | A backpack. | Black Wing Enterprises | containers | |
529 | BW-VTOLT "Hammer" | 45.00 KS | Utility Transport and heavy lifter | Black Wing Enterprises | small craft | |
530 | Avenger Plasma Rifle | 800.00 KS | Plasma Assault Rifle, used by the New Dusk Conclave infantry | Black Wing Enterprises | weapons: rifles | |
531 | S6-FG | 5.00 KS | A simple fragmentation grenade that was available as a hand grenade or as a launchable 40mm cased grenade. | Black Wing Enterprises | weapons: grenades | |
532 | BW-HPT "Dragon's Breath" | 1 ,000.00 KS | A Plasma Thrower | Black Wing Enterprises | weapons: flamethrowers | |
533 | BW-KAS2 “Executioner” | 550.00 KS | Kinetic Assault Shotgun | Black Wing Enterprises | weapons: shotguns | |
534 | BWE Rotary Chain Gun | 1 ,300.00 KS | A Rotary Chain Gun. | Black Wing Enterprises | weapons: vehicle mounted | |
535 | BW-MWS2 "Harbinger" | 400.00 KS | A weapon with different configurations - Carbine, Dedicated Marksman Rifle, Heavy Sniper Rifle, Light Machine Gun, and Submachine Gun. | Black Wing Enterprises | weapons: rifles | |
536 | BW-CP "Shade" compact 10mm Pistol | 200.00 KS | A 10mm caliber compact pistol. | Black Wing Enterprises | weapons: pistols | |
537 | EM-G7 Emrys Environ suit | 500.00 KS | Emrys Industries | military equipment, survival | ||
538 | HHG .460 Deidre Special | 800.00 KS | The HHG .460 Deidre Special Pistol . | Deidre's Huge Rack of Guns | weapons: pistols | |
539 | NAM HPAR-01a Heavy Penetrating Assault Rifle - "The Money Shot" | 12 ,500.00 KS | The Nepleslian Arms and Munitions Heavy Penetrating Assault Rifle is an attempt to create a versatile, easy-to-produce yet effective tool for Nepleslian soldiers in their efforts to further improve and develop reliable solid-munition technology. | Nepleslian Arms and Munitions | weapons: rifles | |
540 | Cyclops Heavy Combat Mecha | 42 ,000.00 KS | A heavy combat mech specializing in artillery. | Osman Heavy Industries | mecha | |
541 | Kagayaki - Day to Night Eye Shadow | 35.00 KS | Color-changing eye shadow | Kagayaki Cosmetics | cosmetics | |
542 | Kagayaki - Diva Dots | 15.00 KS | Skin LEDs | Kagayaki Cosmetics | cosmetics | |
543 | MT-G1-1A - Personal Holographic Computer (PHC) | 1 ,550.00 KS | Murasaki Technologies | electronics | ||
544 | VCE Chair | 1 ,500.00 KS | Chair for VR gameplay | Taichimora Entertainment Technologies (TET) | furniture | |
545 | Scarf | 10.00 KS | Ketsurui Zaibatsu | clothing, military equipment, miscellaneous | ||
546 | Duffel Bag | 30.00 KS | Ketsurui Zaibatsu | military equipment | ||
547 | Laundry Bag | 4.99 KS | A cloth sack with a drawstring used to hold dirty clothing | Ketsurui Zaibatsu | containers, military equipment | |
548 | Wool Blanket | 49.99 KS | A blanket made of wool | Ketsurui Zaibatsu | miscellaneous | |
549 | Coveralls | 49.99 KS | Basic coveralls | Ketsurui Zaibatsu | clothing, safety equipment | |
550 | Combat Boots | 100.00 KS | Basic leather combat boots | Ketsurui Zaibatsu | clothing, uniforms | |
Previous pageNext page |