The Star Army setting has an enormous number of products in the setting! This list automatically includes any product marked with a price. Note that some products may have their availability limited to certain purchasers (e.g. the military) or factions.
Use the tag clouds below to filter the list of products by manufacturer or by product categories. Alternatively, you can use the search row at the top of the table.
Sort by manufacturer:
Sort by category:
Please note that only products with prices (in their struct data) will appear on this list. See Products Database.
# | Product Image | Page | Price (KS) | Description | Manufacturer | Product Categories |
---|---|---|---|---|---|---|
551 | OHI Long Range Missiles | 6 ,000.00 KS | An extremely long-ranged missile | Osman Heavy Industries | weapons: missiles | |
552 | OHI Mini Missile | 2 ,000.00 KS | A mini-missile packing anti-mecha firepower, with surprising range. | Osman Heavy Industries | weapons: missiles | |
553 | OHI Standard Missiles | 4 ,000.00 KS | A standard anti-fighter missile, propelled via compressed plasma. Able to reach longer ranges than many contemporaries due to its bulk. | Osman Heavy Industries | weapons: missiles | |
554 | OHI Standard Starship Crew Bunk | 1 ,000.00 KS | An advanced starship bunk pod. | Osman Heavy Industries | subsystems | |
555 | 110mm Tank Cannon | 10 ,000.00 KS | A 110mm gauss cannon designed primarily for use on tanks | Osman Heavy Industries | weapons: vehicle mounted | |
556 | Interchangeable High-Volume Capacitor | 30.00 KS | Origin Industries | batteries | ||
557 | Mimic Computer, Feline (Mimicat) | 4 ,500.00 KS | A feline variant of the Origin Mimic Computer | Origin Industries | robots | |
558 | Scimitar Starfighter | 25 ,000.00 KS | Origin Industries | small craft | ||
559 | OI-M2-W4000 Spider Pack Unit | 3 ,000.00 KS | The OI-M2-W4000 Spider is utility pack designed to use Origin Industries's modular hard point system. Though it can be equipped on a dorsal mount or a lower back mount, it is intended for lower back mounting on personnel class armor, not power armors.(Though it can work for power armors as well). The Spider unit became available in YE 36 | Origin Industries | subsystems | |
560 | Type 32 Airbike | 6 ,500.00 KS | Origin Industries | vehicles | ||
561 | Homeostatic Nanomachines | 1 ,000.00 KS | Nanites that enhance the immune system. | Advancer Enterprises | cybernetics | |
562 | Advancer Iron Bone Enhancement | 3 ,000.00 KS | Special nanomachine treatment and implant that augments the user's physical strength and resiliency by combining bio-synthetic muscle enhancement with skeletal durandium grafts. | Advancer Enterprises | cybernetics | |
563 | Shin Mental Backup Implant | 5 ,000.00 KS | Developed in between YE 40 and YE 44, the Shin (神 in Yamataigo or Shén in Lianjia Speech) Mental Backup Implant (ShMBU) is a neural cybernetic implant designed to work as an as stand-in or supplement for Soul Transfer technology. It does so by assisting the development of short-term memories and speeding the conversion to long-term memories. Also maps and saves key data points to save the personality of the user. It entered the market in YE 45. | Advancer Enterprises | cybernetics | |
564 | Advancer TIN System | 2 ,500.00 KS | A series of cooperating implants and nanomachines that give a human recipient limited empathic and telepathic abilities. | Advancer Enterprises | cybernetics | |
565 | Advancer Enterprises Type 45 Smart Tourniquet | 100.00 KS | The Type 45 Smart Tourniquet efficiently provides emergency blood flow mitigation for non-[[species:nekovalkyrja]] species. | Ryu Heavy Industries | medical | |
566 | Type 45 Standardized Field Medical Kit | 800.00 KS | The Type 45 Standardized Field Medical Kit is designed to give medical practitioners the tools to operate in away from hospitals | Advancer Enterprises, Yugumo Corporation | kits, medical | |
567 | Megumi Mobility Skin | 15 ,000.00 KS | Advancer Enterprises | power armor | ||
568 | Surgical Nanites | 500.00 KS | Programmable molecular scale semi-organic machines intended to perform various non-invasive surgeries. | Advancer Enterprises | medical | |
569 | Zhenren Human Upgrade Package | 22 ,000.00 KS | A package of cybernetic implants and gene therapy for human and most human-derived species. | Advancer Enterprises | cybernetics | |
570 | Crane Class Dropship | 100 ,000.00 KS | RyuK heavy lift dropship. | Ryu Heavy Industries | small craft | |
571 | Kamasu Data Chip | 500.00 KS | Portable storage medium for AI constructs and general data. | Ryu Heavy Industries | electronics | |
572 | Magathiel Mini-Missile Cell | 1 ,000.00 KS | A multi-purpose mini-missile launcher system, designed to be make modular launch systems such as multi-cell vertical launch systems. | Ryu Heavy Industries | weapons: missile launchers | |
573 | RHI Type 43 "Paradin" Infantry Kit | 2 ,600.00 KS | Combat Protection Kit for paramilitary and security forces. | Ryu Heavy Industries | military equipment | |
574 | Visual Synthetic Aperture Radar (ViSAR) | 4 ,800.00 KS | Visual Synthetic Aperture Radar (ViSAR) is a form of Synthetic Aperture Radar (SAR) primarily designed to produce visual data in low observation conditions. Secondarily it can also be used for cartography, search and rescue, and any other application that can make use of its capabilities | Ryu Heavy Industries | subsystems | |
575 | Xuanwu Class Trans-atmospheric Shuttle | 100 ,000.00 KS | Capable of landing in any terrain and deploying individuals onto cliffs while still in flight, the Xuanwu Class Trans-atmospheric Shuttle is designed to be a medium-lift workhorse. | Ryu Heavy Industries | small craft | |
576 | RHI Type 43 "Yuuki" Combat Helmet | 750.00 KS | Ryu Heavy Industries combat helmet with an unique look. | Ryu Heavy Industries | military equipment | |
577 | Sakura 200x1000mm Railgun Shell | 200.00 KS | Sakura Machinery | weapons: ammunition | ||
578 | Sakura Type 43 200mm Heavy Railgun | 5 ,500.00 KS | A mecha-grade handheld weapon designed for orbital bombardment and fires missions that do not require high mobility. Can be installed into starship turrets and into vehicles. | Sakura Machinery | weapons: vehicle mounted | |
579 | Sakura Machinery "Cao" General Purpose Machine Gun | 2 ,500.00 KS | The "Cao" General Purpose Machine Gun is designed to fulfill a number of roles dependng on if it is mounted to a vehicle (high rate of fire), a tripod (area saturation), or simply has a bipod (local automatic support) attached to it. | Sakura Machinery | weapons: chemical | |
580 | Sakura Machinery Small Forge and Die Kit | 2 ,000.00 KS | Sakura Machinery | kits, tools | ||
581 | Sakura Machinery "Jade Stinger" 81mm Mortar | 6 ,000.00 KS | Sakura Machinery's "Jade Stinger" 81mm Mortar is an indirect support weapon designed to fire modified mini-missiles upwards to 15+ kilometers. | Sakura Type 43 200mm Heavy Railgun | weapons: other | |
582 | RaiNE OS | 5.00 KS | Ryu Heavy Industries | subsystems | ||
583 | M Type Fusion Drive | 8 ,000.00 KS | Ryu Keiretsu implementation of Fusion Plasma Drives. | Ryu Heavy Industries | subsystems | |
584 | Barghest Hardsuit | 550.00 KS | military equipment | |||
585 | Fairy Ai | 1 ,000.00 KS | cute little fairy AI companion that follows you around, can perform simple tasks, and interact with you. | Shasta No Sekai | electronics | |
586 | Styrling 'M43' Nova Rifle | 400.00 KS | Laser-based battle rifle alternative to the m3aws. Obtainable by independents and civilians alike. | Styrling Vervaardiging | weapons: rifles | |
587 | Kokū Ken | 12 ,500.00 KS | Tamahagane Company | weapons: melee | ||
588 | Tamahagane Ta-W2-2a - Wakizashi (Ceremonial) | 300.00 KS | Tamahagane Company | weapons: melee | ||
589 | Tamahagane Ta-W2-3a - Wakizashi (Advanced) | 510.00 KS | Short sword with a monomolecular edge | Tamahagane Company | weapons: melee | |
590 | Tamahagane Ta-W2-4a - Wakizashi (Mini) | 80.00 KS | Tamahagane Company | weapons: melee | ||
591 | Yeger Armaments .45 Gryzun | 25.00 KS | Specialty ammunition. | Yeger Armaments | weapons: ammunition | |
592 | Yeger Armaments Biven 10 Gauge Shotgun | 75.00 KS | simple side by side double barrel shotgun chambered in 10 gauge shells, can be easily modifie.d into a rudimentary 20mm grenade launcher | Yeger Armaments | weapons: shotguns | |
593 | Yeger Armaments Volkodav Sporter Carbine | 125.00 KS | A bolt-action rifle. | Yeger Armaments | weapons: rifles | |
594 | MedicaGel | 88.00 KS | MedicaGel is a multifaceted wound treatment gel composed of peptides, stem cells, antibacterial agents, nano-machines, and a numbing agent called Endurance. The gel-cream accelerates natural healing, disinfects wounds, numbs pain, and self-degrades as the wound heals, eliminating the need for bandage changes. | Advancer Enterprises | medical | |
595 | Healer Interior | 3 ,000 ,000.00 KS | Yugumo Corporation, Advancer Enterprises | interiors | ||
596 | Chōuryū Subsurface Torpedo/Sensor Platform | 12 ,500.00 KS | A launch and control system for subsurface torpedoes | Yugumo Corporation | subsystems, weapons: torpedoes | |
597 | Javelin 12ga Assault Shotgun | 400.00 KS | Zen Armaments | weapons: shotguns | ||
598 | "Mobile Spanner" Drone | 300.00 KS | This 'bot is able to assess minor damage within a ship and repair it autonomously. Also carrying many functions crucial to a landing party, this drone is exceedingly useful. | Zen Armaments, Nepleslian Research and Manufacturing | robots | |
599 | Zen Armaments Marksman Rifle vz. 1 | 550.00 KS | weapons: rifles | |||
600 | Zen Armaments "Room Cleaner" Shotgun vz. 1 | 300.00 KS | Zen Armaments | weapons: shotguns | ||
Previous pageNext page |