The Star Army setting has an enormous number of products in the setting! This list automatically includes any product marked with a price. Note that some products may have their availability limited to certain purchasers (e.g. the military) or factions.
Use the tag clouds below to filter the list of products by manufacturer or by product categories. Alternatively, you can use the search row at the top of the table.
Sort by manufacturer:
Sort by category:
Please note that only products with prices (in their struct data) will appear on this list. See Products Database.
# | Product Image | Page | Price (KS) | Description | Manufacturer | Product Categories |
---|---|---|---|---|---|---|
101 | SSCC-XL Passenger Module | 3 ,000.00 KS | Sunflower Corporation | small craft | ||
102 | SSCC-XL Prefab Modules | 1 ,800.00 KS | Modular Units | Sunflower Corporation, Yugumo Corporation | buildings | |
103 | 99.99 KS | Subutai Murano Hi-Gloss Black Oxford Shoes are black and have a red silk interior lining. | Subutai Murano | clothing | ||
104 | Styrling Longbow | 325.00 KS | Styrling Vervaardiging | weapons: rifles | ||
105 | Styrling 'M43' Nova Rifle | 400.00 KS | Laser-based battle rifle alternative to the m3aws. Obtainable by independents and civilians alike. | Styrling Vervaardiging | weapons: rifles | |
106 | Star Army Cabin, Type 39 | 25 ,000.00 KS | Star Army of Yamatai | buildings | ||
107 | Star Army Feather Duster, Type 36 | 23.00 KS | Hemosynth-grown feather duster used by Star Army service androids, maids, and caretakers. | Star Army of Yamatai | tools | |
108 | Splooj | 0.50 KS | Lime-flavored citrus soda - Star Army's Favorite Fizz! | Splooj | drinks | |
109 | SiZi Model 38 Special Duty Revolver | 1 ,100.00 KS | A heavy plasma revolver intended to provide its user with powerful anti-power armor firepower | Sitanin Zbrojovka Unlimited, Saiga Psychogenetics Research Laboratories | weapons: pistols | |
110 | Star Army Portable Shelter, Type 30 | 700.00 KS | Shimizu Fleet Yards | buildings, survival | ||
111 | Fairy Ai | 1 ,000.00 KS | cute little fairy AI companion that follows you around, can perform simple tasks, and interact with you. | Shasta No Sekai | electronics | |
112 | All-Terry Class Mecha Tank | 3 ,500.00 KS | High-mobility medium mecha tank | Shasta No Sekai | mecha | |
113 | Shasta No Sekai Brawler Class Mech | 3 ,500.00 KS | Psuedo-heavy medium class close-range combat mecha. | Shasta No Sekai | mecha | |
114 | Dynamiteon Class Mech | 1 ,000.00 KS | Ultra-light anti-infantry mech platform | Shasta No Sekai | mecha | |
115 | Fire Ant Mech | 2 ,500.00 KS | Light, Radioactive napalm spewing mech for war crimes on the go | Shasta No Sekai | mecha | |
116 | Flyswatter Class Mech | 2 ,000.00 KS | Light-class anti-air Mech platform. | Shasta No Sekai | mecha | |
117 | SnS Highwayman Medium Mech | 3 ,500.00 KS | Medium class weapons platform mech. | Shasta No Sekai | mecha | |
118 | Shasta No Sekai Lancer Class Mech | 1 ,000.00 KS | Light Class anti-armor mech that fires armor-penetrating rocket drills | Shasta No Sekai | mecha | |
119 | Moon Spider Class Mech | 5 ,000.00 KS | Medium class missle-support mech. | Shasta No Sekai | mecha | |
120 | Pathfinder Class Mech | 3 ,500.00 KS | Light class anti-armor mecha | Shasta No Sekai | mecha | |
121 | SnS Skirmisher Class Mech | 3 ,500.00 KS | Shielded medium class frontline combat mech. | Shasta No Sekai | mecha | |
122 | Sun Scorpion Class Mech | 5 ,000.00 KS | Medium class ambush mecha. | Shasta No Sekai | mecha | |
123 | SnS Freehold Pattern Laslock | 500.00 KS | Low tech, low capacity, hard-hitting semi-auto laser rifle and fast-shooting but weak laser pistol. | Shasta No Sekai | weapons: pistols, weapons: rifles | |
124 | S6-AHEH Anubis Hazardous Environment Helmet | 850.00 KS | Power Armor Helmet | Section 6 | military equipment, safety equipment, uniforms | |
125 | Sakura Machinery "Jade Stinger" 81mm Mortar | 6 ,000.00 KS | Sakura Machinery's "Jade Stinger" 81mm Mortar is an indirect support weapon designed to fire modified mini-missiles upwards to 15+ kilometers. | Sakura Type 43 200mm Heavy Railgun | weapons: other | |
126 | Sakura 200x1000mm Railgun Shell | 200.00 KS | Sakura Machinery | weapons: ammunition | ||
127 | Sakura Type 43 200mm Heavy Railgun | 5 ,500.00 KS | A mecha-grade handheld weapon designed for orbital bombardment and fires missions that do not require high mobility. Can be installed into starship turrets and into vehicles. | Sakura Machinery | weapons: vehicle mounted | |
128 | Sakura Machinery "Cao" General Purpose Machine Gun | 2 ,500.00 KS | The "Cao" General Purpose Machine Gun is designed to fulfill a number of roles dependng on if it is mounted to a vehicle (high rate of fire), a tripod (area saturation), or simply has a bipod (local automatic support) attached to it. | Sakura Machinery | weapons: chemical | |
129 | Sakura Machinery Small Forge and Die Kit | 2 ,000.00 KS | Sakura Machinery | kits, tools | ||
130 | Sakura 81x600mm Mortar Shell | 500.00 KS | Designed for the [[corp:ryu_keiretsu:sakura_machinery:weapons:jade_stinger_mortar]], the Sakura 81x600mm Mortar Shell makes use of mini-missile warheads within larger structure. Pop-out wings extend the range of the shell to 15km. | Sakura Machinery | weapons: ammunition | |
131 | 10 x 51mm Sakura | 180.00 KS | 10x51mm Sakura Ammunition | Sakura Machinery | weapons: ammunition | |
132 | Sakura Type 43 “Bushi” Compact Carbine | 750.00 KS | Sakura Machinery | weapons: rifles | ||
133 | Ke-M13-W4272 Heavy Armor Rifle | 10 ,000.00 KS | Sakura Machinery, Ketsurui Fleet Yards | weapons: rifles | ||
134 | Plasma Revolver, Type 46 | 900.00 KS | Special duty sidearm for unarmored and power armored use. | Saiga Psychogenetics Research Laboratories | weapons: pistols | |
135 | Advancer Enterprises Type 45 Smart Tourniquet | 100.00 KS | The Type 45 Smart Tourniquet efficiently provides emergency blood flow mitigation for non-[[species:nekovalkyrja]] species. | Ryu Heavy Industries | medical | |
136 | Mogami Class Cruiser | 1 ,500 ,000.00 KS | Ryu Heavy Industries | starships | ||
137 | Jinshan Class Mining Ship | 100 ,000.00 KS | Designed to function as an independent miner with the use of energy based mining methods. | Ryu Heavy Industries | small craft | |
138 | "Megumi" Abyssal Underwater Operations Module | 1 ,000.00 KS | The Abyssal Underwater Operations Module (AUOM) is engineered to facilitate deep underwater operations with unparalleled safety and efficiency | Ryu Heavy Industries | tools | |
139 | RHI Type 43 "Megumi" Environmental Skinsuit | 750.00 KS | An environmental/pressure skinsuit made to support those with digital minds/cybernetics/technological gadgets. | Ryu Heavy Industries | clothing | |
140 | Crane Class Dropship | 100 ,000.00 KS | RyuK heavy lift dropship. | Ryu Heavy Industries | small craft | |
141 | Kamasu Data Chip | 500.00 KS | Portable storage medium for AI constructs and general data. | Ryu Heavy Industries | electronics | |
142 | RHI Type 43 "Ketsugi" Plate Carrier | 450.00 KS | Ryu Heavy Industries | military equipment | ||
143 | Magathiel Mini-Missile Cell | 1 ,000.00 KS | A multi-purpose mini-missile launcher system, designed to be make modular launch systems such as multi-cell vertical launch systems. | Ryu Heavy Industries | weapons: missile launchers | |
144 | RHI Type 43 "Megumi" Combat Suit | 1 ,500.00 KS | Personal protection suit. Suitable for use with infantry equipment, vehicle crew protection, or extreme sports protection. | Ryu Heavy Industries | clothing | |
145 | RHI Type 43 "Paradin" Infantry Kit | 2 ,600.00 KS | Combat Protection Kit for paramilitary and security forces. | Ryu Heavy Industries | military equipment | |
146 | Drake Class Heavy Corvette | 125 ,000.00 KS | Barely a starship by international standards, the Drake Class Heavy Corvette was created out of a need for a heavier patrol vessel to deal with known Nepleslian Red pirate bands. Useful as a patrol boat, scout, or ultralight freighter. | Ryu Heavy Industries | starships | |
147 | Mizumoto-class Frontier Development Vessel | 2 ,500 ,000.00 KS | Ryu Heavy Industries | starships | ||
148 | "Megumi" Diving Suit | 750.00 KS | An adaptation of the Megumi Environmental Skinsuit, the Megumi Diving Suit has been adapted for usage underwater. | Ryu Heavy Industries | clothing | |
149 | Visual Synthetic Aperture Radar (ViSAR) | 4 ,800.00 KS | Visual Synthetic Aperture Radar (ViSAR) is a form of Synthetic Aperture Radar (SAR) primarily designed to produce visual data in low observation conditions. Secondarily it can also be used for cartography, search and rescue, and any other application that can make use of its capabilities | Ryu Heavy Industries | subsystems | |
150 | Xuanwu Class Trans-atmospheric Shuttle | 100 ,000.00 KS | Capable of landing in any terrain and deploying individuals onto cliffs while still in flight, the Xuanwu Class Trans-atmospheric Shuttle is designed to be a medium-lift workhorse. | Ryu Heavy Industries | small craft | |
Previous pageNext page |