Ise Katae is an Nekovalkyrja, Type 33 in the Star Army of Yamatai. She is the Captain of the Plumeria-class (2E) Medium Gunship YSS Aeon II. Ise Katae was both a player character and Non-Player Character played by Nashoba.
Ise Katae | |
---|---|
Species: | Nekovalkyrja, Type 33 |
Gender: | Female |
Age: | 34 yrs Born YE 08 |
Zodiac Sign: | Virgo (9th month) |
Height: | 1.6 meters (5 feet 3 inches) |
Weight: | 48 kilos (~105 pounds). |
Bra Size: | 81 cm (B cup) |
Organization: | Star Army of Yamatai, Star Army Personnel Command |
Occupation: | Deputy Director Of Star Army Personnel |
Rank: | Shôshô |
Current Placement: | Star Army Personnel Command |
Ise Katae is a woman who was shaped by war, to the point of becoming a Nekovalkyrja, years of war have taken their toll and she now works to get back in touch with her past and emotions.
Height: 160cm (5' 3”) Mass: 48kg (105lbs) Measurements: Bust: 34 Waist: 24 Hips: 33 Bra Size: 34 B
Build and Skin Colour: Katae has the typical NH-33 lithe build with a soft grey skin tone.
Facial Features and Eye Color: Katae has the typical sharp features of the NH-33, she occasionally wears light colored lipstick. She has bright green almond shaped eyes. She wears blue-green eyeshadow to highlight her eyes.
Hair Color and Style: Katae has shoulder length raven black hair, there is one thin section on the right that is light brown.
Distinguishing Features: Katae has the typical prominent NH-33 cat ears, but her ears have light brown fur. She has one earring in her left ear made from her mother's wedding ring. She recently chose to go to a four finger hand.
Personality: Katae is a person who circumstances forced to grow up fast. She has finally started learning to relax an take time to appreciate some life's little pleasures. When frustrated she tends to pace and talk to herself the moving helps her focus. She is protective of her team mates, and crew. She feels the loss of a person under her command deeply. She tends to keep a small group of 'friends' and a larger group of acquaintances. She is a bit of a workaholic, but she's working on that.
Likes: Katae likes things orderly, except for her private space. Organized chaos is her term for her living space. She enjoys growing plants and is working on perfecting her Bonsai tree technique. Ise loves sushi and has been known to spend a good portion of her leave time to find it. She enjoys listening to a good story, and a couple of good drinks with close friends is her idea of a night out. She is currently not in a relationship.
Dislikes smoke, a made bed (because most of the time it reminds her how long it has been since she's slept), self-centered people.
Goals: Katae, in a manner was born from war. Now that she has made peace with her personal demons, she is working on her greatest challenge, living a life with meaning without death and destruction.
Ise Katae started life in YE 08 as a Human living in the town of Mei in the Yumiuki Prefecture. She was born into the Ise Clan. Her childhood was a happy one, spending time with her family and learning the family business. She was educated at the local schools, and would visit Yumiuki with her parents.
Katae's world was shattered YE 24 after losing her family in the Second Draconian War. The Ise Clan tried to take Katae in, but she left Mei, transferred the title of the family home to the temple, severed all ties to the family, and joined the Star Army. She was driven by a need to avenge those that she lost. This caused her to be a bit overly aggressive, a trait that the years tempered. Katae never contacted anyone in the clan or returned to Mei during this time.
Her experience in the field showed that she had leadership potential, and her commander nominated her for officer training. However, her admission was delayed because of the Species Restriction Order of YE 29 barring Human in YE 29 from serving in the Star Army.
Ise opted to transition to a NH-29 to better perform her duties. She then attended the Kyoto War College, returned to the Katana. Her time there allowed her to re-examine her life, and she realized that she needed to start thinking about the future. Working hard she continued to rise through the ranks, using the same determination she had earlier, but tempered with experience. In YE 30 she was promoted to Taii, and given her first command the YSS Aeon.
Ise Katae is familiar with basic radio operation and procedures and can make transmissions to and receive transmissions from other characters through headsets, starships, power armor, and shuttles in both combat and non-combat conditions. Katae is fluent in Trade (language), and Yamataigo (邪馬台語). She can speak and write both correctly and efficiently and can write reports, fill forms, issue orders under fire, etc. She is also proficient in telepathy. After their brief encounter with the Poku Saeruo Degonjo Katae has downloaded the Takavonai (Language).
Katae received hand-to-hand combat training, followed up with a rigorous training program as par of her first assignment. She is skilled and experienced in combat both in Yamatai-like conditions and in zero-gravity, with and without weapons. Weapons she is trained in include energy pistols, knives, and power armor. Her first assignment in the Star Army was in infantry, and she showed an aptitude for Power Armor combat.
Katae is capable of operating any computer system that uses the Kessaku OS, found on all Star Army starships. She is proficient in entering and/or searching for information. Over the years, Katae has taken a number of courses increasing her knowledge of Start Army Information Technology, and security systems.
Katae received basic mathematics training, to including up to algebra and trigonometry prior to enlisting in the service.
During her time in the service Katae demonstrated her natural talent for leadership in her Power Armor team.
Katae is versed in the laws of the Laws of the Yamatai Star Empire and history of the Yamatai Star Empire due to her courses at the Kyoto War College.
Katae started learning about bridge operations during her first duty assignment aboard a small warship. During her earlier years she worked the various stations on the bridge. This made her intimately familiar with starship systems and proficient with any station. Her high echelon studies and practical training came at the Kyoto War College, where the Katae learned the finer points of starship operations from the command seat.
All items in the section below come with a belt pouch, case, sheath or holster as applicable.
Item | Description | Reason | Date |
---|---|---|---|
War Medal | First Mishhuvurthyar War | YE 29 | |
Training Medal | Kyoto War College | YE 29 | |
Starship Award | Tate, Katana, Aeon | YE 30 | |
Command Award | Sairen Mission | YE 30 | |
Service Award | Sairen Mission | YE 30 | |
Exploration Awards | Sairen Mission | YE 30 | |
Service Award | UX-26, UX-27 | YE 31 | |
War Medal | Second Mishhuvurthyar War | YE 31 | |
Notable Career | YE 29 - 30 | YE 31 | |
Experience | Mission 2.0 | YE 32 |
Ise Katae is currently a Taisa in the Star Army of Yamatai. She receives a Monthly salary of 6,642 KS. Katae keeps her money in a bank account with the National Bank of Yamatai. Her SAoY KS Card is programmed to allow her to access both her bank account and her payroll account, so that she can transfer cash and check balances easily.
Total Savings | Addition | Subtraction | Reason |
---|---|---|---|
3,000 KS | Starting Funds | ||
2,350 KS | 650 KS | Purchase of Uno Glasses | |
850 KS | 1,500 KS | Purchase of Misc Items on Public Network | |
2,350 KS | 1,500 KS | Salary (2 weeks) paid upon return to 4th Dock | |
52,350 KS | 50,000 KS | Tech challenge winnings | |
54,600 KS | 2,250 KS | Salary (3 weeks) paid upon return to Gemini | |
67,350 KS | 12,750 KS | Salary (Back pay) paid 12/05/31 | |
69,600 KS | 2,250 KS | Salary (3 weeks) 02/06/31 | |
67,600 KS | 2,000 KS | Crew dinner | |
66,600 KS | 1,000 KS | Training Material | |
68,100 KS | 1,500 KS | Salary (2 weeks) 16/06/31 | |
69,600 KS | 1,500 KS | Salary (2 weeks) 30/06/31 | |
71,850 KS | 2,250 KS | Salary (3 weeks) 21/07/31 | |
74,100 KS | 2,250 KS | Salary (3 weeks) 11/07/31 | |
79,350 KS | 5,250 KS | Salary (7 weeks) 29/07/31 | |
85,350 KS | 6,000 KS | Salary (8 weeks) 01/10/31 | |
70,350 KS | 15,000 KS | Purchase of goods 05/10/31 | |
74,850 KS | 4,500 KS | Salary (6 weeks) 12/10/31 | |
81,600 KS | 6,750 KS | Salary (9 weeks) 07/12/31 | |
85,340 KS | 3,750 KS | Salary (5 weeks) 11/01/32 | |
88,340 KS | 3,000 KS | Salary (4 weeks) 08/02/32 | |
92,090 KS | 3,750 KS | Salary (5 weeks) 15/03/32 | |
94,340 KS | 2,250 KS | Salary (3 weeks) 05/04/32 | |
98,090 KS | 3,750 KS | Salary (5 weeks) 10/05/32 | |
104,090 KS | 6,000 KS | Salary (4 weeks) 07/06/32 | |
111,590 KS | 7,500 KS | Salary (5 weeks) 12/07/32 | |
119,090 KS | 7,500 KS | Salary (5 weeks) 16/08/32 | |
134,090 KS | 15,000 KS | Salary (10 weeks) 25/10/32 | |
140,732 KS | 6,642 KS | Monthly Salary 01/11/32 | |
147,374 KS | 6,642 KS | Monthly Salary 01/12/32 | |
144,799 KS | 2,575 KS | Personal Purchases 08/12/32 | |
151,441 KS | 6,642 KS | Monthly Salary 01/01/33 | |
158,083 KS | 6,642 KS | Monthly Salary 01/02/33 | |
164,725 KS | 6,642 KS | Monthly Salary 01/03/33 | |
171,367 KS | 6,642 KS | Monthly Salary 01/04/33 | |
178,009 KS | 6,642 KS | Monthly Salary 01/05/33 | |
184,651 KS | 6,642 KS | Monthly Salary 01/06/33 | |
184,651 KS | 6,642 KS | Monthly Salary 01/06/33 | |
191,293 KS | 6,642 KS | Monthly Salary 01/07/33 | |
197,935 KS | 6,642 KS | Monthly Salary 01/08/33 | |
204,577 KS | 6,642 KS | Monthly Salary 01/09/33 | |
111,077 KS | 93,500 KS | Purchase of ISC Tanoshimi | |
117,719 KS | 6,642 KS | Monthly Salary 01/10/33 | |
124,361 KS | 6,642 KS | Monthly Salary 01/11/33 | |
131,009 KS | 6,642 KS | Monthly Salary 01/12/33 | |
137,651 KS | 6,642 KS | Monthly Salary 01/01/34 | |
144,293 KS | 6,642 KS | Monthly Salary 01/02/34 | |
150,935 KS | 6,642 KS | Monthly Salary 01/03/34 | |
157,577 KS | 6,642 KS | Monthly Salary 01/04/34 | |
164,219 KS | 6,642 KS | Monthly Salary 01/05/34 | |
170,861 KS | 6,642 KS | Monthly Salary 01/06/34 | |
177,503 KS | 6,642 KS | Monthly Salary 01/07/34 | |
184,145 KS | 6,642 KS | Monthly Salary 01/08/34 | |
190,787 KS | 6,642 KS | Monthly Salary 01/09/34 | |
197,429 KS | 6,642 KS | Monthly Salary 01/10/34 | |
177,429 KS | 20,000 KS | Dinner Party | |
184,071 KS | 6,642 KS | Monthly Salary 01/11/34 | |
190,713 KS | 6,642 KS | Monthly Salary 01/12/34 | |
197,355 KS | 6,642 KS | Monthly Salary 01/01/35 | |
203,997 KS | 6,642 KS | Monthly Salary 01/02/35 | |
210,639 KS | 6,642 KS | Monthly Salary 01/03/35 | |
217,281 KS | 6,642 KS | Monthly Salary 01/04/35 | |
223,923 KS | 6,642 KS | Monthly Salary 01/05/35 | |
230,565 KS | 6,642 KS | Monthly Salary 01/06/35 | |
237,207 KS | 6,642 KS | Monthly Salary 01/07/35 | |
243,849 KS | 6,642 KS | Monthly Salary 01/08/35 | |
250,491 KS | 6,642 KS | Monthly Salary 01/09/35 | |
257,133 KS | 6,642 KS | Monthly Salary 01/10/35 | |
263,775 KS | 6,642 KS | Monthly Salary 01/11/35 | |
270,417 KS | 6,642 KS | Monthly Salary 01/12/35 | |
277,059 KS | 6,642 KS | Monthly Salary 01/01/36 | |
283,701 KS | 6,642 KS | Monthly Salary 01/02/36 | |
290,343 KS | 6,642 KS | Monthly Salary 01/03/36 | |
296,985 KS | 6,642 KS | Monthly Salary 01/04/36 | |
303,627 KS | 6,642 KS | Monthly Salary 01/05/36 | |
310,269 KS | 6,642 KS | Monthly Salary 01/06/36 | |
316,911 KS | 6,642 KS | Monthly Salary 01/07/36 | |
323,553 KS | 6,642 KS | Monthly Salary 01/08/36 | |
330,195 KS | 6,642 KS | Monthly Salary 01/09/36 | |
336,837 KS | 6,642 KS | Monthly Salary 01/10/36 | |
343,479 KS | 6,642 KS | Monthly Salary 01/11/36 | |
350,121 KS | 6,642 KS | Monthly Salary 01/12/36 | |
356,763 KS | 6,642 KS | Monthly Salary 01/01/37 | |
363,405 KS | 6,642 KS | Monthly Salary 01/02/37 | |
370,047 KS | 6,642 KS | Monthly Salary 01/03/37 | |
376,689 KS | 6,642 KS | Monthly Salary 01/04/37 | |
383,331 KS | 6,642 KS | Monthly Salary 01/05/37 | |
389,973 KS | 6,642 KS | Monthly Salary 01/06/37 | |
396,615 KS | 6,642 KS | Monthly Salary 01/07/37 | |
403,257 KS | 6,642 KS | Monthly Salary 01/08/37 | |
409,899 KS | 6,642 KS | Monthly Salary 01/09/37 |
Character Data | |
---|---|
Character Name | Use Katae |
Character Owner | Nashoba |
Character Status | NPC In Use By GM or FM |
Current Location | Kyoto |
Current Plot(s) | YSS Aeon II Plot |
Approval Thread URL | stararmy.com/… |