YSS Mazu is a highly modified Takumi-Class Expeditionary Command Cruiser in the First Expeditionary Fleet. It is a veteran of multiple historic battles and has even been destroyed, salvaged, and rebuilt, and then refitted. It is a feature ship in the Hinomaru Sunrises II plot.
The ship has had a long and legendary history in the Star Army of Yamatai:
The YSS Mazu is a heavily modified Takumi-Class Expeditionary Command Cruiser.
YSS Mazu | |
---|---|
“Victory through history” | |
Commanding Officer | Shimizu-Motoyoshi Akina (清水本吉明菜) |
Last Refit | YE 42-YE 43 |
Imperial Registry Number (IRN) | NJ-X1-4224 |
Star Army Fleet | First Expeditionary Fleet |
Damage Rating (Version 3) | Tier 14 |
The roster for the YSS Mazu.
# | Character Pic | SAOY Rank | Page | SAOY Occupation | Character Owner | Character Status |
---|---|---|---|---|---|---|
1 | Santô Hei | Imaizu Sanako | Star Army Unit Supply Specialist | GingerGlitch | Active Player Character | |
2 | Shoi Kohosei | Ketsurui-Motoyoshi Yuko | Star Army Science Officer | Charaa | Active Player Character | |
3 | Ittô Hei | Makoto Mikratos | Charaa | Active Player Character | ||
4 | Ittô Hei | Mazu Mazumi | Star Army Caretaker | Charaa | Active Player Character | |
5 | Chusa | Mazu Minato | Star Army Starship Operator | Andrew | NPC In Use By GM or FM | |
6 | Taisa | Motoyoshi Kaoru | Star Army Starship Captain | Andrew | NPC In Use By GM or FM | |
7 | Shoi | Motoyoshi, Kazumi | Star Army Intelligence Analyst | Soresu | Active Player Character | |
8 | Shoi Kohosei | Shimizu-Motoyoshi Akatski | Star Army Medical | Charaa | Active Player Character | |
9 | Taisho | Shimizu-Motoyoshi Akina (清水本吉明菜) | Star Army Fleet Admiral | Miyako | Active Player Character | |
10 | Shosa | Shimizu-Motoyoshi Ayano (清水本吉綺乃) | Star Army Medical | Miyako | Active Player Character |
The YSS Mazu has been heavily modified from its original specifications.
The following compartments have been updated.
The following systems were modified in this ship's YE 43 refit.
The following features were added in YE 44:
The weapons systems were updated in the ship's most recent refit.
The YSS Mazu is to be outfitted with the best possible loadout, however, due to shortages after the Battle Of Glimmergold there have been some delays and shortages.
Shuttles | |
---|---|
QTY | Class |
10 | Ke-T10 "Fukuro" Multi-Role Shuttle |
Power Armors and Mecha | |
QTY | Class |
3,200 | Ke-M2-4 Series "Mindy" Armor |
350 | Keiko Thought Armor and 50 Kirie Thought Armor |
48 | M19 Ryoko Mecha |
Fighters and Bomber | |
QTY | Class |
4 | Ke-V7 "Ginga" Bomber |
7 | Ke-V9 "Nodachi" Assault Fighter |
4 | Ke-V6-2A "Hayabusa II" Starfighter |
This page was originally created on 2019/04/19 05:12 by Wes. It was updated by Andrew on 01/14/2021.