This article details the rank structure of the Star Military of the Democratic Imperium of Nepleslia, which includes the Nepleslian Star Navy and the Nepleslian Space Marine Corps.
Rank Paygrade | Branch | Rank | Page | Rank Desc. |
---|---|---|---|---|
O6 | NSN | ADM | Admiral (Nepleslia) | Commands a naval division |
O3 | NSMC | CPT | Captain (NSMC) | Commands a Marine company |
O4 | NSN | CAPT | Captain (NSN) | Commands a warship |
E5 | NSN | CPO | Chief Petty Officer | You've got multiple squads under you. Lead, push, and teach the E4s. |
O5 | NSMC | COL | Colonel | Commands a Marine brigade |
O3 | NSN | CMDR | Commander | Commands a warship |
E3 | NSMC | CPL | Corporal | You've got the minimum abilities to lead. Show the privates how it's done. |
E2 | NSN | CM | Crewman | You've got skills and are learning how to lead. |
O1 | NSN | ENS | Ensign | Second in command of a division of sailors, learns from the Lieutenant |
O7 | NSMC | FM | Field Marshal | Commands a Shaik |
O6 | NSMC | GEN | General | Commands a Marine division |
O7 | NSN | GADM | Grand Admiral | Commands a fleet |
E1 | NSN | JCM | Junior Crewman | You're new and learning your job. Don't die! |
O2 | NSMC | 1LT | Lieutenant (NSMC) | Leads a platoon of Marines |
O2 | NSN | LT | Lieutenant (NSN) | Leads a division of sailors |
O4 | NSMC | MAJ | Major (NSMC) | Commands a Marine battalion |
E6 | NSN | MCPO | Master Chief Petty Officer | You're highly experienced and hardcore. |
E6 | NSMC | MSG | Master Sergeant | You're highly experienced and hardcore. |
E4 | NSN | PO | Petty Officer | You're in charge of a couple teams. Keep them alive. |
E1 | NSMC | PVT | Private | You're new and learning your job. |
E2 | NSMC | PFC | Private First Class | You've got skills and are learning how to lead. |
O5 | NSN | RADM | Rear Admiral | Commands a naval squadron/task force |
O1 | NSMC | 2LT | Second Lieutenant | Second in command of a platoon of Marines, learns from the Lieutenant |
E3 | NSN | SCM | Senior Crewman | You've got the minimum abilities to lead. Show the privates how it's done. |
E4 | NSMC | SGT | Sergeant | You're in charge of a couple teams. Keep them alive. |
E5 | NSMC | SFC | Sergeant First Class | You've got multiple squads under you. Lead, push, and teach the E4s. |
The ranks of Nepleslia were changed in fall YE 37 to provide a more simplified and sensible structure. These took full effect shortly before the start of YE 38. A conversion chart from the older rank system the is available on this page: old Nepleslian ranks.
Note: For pay grades, see Nepleslian Pay Scales.
Grade | Navy Rank | Marine Rank | Notes |
---|---|---|---|
Officers | |||
O7 | Grand Admiral | Field Marshal | Commands a fleet or Shaik |
O6 | Admiral | General | Commands a naval division or a Marine division |
O5 | Rear Admiral | Colonel | Commands a naval squadron/task force or a Marine brigade |
O4 | Captain (NSN) | Major | Commands a warship/task force or a Marine battalion |
O3 | Commander | Captain (NSMC) | Commands a warship or a Marine company |
O2 | Lieutenant (NSN) | Lieutenant (NSMC) | Leads a division of sailors or a platoon of Marines |
O1 | Ensign | Second Lieutenant | Second in command of a division of sailors or a platoon of Marines, learns from the Lieutenant |
Enlisted | |||
E6 | Master Chief Petty Officer | Master Sergeant | You're highly experienced and hardcore. |
E5 | Chief Petty Officer | Sergeant First Class | You've got multiple squads under you. Lead, push, and teach the E4s. |
E4 | Petty Officer | Sergeant | You're in charge of a couple teams. Keep them alive. |
E3 | Senior Crewman | Corporal | You've got the minimum abilities to lead. Show the privates how it's done. |
E2 | Crewman | Private First Class | You've got skills and are learning how to lead. |
E1 | Junior Crewman | Private | You're new and learning your job. |
Grade | Abbreviation | Insignia | Rank Name | Rank Flag |
---|---|---|---|---|
Officers | ||||
O7 | FM | Field Marshal | ||
O6 | GEN | General | ||
O5 | COL | Colonel | ||
O4 | MAJ | Major | ||
O3 | CAPT | Captain (NSMC) | ||
O2 | LT | Lieutenant (NSMC) | ||
O1 | 2LT | Second Lieutenant | ||
Enlisted | ||||
E6 | MSGT | Master Sergeant | ||
E5 | SFC | Sergeant First Class | ||
E4 | SGT | Sergeant | ||
E3 | CPL | Corporal | ||
E2 | PFC | Private First Class | ||
E1 | PVT | Private |
Grade | Abbreviation | Insignia | Rank Name | Rank Flag |
---|---|---|---|---|
Officers | ||||
O7 | GADM | Grand Admiral | ||
O6 | ADM | Admiral | ||
O5 | RADM | Rear Admiral | ||
O4 | CAPT | Captain | ||
O3 | CMDR | Commander | ||
O2 | LT | Lieutenant | ||
O1 | ENS | Ensign | ||
Enlisted | ||||
E6 | MCPO | Master Chief Petty Officer | ||
E5 | CPO | Chief Petty Officer | ||
E4 | PO | Petty Officer | ||
E3 | SCM | Senior Crewman | ||
E2 | CM | Crewman | ||
E1 | JCM | Junior Crewman |
Wes created this page on 8/27/2015, entirely replacing an older page.