Updated based upon Economic Growth.
A Free Market Economy with few State Owned Entities and Government Regulation, the Abwehran Economy is strong (though its currency lacking due to its neighbors). Government Regulations are in place for consumer safety and environmental sustainability.
Type: Free Market Economy Currency: Credit Current Economic Growth: 10% per Quarter 1) Exchange Rates: International Currency Exchange Current Status of Economy: Growing Inflation Rate:2) N/A
Total Gross Domestic Product | 214.28 Trillion Credits (71.43 Trillion KS) | ||
---|---|---|---|
Snapshot Taken | 02/06/10/261 | 06/05/2014 |
Northern Sector | ||
---|---|---|
Total Gross Sector Product | 81.43 Trillion Credits | 38% |
Himmel Der Bergleute Gross System Product | 32.57 Trillion Credits | 40% |
Meltra Gross System Product | 21.17 Trillion Credits | 26% |
Schongebiet Gross System Product | 27.69 Trillion Credits | 34% |
Consumption | 126.05 Trillion Credits3) | |
---|---|---|
Investment | 49.29 Trillion Credits | |
Government Budget | 13.74 Trillion Credits | |
→ | Government Expenditures | 14.29 Trillion Credits |
→ | Government Waste | 548 Billion Credits4) |
Net Exports5) | 25.20 Trillion Credits | |
→ | Imports | 20.30 Trillion Credits |
→ | Exports | 45.50 Trillion Credits |
Instead of listing imports and exports on a National Level, imports and exports shall be listed on a planetary level. See System Links for Details.
A list of some of the Corporations that have access to the markets of the Abwehran Star Empire.
For a complete list of Corporations in Abwehran Space, please visit Corporations And Businesses In Abwehran Space
Foreign Corporations | |
---|---|
Kagayaki Cosmetics | Cosmetics and Spa Company |
Origin Industries | Multi-product Manufacturer |
Native Corporations | |
---|---|
Abwehran Imperial Yards | Star Vessel Designer / Manufacturer |
Dietrich Starkwerk | Multi-product Corporation |
Flegel Motors and Vehicles | Ground Vehicle Manufacturer |
Kaiserlich Waffenerbauer | Military Armaments Manufacturer |
Meltra Aerospace | Aerospace Design / Manufacturing Company |
Northern Manufacturing Corporation | Planetary Vehicle Manufacturer |
Volkswaffen | Civilian and Military Arms Manufacturer |
State Owned Entities | |
---|---|
Civilian Space Administration Agency | Orbital Facility Management |
Kaiserlich F&E | Research and Development Repository |
The Stahlmunde was in development by the last FM, and is left for posterity but is not being implemented at the moment.