A massive military and law enforcement organization, the Schirmherrschaft is responsible for the protection of inhabited worlds and their citizens. Because of this, the Schirmherrschaft is more geared towards defensive operations than offensive operation.
The following sections detail operations of the Schirmherrschaft.
Unit Designation | Location | Complement |
---|---|---|
Abwehr Defense Force | Abwehr | 500,000 |
Eisjewwl Defense Force | Eisjewwl | 225,750 |
Fegefeuer Defense Force | Fegefeuer | 1510 |
Oase Defense Force | Oase | 305,600 |
Schongebiet III Defense Force | schongebiet_iii | 257,180 |
Lifthra Defense Force | Lifthra | 125,563 |
Luftwaffe - Air Fleet | ||
---|---|---|
Unit | Composition | Total Personnel |
Fleet | 1 Carrier, 3 Escorts, 2 Transports, and 2 Patrol Groups | ~2370 |
Patrol Group | 2 Cruisers | ~120 |
Luftwaffe - Strike Craft | ||
---|---|---|
Unit | Composition | Total Personnel |
Air Group | 3 Squadrons | 168 |
Squadron | 1 Command Wing, 4 Wings, 20 Support Personnel, 3 Extra Crews | 56 |
Wing | 3 Fighters | 6 |
Kriegsflotte | ||
---|---|---|
Unit | Composition | Total Personnel |
Fleet | 1 Carrier, 2 Cruisers, 4 Destroyers, 3 Transports, and 2 Task Groups | ~4380 |
Task Group | 3 Frigates | ~210 |
Landwehr - Combined Arms | ||
---|---|---|
Unit | Composition | Total Personnel |
Field Army | 1 O9, 1 E6, 50 Staff, 5 Corps | 937,000 |
Corp | 1 O8, 1 E6, 40 Staff, 5 Divisions | 187,000 |
Division | 1O7, 1 E6, 30 Staff, 5 Brigades | 37,000 |
Brigade | 1 O6, 1 E6, 30 Staff, 3 Battalions, 4 Specialized Regiments | 7500 |
Battalion | 1 O4 - O5, 1 E6, 20 Staff, 2 Armored Companies, 3 Heavy Infantry Companies, 4 Light Infantry Companies | 1156 |
Schirmherrschaft Specialized Regiments
Landwehr - Armored Vehicles | ||
---|---|---|
Unit | Composition | Total Personnel |
Armored Company | 1 Command Vehicle (6), 4 Platoons, 20 Support Personnel | 74 |
Armored Platoon | 2 Sections | 12 |
Section | 2 Standard Vehicles | 6 |
Landwehr - Heavy Infantry | ||
---|---|---|
Unit | Composition | Total Personnel |
Heavy Infantry Company | 1 O3, 1 E6, 5 Platoons | 102 |
Heavy Infantry Platoon | 1 O1 - O2, 1 E5, 3 Squads | 20 |
Heavy Infantry Squad | 1 E4, 5 Heavy Infantry | 6 |
Landwehr - Light Infantry | ||
---|---|---|
Unit | Composition | Total Personnel |
Light Infantry Company | 1 O3, 1 E6, 4 Platoons | 170 |
Light Infantry Platoon | 1 O1 - O2, 1 E5, 4 Squads | 42 |
Light Infantry Squad | 1 E4, 9 Infantry | 10 |
Officers | |||
---|---|---|---|
Rate | Rank | Insignia | Pay |
O10 | Generaloberst | ??? | 11,000 C |
O9 | General | ??? | 10,000 C |
O8 | Generalleutnant | ??? | 9000 C |
O7 | Generalmajor | ??? | 8000 C |
O6 | Oberst | ??? | 7000 C |
O5 | Oberstleutnant | ??? | 6000 C |
O4 | Major | ??? | 5000 C |
O3 | Hauptmann | ??? | 4000 C |
O2 | Oberleutnant | ??? | 3000 C |
O1 | Leutnant | ??? | 2000 C |
O0 | Kadett | No Insignia | 1000 C |
Warrant Officers | |||
---|---|---|---|
Rate | Rank | Insignia | Pay |
W2 | Oberstabsfeldwebel | 5000 C | |
W1 | Stabsfeldwebel | 4000 C |
Note On Abwehran Warrant Officers
Enlisted | |||
---|---|---|---|
Rate | Rank | Insignia | Pay |
E6 | Feldwebel | ??? | 3500 C |
E5 | Stabsgefreiter | ??? | 3000 C |
E4 | Obergefreiter | ??? | 2500 C |
E3 | Gefreiter | ??? | 2000 C |
E2 | Oberschutze | ??? | 1500 C |
E1 | Schutze | ??? | 1000 C |
E0 | Neueschutze | No Insignia | 500 C |
This page was originally created on 2013/01/26 10:52 by Abwehran Commander.