In YE 45, Yugumo Corporation, recognizing a market in need of up-to-date medical kits, approached Advancer Enterprises with a proposal to develop a comprehensive list of medical kits. One of them was a Standardized Field Medical Kit tailored for emergency trauma situations. Recognizing the opportunity for innovation and the potential to save lives on a grand scale, Advancer Enterprises' Mechanics Division eagerly accepted the challenge.
The project was initiated under Advancer's White Lion Brand, an up-and-coming subsidiary for high-quality medical equipment. A cross-disciplinary team of engineers, medical experts, and field medics from both corporations was assembled to ensure the kit would meet the diverse needs of emergency personnel and the general public.
After months of rigorous research, prototyping, and field testing, the Type 45 Standardized Field Medical Kit was finalized. The team faced numerous challenges during the development phase, including sourcing materials that would be both lightweight and durable, as well as ensuring the kit would be user-friendly for medical professionals and laypeople alike.
Beyond a simple trauma kit, the Type 45 Standardized Field Medical Kit is designed to allow medical personnel to perform a wide variety of medical functions in the field. While most of the contents lean towards trauma medicine the kit is closer to a doctor’s bag for austere environments intended for use at least a terrain feature away from the front line.
The components are stored in a 60x40x30cm carrying case with a Kinugoshi-ko impregnated with Omnihue exterior and Yarvex lined interior with a thin layer of Yarvex Foam insulation sandwiched in between. Two large 30x15x10cm pounches can be attached to the side of the Standardized Field Medical Kit for expanded space.
The core kit can be accessed from the top compartment while splints and other durable items are held in the bottom compartment. Items can be either accessed from the top (protected with a drawstring and flap secured with buckles) to pull out individual component sections (after delatching it) or the front side of the kit can be opened as well, allowing the individual component sections to fold out.
Core Medical Components |
PPE/Disinfectant/wound cleaning |
QTY | Item | Trauma Type | Description/Use | Other Notes |
20 | Disposable Gloves | PPE | Disposable non-porous gloves with an antiseptic coating | |
1 | Sharps and Biohazard Containment Sleeve | Biohazard Cleanup | 1.5L cylindrical sleeve designed for the safe disposal of sharps and medical waste | |
1 | Bottle of Antiseptic Skin Cleaner | Biohazard Cleanup/Sterilization | 50mL Bottle of Antiseptic Skin Cleaner | |
3 | Biohazard Waste Bags | Biohazard Cleanup | Package of 3 bags for waste disposal. | |
2 | Polypropylene Biohazard Absorb Pads | Biohazard Cleanup | 100L Absorption Value, Polypropylene Pads 35cmx45cm folded. | |
3 | Surgical Masks | PPE1) | Individually Packaged Sterile Surgical Masks | |
1 | Reusable Plastic Eye Shield | PPE2) | A plastic shield to protect the eyes of the medic. | |
1 | Bottle of Eyewash | Clean Eyes and Eye Regions | Saline Eyewash solution. | |
1 | Bottle of Saline | Wound Irrigation | 500mL bottle of Saline to clean wounds. | |
4 | Multipurpose Cloth | Biohazard Cleanup/Misc. | Cloths | |
10 | Disposable Splinter Probes | Removal of Small Foreign Objects | Small handheld disposable probes, 10 snap-out packages of 5 each. | |
2 | Emesis Bag | Vomit Containment | 1000mL Disposable Vomit Bags | |
Diagnostic Gear |
QTY | Item | Trauma Type | Description/Use | Other Notes |
1 | Trauma Kit Instruction Booklet | N/A | Additionally includes connection info to the latest KAIMON or PANTHEON medical database. | |
1 | Biomonitor | Biometrics | Available with connections to KAIMON or PANTHEON | Can also be done with KAIMON/Ascendant Companion |
20 | Biopad | Biometrics | Cheap, adhesive, dermally applied device that can monitor temperature and pulse | Good for passive observation |
1 | LED penlight | Illumination | Pen-sized light for local area illumination. | Rechargeable Power Cells (5 pieces). |
10 | Tongue Depressor | Tongue Control and “Bite” Device | Depress tongue to allow mouth and throat examination. | |
Blood Loss Prevention/Wound Dressing Components |
QTY | Item | Trauma Type | Description/Use | Other Notes |
2 | Gauze Eyepads - Oval | Eye Coverings | Padded Gauze Eyepads, package of 2. | |
2 | Alginic acid woven fiber pressure bandage | Excessive Bleeding | Designed to be used where bleeding is heavy and excessive. 9cmx12cm roll. | |
1 | MedicaGel | Wound Treatment Gel | 90mL tube of MedicaGel | |
5 | Advancer Enterprises Type 45 Smart Tourniquet | Pressure/Blood Flow Control | Reusable Tourniquet easy to snap-on/snap off. | Self-tightening with digital display |
1 | Clear Surgical Tape | Pressure-Sensitive Adhesive Tape | 10mm x 10m roll of adhesive tape. | |
Multiple Rolls and Packages | Bandages with Dispensers | Bandages | Selector Roll allows for Bandage Size Selection. Some are Individually Packaged, 3) | |
Multiple Rolls and Packages | Gauze Pads | Absorption | Various sizes of Gauze pads | |
Various sizes | Adhesive, vented chest seals | Open Chest Wounds | One way airflow | Allows air to escape the chest cavity but not blood |
5 | Abdominal/Combine Trauma Pad | Wound Dressing | An applied dressing to promote healing and protect the wound from further harm. Various Sizes. | |
2 | Molecure Tape | molecular bonding adhesive tape | 48mm x 32m | Uses ranging from medical to utility |
X | Absorbable sutures | X | X | X |
X | Anti-clotting/Antihemorrhagic/hemostatic agent | X | X | X |
1 | Blutlassen | X | X | X |
1 | Sinus Alleviation Spray | X | X | X |
1 | field surgical kit includes Laparoscopic instruments | X | delivery nanites | X |
1 | laparoscope | X | X | X |
1 | small liquid-optimized vacuum | X | X | X |
Airways, Breathing, and Circulation Components |
QTY | Item | Trauma Type | Description/Use | Other Notes |
4 | AE Emergency Pacemaker4) | Absent heartbeat | Spike inserted into sternum5) | CPR alternative |
1 | Automatic resuscitation bag | Assessed breathing | A self contracting bladder | Can be manually pumped6) |
1 | Small Oxygen Tank | X | (5-minute supply, can be connected to either of the above) | X |
1 | Modular Oxygen Concentrator | X | X | X |
1 | Compact Mechanical Ventilator | X | X | X |
X | Intubation tubes | X | Endotracheal, reinforced, smooth | Neko Sized |
X | Intubation tubes | X | Endotracheal, reinforced, smooth | Nepleslian Sized |
X | Surgical Cricothyroidotomy Kit | X | Endotracheal, reinforced, smooth | Nepleslian Sized |
Burns and Pharma Components |
QTY | Item | Trauma Type | Description/Use | Other Notes |
1 | Hyaluronic acid Burn Gel | Burn | 60mL bottle of Burn Gel, provides cooling and hydration to burns. | Inhibits Inflammation Response. |
5 | Hyaluronic acid Burn Gel Packets | Burn | 3.5mL Packet of Burn Gel, provides cooling and hydration to burns. | Inhibits Inflammation Response. |
2 | Burn Dressings | Burn | Silicone Gel lined Polyamide Burn Dressing. 10cmx10cm Individually wrapped. | |
2 | Burn Dressings | Burn | Silicone Gel lined Polyamide Burn Dressing. 5cmx15cm Individually wrapped. | |
5 | Hydrocortisone Anti-Itch Cream | rashes and skin irritation | 3.5mL Packet of topical itch cream | |
10 | Acetaminophen | mild pain or fever | Pack of two 250mg chewable tablets | Do not take more than 1000mg at once or 4000mg in 24 hours7) |
10 | Ibuprofen | mild to moderate pain, inflammation, fever | Pack of two 200mg chewable tablets 8) | Do not take more than 800mg at once or 3200mg in 24 hours9) |
1 | Nano-Enhanced Pain Relief Patches | X | X | X |
General Health Components |
QTY | Item | Trauma Type | Description/Use | Other Notes |
1 | Portable Blood Analyzer | X | X | X |
1 | Expandable Dental Emergency Kit | X | X | X |
1 | Allergy and Anaphylaxis Kit | X | X | X |
1 | Personal Hygiene Pack | X | X | X |
1 | Environmental Adaptation Medication Kit | X | X | X |
1 | High Blood pressure medication | X | X | X |
1 | Glucose tablets | X | X | X |
1 | Hypospray Injector | X | X | X |
2 | Hypospray Cartridge, General Pain Relief | X | X | X |
2 | Hypospray Cartridge, General Pain Relief | X | X | X |
1 | Hypospray Cartridge, Anti-Inflammatory | X | X | X |
1 | Hypospray Cartridge, Internal Disinfectant | X | X | X |
1 | Hypospray Cartridge, Nolern | X | X | X |
1 | Hypospray Cartridge, Sedative | X | X | X |
1 | Hypospray Cartridge, Stimulant | X | X | X |
Miscellaneous Gear |
QTY | Item | Trauma Type | Description/Use | Other Notes |
4 | Chemical Glowsticks | Local Illumination | A “crack” to activate chemical glow-light | |
1 | SAM Splint Roll | Splint Accessory | 100cm roll of padded splint foam roll | |
1 | Surgical Forceps | Removal of Medium-Small Foreign Objects | Sterilized Durandium Alloy forceps. | |
1 | Trauma Shears | Remove Clothing from Patients | Sterilized Durandium Alloy Shears. | |
12 | Titanium Alloy Safety Pins | Clip and Hold | Titanium Alloy Safety Pins, 12 pc box. | |
3 | Oral Syringe | Liquid Delivery | 12mL Oral Syringe, Disposable | |
5 | Butterfly Wound Closure Bandages | Bandages | Butterfly-style wound closure bandages, 5 individual packages. | |
Various | Medical splint, and Braces | Alignment, and Placement of Damaged Limb | Stored in the Bags bottom split case (removable) | |
2 | Instant Hot or Cold Compress | Pain or internal temperature regulation | 1 x Instant Hot Compress, 1 x Instant Cold Compress. 10cm x 5cm packaged. | |
5 | Rescue Blanket | Body Temperature Regulation | Mylar Rescue Blanket | |
1 | Compact Portable Shelter | X | X | X |