A collection of components used in the construction of Abwehran-built vehicles.
Nomenclature for Abwehran components follows a simple system of Manufacturer - Component Series # - Year Model #. An example of this would be: AIY-A1-2601a or the Ablative Series Armor Model 1 built in 260 by Abwehran Imperial Yards.
Model # | Name | |
---|---|---|
AIY-A1-2601a | Ablative Armor Plating | |
AIY-A2-2601a | Station Tri-Armor | |
AIY-A3-2601a | Transport Armor | |
AIY-A4-2601a | Drone Armor | |
AIY-A5-2601a | Heavy Strike Craft Armor | |
AIY-A6-2601a | Standard Escort Armor | |
AIY-A7-2601a | Standard Strike Craft Armor | |
AIY-A8-2601a | Heavy Tri-Armor | |
NMC-A1-2601a | Tank Ablative Armor | |
NMC-A2-2601a | Civilian Vehicle Armor | |
NMC-A3-2601a | Battle Armor | |
NMC-A4-2601a | Recon Armor | |
KWB-A1-2601a | PA Armor |
Model # | Name | |
---|---|---|
AIY-O1-2601a | Starship Laser Communication | |
AIY-O2-2601a | Civilian Laser Communication | |
AIY-O3-2601a | Station Laser Communication | |
AIY-O4-2601a | Starship Radio | |
AIY-O5-2601a | Station Radio | |
AIY-O6-2601a | Civilian Radio | |
AIY-O7-2601a | Escort Subspace | |
AIY-O8-2601a | Cruiser Subspace | |
AIY-O9-2601a | Capital Ship Subspace | |
AIY-O10-2601a | Station Subspace | |
AIY-O11-2601a | Civilian Subspace | |
NMC-O1-2601a | Planetary Vehicle Laser Communication | |
NMC-O2-2601a | Planetary Vehicle Radio | |
KWB-O1-2601a | Powered Armor Radio |
Model # | Name | |
---|---|---|
AIY-P1-2601a | CU-24 Quantum Computer | |
AIY-P2-2601a | Military CU-23 Computing System | |
AIY-P3-2601a | Civilian CU-23 Computing System | |
NMC-P1-2601a | CU-24 Quantum Computer | |
NMC-P2-2601a | Military CU-23 Computing System | |
NMC-P3-2601a | Civilian CU-23 Computing System | |
KWB-P1-2601a | Powered Armor CU-23 Computing System |
Model # | Name | |
---|---|---|
AIY-D1-2601a | Starship Gravatronic Radar | |
AIY-D2-2601a | Station Gravatronic Radar | |
AIY-D3-2601a | Civilian Gravatronic Radar | |
AIY-D4-2601a | Imaging Scanner Package | |
AIY-D5-2601a | Infrared Spectrometer | |
AIY-D6-2601a | Starship Subspace Mass | |
AIY-D7-2601a | Station Subspace Mass | |
AIY-D8-2601a | Civilian Subspace Mass | |
AIY-D9-2601a | Starship Radar | |
AIY-D10-2601a | Station Radar | |
AIY-D11-2601a | Civilian Radar | |
AIY-D12-2601a | LADAR Targeting Array | |
NMC-D1-2601a | Imaging Scanner Package | |
NMC-D2-2601a | Civilian Radar | |
NMC-D3-2601a | Military Radar | |
NMC-D4-2601a | LADAR Targeting Array | |
KWB-D1-2601a | Imaging Scanner Package | |
KWB-D2-2601a | LADAR Targeting Array |
Model # | Name | |
---|---|---|
DSW-E1-2601a | Sturm Electronic Countermeasure | |
AIY-E1-2601a | Internal Electronic Countermeasure | |
AIY-E2-2601a | Radiation Masking System | |
NMC-E1-2601a | Internal Electronic Countermeasure | |
KWB-E1-2601a | Powered Armor EWAR System |
Model # | Name | |
---|---|---|
AIY-I1-2601a | Smart Artificial Intelligence Model | |
AIY-I2-2601a | Programmed Artificial Intelligence Model | |
AIY-I3-2601a | Strike Craft Virtual Intelligence Model | |
AIY-I4-2601a | Drone Virtual Intelligence Model | |
NMC-I1-2601a | Smart Artificial Intelligence Model | |
NMC-I2-2601a | Programmed Artificial Intelligence Model | |
NMC-I3-2601a | Vehicle Virtual Intelligence Model | |
NMC-I4-2601a | Drone Virtual Intelligence Model | |
KWB-I1-2601a | Armor Virtual Intelligence Model | |
KWB-I2-2601a | Missile Virtual Intelligence Model |
Model # | Name | |
---|---|---|
AIY-H1-2601a | Starship Hull | |
AIY-H2-2601a | Station Hull | |
AIY-H3-2601a | Civilian Hull | |
AIY-H4-2601a | Strike Craft/Drone Hull | |
NMC-H1-2601a | Vehicle Hull | |
NMC-H2-2601a | Aerial Ship Hull | |
NMC-H3-2601a | Civilian Hull | |
KWB-H1-2601a | Powered Armor Skin |
Model # | Name |
---|---|
AIY-W1-2601a | D-D Main Fusion Reactor |
AIY-W2-2601a | D-H3 Secondary Fusion Reactor |
AIY-W3-2601a | Solar-charged Battery |
NMC-W1-2601a | D-D Main Fusion Reactor |
NMC-W2-2601a | Nuclear Battery |
NMC-W3-2601a | Solar-charged Battery |
KWB-W1-2601a | Nuclear Battery |
Model # | Name | |
---|---|---|
AIY-L1-2601a | Escort Fusion Engine | |
AIY-L2-2601a | Cruiser Fusion Engine | |
AIY-L3-2601a | Capital Fusion Engine | |
AIY-L4-2601a | Station-keeping Fusion Engine | |
AIY-L5-2601a | Arcjet Maneuvering Jet | |
AIY-L6-2601a | civilian_fusion_engine | |
AIY-L7-2601a | Magnetoplasma Variable Drive | |
AIY-L8-2601a | Military Transport Fusion Engine | |
AIY-L9-2601a | Scout Hyperspace Fold | |
AIY-L10-2601a | Escort Hyperspace Fold | |
AIY-L11-2601a | Cruiser Hyperspace Fold | |
AIY-L12-2601a | Capital Hyperspace Fold | |
AIY-L13-2601a | Civilian Hyperspace Fold | |
AIY-L14-2601a | Arcjet | |
NMC-L1-2601a | Hydrogen-powered Scramjet | |
NMC-L2-2601a | Hydrogen Engine | |
NMC-L3-2601a | Naval Turbine | |
KWB-L1-2601a | Missile Fusion Engine | |
KWB-L2-2601a | Powered Armor Dash Jet | |
KWB-L3-2601a | Powered Armor Jump Jet | |
KWB-L4-2601a | Missile Rocket Motor |
Model # | Name | |
---|---|---|
AIY-S1-2601a | Hazard Shield System | |
AIY-S2-2601a | Strike Craft/Drone Hard Bubble Shield | |
AIY-S3-2601a | Civilian Hard Bubble Shield | |
AIY-S4-2601a | Escort Hard Bubble Shield | |
AIY-S5-2601a | Cruiser Sectional Defense Field | |
AIY-S6-2601a | Capital Sectional Defense Field | |
AIY-S7-2601a | Station Sectional Defense Field | |
NMC-S1-2601a | Umbrella Shield System | |
NMC-S2-2601a | Unified Shield System |
Model # | Name | |
---|---|---|
AIY-K1-2601a | Artificial Photosynthetic Life Support System | |
AIY-K2-2601a | Unidirectional Gravity Plating | |
AIY-K3-2601a | Recycling and Filtration System | |
NMC-K1-2601a | Recycling and Filtration System | |
KWB-K1-2601a | Powered Armor Life Support Package |
For Information on Weapons Systems please see either of the following: