Established early YE 39, FSC was made specifically to stimulate and direct economic growth on planet 188604 for the USO.
Created by Candon Suites with money borrowed from Jackson Howard the FSC was created to stimulate economic growth in undeveloped places by creating jobs, industry, and trade. This is done by employing qualified professionals to teach native people. Positions are then filled by qualified natives to the area. With few laws to abide by the FSC employs both standard business practices and brute militant force to ensure economic security and enforce import taxes.
With the shutdown of the Frontier Banking Service and sudden collapse of the Planet Osman economy the corporation changed from honorable company to economic syndicate as they worked to stave off a complete depression.
Frontier Service Corporation | |
---|---|
Owner | Candon Suites |
President | Mr. Donovan |
Faction | USO |
Product Symbol | FS |
Howard Station | |
---|---|
Station Model | Origin OOSY |
Location | orbiting Planet Osman |
Commander | TBD |
Branches have specialized Structures suited to the nature of their work.
These tasks are currently on the agenda for FSCorp.
Howard Station construction. Schedule:
Phase One | Phase Two | Phase 3 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Year | 2nd Year | 3rd Year | |||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
N/A | Frame | Sector 1 | Sector 3 | Sector 5 | Sector 7 | Sector 9 & 10 | Sector 2 | Sector 4 | Sector 6 | Sector 8 | Defenses & Traffic Control | ||||||||||||||||||||||||
N/A | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 | 》 |
Establishment of Frontier Paramilitary Service.
Frontier Education System
Frontier Economic Administration
Frontier Security Service
Frontier Insurance Carrier
Counted in Yamataian Currency | Hard Cash only | ||
---|---|---|---|
Total | Addition | Subtraction | Reason |
129,000,000 | 129,000,000 | 129 million KS investment from Candon Suites | |
29,000,000 | 100,000,000 | purchase of OOSY from Origin Industries | |
28,955,000 | 45,000 | 3 Mimic Computer | |
28,907,500 | 47 500 | ||
25,907,500 | 3,000,000 | Startup loan to FLS | |
25,807,500 | 100,000 | Creation of Mr. Donovan | |
25,707,500 | 100,000 | Signing bonus for Mr. Donovan | |
-134,292,500 | 160,000,000 | Frontier Banking Service was overdrawn on account of a purchase by Section 6. | |
-133,542,500 | 750,000 | Section 6 commissioning 100 Hydra Variable Tank. |
Rizzo created this article on 2017/02/12 10:31.