These soft drinks are produced by the Tokyo Brewing Company. They began production in YE 42, and the line was expanded in YE 45.
The original Tokyo Brewing Company soft drinks were generally derived from byproducts or incomplete cycles of the brewing process, with more typical colas and fruit sodas making their appearance with the expansion.
These brews are produced by the Tokyo Brewing Company. They began production in YE 42.
Tokyo Brewing Company Soda Pop Shoppe | |
---|---|
Designer | Tokyo Brewing Company |
Nomenclature | See Products Listed |
Manufacturer | Tokyo Brewing Company |
Fielded by | Tokyo Brewing Company |
Availability | Mass Production |
Soft Drinks are produced at the Tokyo Brewing Company Breweries using the freshest and highest quality ingredients available.
All Soft Drinks are sold in the following formats. Listed is the suggested retail price. Wholesale prices are 20% lower.
These are the current Soft Drink offerings for YE 45.
Produced in YE 45 until present:
Produced in YE 42 until present:
There are no discontinued soft drinks at this time.
Suggested Menu Display for YE 45.
Tokyo Brewing Company Soft Drinks YE 45 | ||
---|---|---|
Picture | Name | Price |
🥤 Tōkyō Cellar Yue's Grape Soda | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Tōkyō Cellar Koukotsu Paradise Orange Soda. | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Tōkyō Cellar Ketsurui Cherry Cola. | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Tōkyō Cellar Kagami's Cola1) . | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Tōkyō Cellar Root Beer. | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Tōkyō Cellar Ginger Beer. | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Tōkyō Cellar Ginger Ale. | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Tōkyō Cellar Birch Beer. | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Tōkyō Cellar Sarsaparilla. | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Valkyrja's Valor Malta. | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Misha the Explorer Kvass. | 0.5KS(Can or Tap Pint) 1KS (Bottle) | |
🥤 Jiyuu Sunrise Tepache. | 0.5KS(Can or Tap Pint) 1KS (Bottle) |
Our soft drinks are great for everyone, featuring a simple ingredient list using natural ingredients where possible. Warning excess sugar consumed in soft drinks may cause diabetes and/or obesity in humans. Consume responsibly.
Products & Items Database | |
---|---|
Product Categories | drinks |
Product Name | Tokyo Brewing Company Soft Drinks |
Manufacturer | Tokyo Brewing Company |
Year Released | YE 42 |
Price (KS) | 0.50 KS |