An Airbike rider card is, essentially, a license to participate in GARC events. It contains information such as a rider's name, date of birth, gender, riding style, and other important information.
In order to receive a rider card, a rider must pay a 200 KS fee, pass a GARC safety and regulations test, and participate in a qualifying race in order to determine certain details such as Rider type and Rider grade.
GARC RIDER CARD | |||
---|---|---|---|
Rider Name: | (NAME HERE) | Rider Image: | (face-shot here) |
Rider DOB: | (EX: 8-12-12) | Rider Gender: | (MALE or FEMALE) |
Rider Type: | (see below) | Rider Number: | (racing Number) |
Rider Grade: | (see below) | Reg. Number: | (NARC Reg. number) |
Sponsors: | (If Applicable) | Race Type: | (E, T, or E/T) |
Nicknames: | Other names the rider goes by |
^ GARC RIDER CARD ^^^^ | Rider Name: | (NAME HERE) | Rider Image: | (face-shot here) | | Rider DOB: | (EX: 8-12-12) | Rider Gender: | (MALE or FEMALE) | | Rider Type: | (see below) | Rider Number: | (racing Number) | | Rider Grade: | (see below) | Reg. Number: | (NARC Reg. number) | | Sponsors: | (If Applicable) | Race Type: | (E, T, or E/T) | | Nicknames: | Other names the rider goes by |||
Each rider has a specific style of riding, mostly of which can be summed up in one word. However, those single words sometimes need explanation. A List of common rider types can be found below:
Cautious: | A Cautious rider is one who is very aware of the racetrack and the other riders. They take the effort to make sure that they ride in a safer manner |
---|---|
Calm: | A Very collected rider, often has traits of a cautious rider, but is more willing to take risks |
Smooth: | Usually an endurance rider, they have an eye for a course and rarely deviate from the path of least resistance |
Daring: | As it says, this type of rider is very daring, willing to try whatever methods they need to be competitive, while not necessarily interacting with other riders. |
Determined: | Easily able to recover from obstacles and setbacks, a determined rider is willing to do what it takes to win |
Rough: | A somewhat sloppy rider who is often clashing with other riders. They aren't particularly capable of being the best, but can cause some distress to other riders |
Aggressive: | A Rider who will do literally anything within reason to win, even physically beating on other riders. Highly competitive and capable |
Steady: | Very much like a Smooth rider, these are also capable of a level of consistency not seen by other rider types. |
Insane: | A powder Keg. Nobody knows for sure exactly what this type of rider would do. |
A Rider Grade is a letter rating detailing the general level of skill a rider has. The closer to the beginning of the alphabet a rider has, the higher rating they have, and therefore the more skilled they are.
A | A Rider whose skill is mostly unmatched. Almost never lose, generally dominating any race they participate in. |
---|---|
B | A Rider of renown whom is capable of pulling off just about anything within reason. Wins most races they compete in. |
C | A highly skilled rider whom is seen as a major force. Capable of winning and often seen in the top three. |
D | A generally competitive rider who can compete and can consistently make it into the top five. |
E | A Rider of some skill who can be competitive, but does not often win, or even make it to the top five. |
F | A rider whom has some skill but is largely incapable of competing meaningfully. |
G | A Mostly untested rider. They have the ability to ride but are not seen as particularly competitive. |
A Rider's Registration number is the number they receive when they are completely entered into the NARC system. It is the identifying code which allows for more in-depth information on the rider to be found 1)
The Registration number is made as follows
Application # | Species Code | Gender Code | Riding Number | Acceptance # |
---|---|---|---|---|
5 digits | 2 letters | 1 letter (M, F, N) | 1-3 digits | 5 Digits |
Codes that designate species, race, or nationality.
Kai created this article on 2018/06/17 15:40.