The crew of the YSS Yukika II are the Player Characters for the YSS Yukika II: A Classic SARP Adventure plot.
Non-Player Character Crew are listed separately.
The YSS Yukika II | |
---|---|
YSS Yukika II Patch | |
Ship's Motto | “Repay, Do Not Forget.” |
Imperial Registry Number (IRN) | NS-X5-1212 |
# | Headshot Pic | SAOY Rank | Page | Callsign | SAOY Occupation | Occupation | Battlestation | Assigned Quarters | Character Owner | Character Status | Orders |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shoi | Hiyori Kitamura | Star Army Navigator | Navigation Officer | Piloting and Weapons Station | R6-1 | Air Admiral | Active Player Character | Orders | ||
2 | Shoi | Shinono Yuki | Star Army Navigator | Navigation Officer | Piloting and Weapons Station | R6-2 | Aitoseigi | Active Player Character | Orders | ||
3 | Shoi | Kishikibe Taiga | Star Army Medical | Chief Medical Officer | Medbay | R7-1 | Charmaylarg | Active Player Character | Orders | ||
4 | Shoi | Radcliff Yingzi | Nobody | Star Army Science Officer | Science Officer | Science and Sensors Station | R5-2 | Demibear | Active Player Character | Orders | |
5 | Santô Hei | Alina Shanui | Star Army Clerk | Clerk | Port #6 | GingerGlitch | Active Player Character | Orders | |||
6 | Chui | Cytari Akhai | Hinoban | Star Army Technician | Chief Engineer | Systems and Safety Monitoring Station | R1-1 | GingerGlitch | Active Player Character | Orders | |
7 | Chui | Motoyoshi-Ieyasu Daisuke (泰佑) | Star Army First Officer | First Officer | Bridge | XO | iaincarter | Active Player Character | Orders | ||
8 | Shoi | Calliope Cardinal | Star Army Science Officer | Science Officer | Science and Sensors Station | R5-1 | Lizalopod | Active Player Character | Orders | ||
9 | Shoi | Ulla Vester | Star Army Intelligence Analyst | Intelligence Officer | Liaison Station | R2-1 | Miss Story | Active Player Character | Orders | ||
10 | Shoi | Roy Savage | Star Army Mission Operator | Communications Officer | Mission Operations and Communications Station | R3-1 | Nameless | Active Player Character | Orders | ||
11 | Shoi Kohosei | Tsuguka Tae | Star Army Pilot | Tactical Officer | Piloting and Weapons Station | R4-1 | Primitive Polygon | Active Player Character | Orders | ||
12 | Shoi | Hiro Nakamitsu | Star Army Starship Operator | Tactical Officer | Piloting and Weapons Station | R4-2 | Waffles | Active Player Character | Orders | ||
13 | Shosa | Motoyoshi Tachiko | TT | Star Army Starship Captain | Star Army Mission Operator | Command Station | CAPT | Yuuki | Active Player Character | Orders |
Captain – Top of the Chain. First Officer reports to the Captain.
First Officer – Every Department Head, and then every crew member not under a Department Head, reports to the First Officer.
Engineering Department
Medical Department
Intelligence Department
Reports Directly to First Officer
The Department Heads work their normal day on First Shift, and then are off-duty during the second shift.
Yuuki created this article on 2024/03/12 19:37.
groups | |
---|---|
Location(s) | YSS Yukika II |