The EM-J2 Series Servant Androids were created to perform specific tasks, they became available in YE 34.
The EM-J2 Series androids were an offshoot of Emrys Industries research into advanced cybernetics. They chose to make the android human form, so that it would be better able to interact with people, and work in areas where humans were present without difficulty.
The EM-J2 is a human form with customizable appearance. The standard height is 5' 7“ (average height of the citizenry). They have standard hands with four fingers a thumb and feet with five toes. For more specific details about the appearance see the various models.
Manufacturer: Emrys Industries Nomenclature: EM-J2 Series Type: Servitor Class: Android Designer: Tamahagane Corporation R&D Price: depends on model and upgrades
All EM-J2 Series Androids have the following performance stats. They can operate normally within temperatures from -10°c - 60°c. They can withstand water pressure to a depth of 30 meters without a suit. The EM-J2 is capable of swimming without difficulty as they are close to being neutrally buoyant.
All EM-J2 have the same base damage capacity. However, their human form does allow them to make use of other protective items to ensure their continued operation.
Type | EM-J2-1a | EM-J2-2a | EM-J2-3a | Price |
---|---|---|---|---|
Structure | ||||
EM-J2-G3400 Power System | S | S | S | - |
EM-J2-E3400 Control System | S | S | S | - |
EM-J2-E3401 Neural Network | S | S | S | - |
EM-J2-M3400 Skeletal Structure | S | S | S | - |
EM-J2-M3401 Basic Muscle Structure | S | S | S | - |
EM-J2-M3405 Advanced Muscle Structure | O | O | O | 250 KS |
EM-J2-M3402 Internal Organs | O | O | O | 500 KS |
EM-J2-M3403 Naughty Bits (Male) | X | X | O | 750 KS |
EM-J2-M3404 Naughty Bits (Female) | X | X | O | 750 KS |
EM-J2-E3405 SACNES Interface | O | O | O | R |
EM-J2-W3601 Integrated Stun Wand | O | O | O | 75 KS |
EM-J2-P3600 Gravity Manipulation System | O | O | O | 350 KS |
Telemetry | ||||
---|---|---|---|---|
EM-J2-E3402 Communications | S | S | S | - |
EM-J2-E3403 Basic Sensor Package | S | S | S | - |
EM-J2-E3404 Advanced Sensor Package | O | O | S | 500 KS |
Dermis (Skin) | ||||
EM-J2-A3400 Basic Skin Overlay | S | X | X | - |
EM-J2-A3401 Advanced Skin Overlay | O | S | X | 650 KS |
EM-J2-A3402 Deluxe Skin Overlay | O | O | S | 1,250 KS |
AI | ||||
EM-J2-V3400 Basic AI | S | X | X | - |
EM-J2-V3401 Advanced AI | O | S | X | 7,500 KS |
EM-J2-V3402 Deluxe AI | O | O | S | 15,500 KS |
Legend | ||||
S - Standard O - Optional X - Not available R - SAOY use Only |
Created by Nashoba. Approval Thread.
Yuuki updated this article for Damage Rating (Version 3) on 2020/02/08 03:07. Approved by Andrew here.