南条 あげは | |||
General Information | Physical Characteristics | ||
Species: | Yamataian | Height: | 162cm (5'4“) |
Gender: | Female | Weight: | 49kg (108 lbs) |
Age: | 19 | Measurements: | 83cm-60cm-85cm |
Employer: | Star Army of Yamatai | Bra Size: | B |
Occupation: | Enlisted | Eyes: | Light Brown |
Rank: | Shoi | Hair: | Brown |
Current Assignment: | YSS Senbu - Communications Technician(Orders) |
Ageha is played by Revolver
Description: Ageha appears to be a normal Yamataian female who engages in regular exercise. She is fair skinned and has light brown eyes. Hair Color and Style: Her brown hair is barely shoulder length and she wears multiple barrettes to keep her bangs from getting in her face. Distinguishing Features: Two small moles directly above and parallel to her left eyebrow.
Personality: Ageha constantly seeks approval from superiors and generally tries to be the model of perfection. Rarely speaks unless spoken to and is easily embarrassed when her shortcomings are pointed out.
Likes: Flying, Soft-pop music, historical films. Dislikes: Other cultures, having to explain technical material, loud music. Goals: To captain a ship someday.
Family: Osamu(father), Anna(mother, deceased), Jun(younger brother, deceased)
Ageha lived with her family aboard a colony ship. She was a dutiful daughter whose father doted on her constantly. Her younger brother, Jun, was born when she was five and all in all the family was fairly picture perfect for colonists. Her father, Osamu, was a cook who ran a small family restaurant. Her mother worked there, sometimes in the back helping cook, or helping to take orders when they were short-staffed. However, the happy family life did not last forever and the colony ship was attacked and destroyed by SMX forces when she was still only 13 years old. She and her father survived the attack, but unfortunately her mother and brother died in the initial assault.
After that, Osamu was not the same. The loss of his wife and son caused him to fall into a deep depression. Ageha tried to take care of her father, but eventually the money ran out. He was admitted to a mental institution and Ageha became a ward of the state where she was placed in a boarding school until she was old enough to enlist. Her choice to join the Star Army was at first born out of the fact that she felt it was expected of her, but now she feels that if she had the chance to go back she would make the same decision because now she'd like to captain a ship some day.
She kept in contact with her father and a couple of months after she enlisted, her father was released from the hospital. He found work as a short-order cook and Ageha plans to help by sending him some of the money she earns while in the Military.
Communication: Ageha has taken all the requisite training courses to become familiar with all standard communication equipment and techniques and additionally is fluent in both Nepleslian and Yamataian.
Fighting: Ageha only took the bare minimum required physical education and hand-to-hand combat courses and slightly lagged behind the average grades in these areas. She received good marks in marksmanship and powered armor training.
Technology Operation: Ageha has taken all requisite training courses in the use and operation of any computer system that uses the Kessaku OS. Additionally seems to be particularly proficient in data entry and management.
Mathematics: Ageha managed to pass the basic mathematics courses which included everything up to algebra and trigonometry. She received high marks in statistics and geometry and has been noted for having an exceptional spatial sense.
Physical: Ageha keeps in good physical shape by eating healthy and by exercising daily. While in school she showed an aptitude for Volleyball, but has neglected participating in any non-mandatory sports since enlistment.
Starship Operations: Ageha has taken courses in and excelled at Starship bridge systems including Communications, Sensors, Propulsion, Navigation and Defense systems.
Science: Ageha has taken extra courses in Astrophysics to supplement her requisite training courses before enlistment.
Total Savings | Credit | Debit | |
---|---|---|---|
3000 KS | Starting money | ||
3050 KS | 50 KS | Weekly pay: Sep. 21 - Sep. 27 | |
3100 KS | 50 KS | Weekly pay: Sep. 28 - Oct. 4 | |
3080 KS | 20 KS | Monthly check home - Sep. 2008 | |
3130 KS | 50 KS | Weekly pay: Oct. 5 - Oct. 11 | |
3180 KS | 50 KS | Weekly pay: Oct. 12 - Oct. 18 | |
3230 KS | 50 KS | Weekly pay: Oct. 19 - Oct. 25 | |
3280 KS | 50 KS | Weekly pay: Oct. 26 - Nov. 1 | |
3240 KS | 40 KS | Monthly check home - Oct. 2008 | |
3290 KS | 50 KS | Weekly pay: Nov. 2 - Nov. 8 | |
3340 KS | 50 KS | Weekly pay: Nov. 9 - Nov. 15 | |
3390 KS | 50 KS | Weekly pay: Nov. 16 - Nov. 22 | |
3440 KS | 50 KS | Weekly pay: Nov. 23 - Nov. 29 | |
3590 KS | 50 KS | Weekly pay: Nov. 30 - Dec. 6 | |
3540 KS | 50 KS | Monthly check home - Nov. 2008 | |
3590 KS | 50 KS | Weekly pay: Dec. 7 - Dec. 13 | |
3640 KS | 50 KS | Weekly pay: Dec. 14 - Dec. 20 | |
3690 KS | 50 KS | Weekly pay: Dec. 21 - Dec. 27 | |
3740 KS | 50 KS | Weekly pay: Dec. 28 - Jan. 3 | |
3700 KS | 40 KS | Monthly check home - Dec. 2008 | |
3750 KS | 50 KS | Weekly pay: Jan. 4 - Jan. 10 | |
3800 KS | 50 KS | Weekly pay: Jan. 11 - Jan. 17 | |
3850 KS | 50 KS | Weekly pay: Jan. 18 - Jan. 24 | |
3900 KS | 50 KS | Weekly pay: Jan. 25 - Jan. 31 | |
3860 KS | 40 KS | Monthly check home - Jan. 2009 | |
3910 KS | 50 KS | Weekly pay: Feb. 1 - Feb. 7 | |
3960 KS | 50 KS | Weekly pay: Feb. 8 - Feb. 14 | |
4010 KS | 50 KS | Weekly pay: Feb. 15 - Feb. 21 | |
4060 KS | 50 KS | Weekly pay: Feb. 22 - Feb. 28 | |
4020 KS | 40 KS | Monthly check home - Feb. 2009 | |
4070 KS | 50 KS | Weekly pay: Mar. 1 - Mar. 7 | |
4120 KS | 50 KS | Weekly pay: Mar. 8 - Mar. 14 | |
4170 KS | 50 KS | Weekly pay: Mar. 15 - Mar. 21 | |
4220 KS | 50 KS | Weekly pay: Mar. 22 - Mar. 28 | |
4270 KS | 50 KS | Weekly pay: Mar. 29 - Apr. 4 | |
4220 KS | 50 KS | Monthly check home - Mar. 2009 | |
4270 KS | 50 KS | Weekly pay: Apr. 5 - Apr. 11 | |
4320 KS | 50 KS | Weekly pay: Apr. 12 - Apr. 18 | |
4395 KS | 75 KS | Weekly pay: Apr. 19 - Apr. 25 | |
4470 KS | 75 KS | Weekly pay: Apr. 26 - May. 2 | |
4410 KS | 60 KS | Monthly check home - Apr. 2009 | |
4485 KS | 75 KS | Weekly pay: May. 3 - May. 9 | |
4560 KS | 75 KS | Weekly pay: May. 10 - May. 16 | |
4635 KS | 75 KS | Weekly pay: May. 17 - May. 23 | |
4710 KS | 75 KS | Weekly pay: May. 24 - May. 30 |
Qty | Duty Uniforms |
---|---|
3 | Duty Uniforms |
2 | pairs leather boots, dark gray |
1 | pistol belt, leather, dark gray, with holster for service pistol |
Undergarments & Workout Clothes | |
3 | Complete Exercise Uniforms |
4 | additional black sport bras/swimsuit top |
4 | black panty |
8 | pair of black boot Socks |
Other Clothing | |
1 | yukata (cotton robe), white, with navy blue print of various silhouettes of Star Army starships. |
1 | black sash for yukata |
1 | pair black sandals |
Weather Gear | |
1 | black tricorner hat, thick felt with red border |
1 | black overcoat, thigh length, empire waist |
1 | pair leather gloves, dark gray |
1 | scarf, gray. |
Weaponry and Tools | |
---|---|
1 | Ketsurui Zaibatsu Nekovalkyrja Service Pistol, Type 30 |
3 | BR-28E Battery Magazines |
1 | Star Army Communicator, Type 29 and charger |
1 | Star Army Helmet, Type 30 |
1 | Star Army Flashlight, Type 30 |
1 | Survival knife, solid diamond with rubberized grip and lanyard, in dark gray belt sheath |
1 | Earplugs with belt case |
1 | Field Bandage with belt case |
Other Items | |
---|---|
1 | Wooden jewelry box with red velvet interior (for medals) |
1 | Stuffed puppy named “Icchi.” |
Character Data | |
---|---|
Character Name | Nanjo Ageha |
Character Owner | Revolver |
Character Status | Adoptable Player Character |
Approval Thread URL | stararmy.com/… |
Star Army Personnel Database | |
---|---|
SAOY Career Status | Active Duty |
SAOY Rank | Shoi |
SAOY Occupation | Star Army Starship Operator |
SAOY Assignment | YSS Senbu |
DOR Year | YE 43 |
Orders | Orders |