guide:damage_rating_v3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
guide:damage_rating_v3 [2018/04/13 16:41] – [Tiers] fredguide:damage_rating_v3 [2018/05/26 11:47] – ↷ Links adapted because of a move operation
Line 40: Line 40:
 ^  Power Armor  ^^^^ ^  Power Armor  ^^^^
 |  4  |  Light Anti-Armor  | [[stararmy:mindy_power_armor|M2 Mindy IV]], [[stararmy:equipment:ke-m6-2a_daisy_power_armor|M6 Daisy II]]  | [[[[stararmy:weapons:ke-m2-w2901_aether_beam_saber-rifle|Aether Saber-Rifle (Rapid-Fire)]], [[stararmy:weapons:ke-m6-w2921_atmospheric_space_plasma_rifle|Atmospheric/Space Plasma Rifle]]  | |  4  |  Light Anti-Armor  | [[stararmy:mindy_power_armor|M2 Mindy IV]], [[stararmy:equipment:ke-m6-2a_daisy_power_armor|M6 Daisy II]]  | [[[[stararmy:weapons:ke-m2-w2901_aether_beam_saber-rifle|Aether Saber-Rifle (Rapid-Fire)]], [[stararmy:weapons:ke-m6-w2921_atmospheric_space_plasma_rifle|Atmospheric/Space Plasma Rifle]]  |
-|  5  |  Medium Anti-Armor  |   | [[stararmy:weapons:ke-m2-w2901_aether_beam_saber-rifle|Aether Saber-Rifle (Beam)]], [[stararmy:type_32_light_anti-armor_turret|Type 32 Dual-Gun Turret]] |+|  5  |  Medium Anti-Armor  |   | [[stararmy:weapons:ke-m2-w2901_aether_beam_saber-rifle|Aether Saber-Rifle (Beam)]], [[stararmy:weapons:type_32_light_anti-armor_turret|Type 32 Dual-Gun Turret]] |
 |  6  |  Heavy Anti-Armor  | [[faction:nepleslia:equipment:hostile|Hostile]], [[faction:mishhuvurthyar:ripper|Ripper]]  | [[stararmy:weapons:ke-m2-w2901_aether_beam_saber-rifle|Aether Saber-Rifle (Saber)]], [[stararmy:weapons:ke-m2-w2908_offensive_augmentation_pods|Offensive Mini-missile]] | |  6  |  Heavy Anti-Armor  | [[faction:nepleslia:equipment:hostile|Hostile]], [[faction:mishhuvurthyar:ripper|Ripper]]  | [[stararmy:weapons:ke-m2-w2901_aether_beam_saber-rifle|Aether Saber-Rifle (Saber)]], [[stararmy:weapons:ke-m2-w2908_offensive_augmentation_pods|Offensive Mini-missile]] |
 ^  Mecha  ^^^^ ^  Mecha  ^^^^
Line 48: Line 48:
 ^  Starship  ^^^^ ^  Starship  ^^^^
 |  10  |  Light Anti-Starship   | Corvettes, [[stararmy:starship_classes:yui_7_scout|Yui-7 Scout]], [[stararmy:starship_classes:chiaki_escort_destroyer_refit|Chiaki Escort]] | [[stararmy:weapons:ke-d7-w3200_mass_driver_gun|Chiaki Mass Driver Gun (Solid round)]]  | |  10  |  Light Anti-Starship   | Corvettes, [[stararmy:starship_classes:yui_7_scout|Yui-7 Scout]], [[stararmy:starship_classes:chiaki_escort_destroyer_refit|Chiaki Escort]] | [[stararmy:weapons:ke-d7-w3200_mass_driver_gun|Chiaki Mass Driver Gun (Solid round)]]  |
-|  11  |  Medium Anti-Starship  | Destroyers, [[stararmy:starship_classes:plumeria_gunship_refit|Plumeria Gunship]] | [[stararmy:weapons:ke-d7-w3200_mass_driver_gun|Chiaki Mass Driver Gun (Antimatter round)]], [[stararmy:weapons:ke-s3-w2901_positron_accelerator_cannons|Plumeria Positron Railgun]]  |+|  11  |  Medium Anti-Starship  | Destroyers, [[stararmy:starship_classes:plumeria_medium_gunship|Plumeria Gunship]] | [[stararmy:weapons:ke-d7-w3200_mass_driver_gun|Chiaki Mass Driver Gun (Antimatter round)]], [[stararmy:weapons:ke-s3-w2901_positron_accelerator_cannons|Plumeria Positron Railgun]]  |
 |  12  |  Heavy Anti-Starship   | Cruisers, [[corp:geshrinari_shipyards:light_cruiser_2a|Ookami Light Cruiser]] | [[stararmy:weapons:ke-d2-w3200_shock_cannon|Yui-type Aether Array]], [[stararmy:weapons:ke-b3-w3100_superheavy_turret|Sharie Aether Turret]], [[stararmy:weapons:ke-z1_series_anti-starship_torpedoes|Z1 Torpedoes]]  | |  12  |  Heavy Anti-Starship   | Cruisers, [[corp:geshrinari_shipyards:light_cruiser_2a|Ookami Light Cruiser]] | [[stararmy:weapons:ke-d2-w3200_shock_cannon|Yui-type Aether Array]], [[stararmy:weapons:ke-b3-w3100_superheavy_turret|Sharie Aether Turret]], [[stararmy:weapons:ke-z1_series_anti-starship_torpedoes|Z1 Torpedoes]]  |
 |  13  |  Light Anti-Capital Ship   | [[stararmy:starship_classes:super_eikan|Super Eikan Heavy Cruiser]] | [[stararmy:weapons:ke-s3-w3020_main_weapon_array|Plumeria-type dual-bladed Aether Array]], [[stararmy:weapons:ke-s3-w3020_main_weapon_array|Eikan Positron Cannon]]  | |  13  |  Light Anti-Capital Ship   | [[stararmy:starship_classes:super_eikan|Super Eikan Heavy Cruiser]] | [[stararmy:weapons:ke-s3-w3020_main_weapon_array|Plumeria-type dual-bladed Aether Array]], [[stararmy:weapons:ke-s3-w3020_main_weapon_array|Eikan Positron Cannon]]  |
Line 243: Line 243:
 ^  Starship  ^^^^ ^  Starship  ^^^^
 |  10  |  Light Starship   | Corvettes, [[stararmy:starship_classes:yui_7_scout|Yui-7 Scout]], [[stararmy:starship_classes:chiaki_escort_destroyer_refit|Chiaki Escort]] | up to 100 meters long, fits in a football field  | |  10  |  Light Starship   | Corvettes, [[stararmy:starship_classes:yui_7_scout|Yui-7 Scout]], [[stararmy:starship_classes:chiaki_escort_destroyer_refit|Chiaki Escort]] | up to 100 meters long, fits in a football field  |
-|  11  |  Medium Starship  | Destroyers, [[stararmy:starship_classes:plumeria_gunship_refit|Plumeria Gunship]] | 100~250 meters long, as big or bigger than US Navy Destroyers  |+|  11  |  Medium Starship  | Destroyers, [[stararmy:starship_classes:plumeria_medium_gunship|Plumeria Gunship]] | 100~250 meters long, as big or bigger than US Navy Destroyers  |
 |  12  |  Heavy Starship   | Cruisers, [[corp:geshrinari_shipyards:light_cruiser_2a|Ookami Light Cruiser]] | 250~500 meters long, about as big or bigger than an US Navy Aircraft carrier  | |  12  |  Heavy Starship   | Cruisers, [[corp:geshrinari_shipyards:light_cruiser_2a|Ookami Light Cruiser]] | 250~500 meters long, about as big or bigger than an US Navy Aircraft carrier  |
 |  13  |  Light Capital Ship   | [[stararmy:starship_classes:super_eikan|Super Eikan Heavy Cruiser]] | 500~1000 meters long, can be bigger than the tallest building on Earth  | |  13  |  Light Capital Ship   | [[stararmy:starship_classes:super_eikan|Super Eikan Heavy Cruiser]] | 500~1000 meters long, can be bigger than the tallest building on Earth  |

guide/damage_rating_v3.txt · Last modified: 2023/12/20 18:20 (external edit)