One of the last systems to be surveyed for possible expansion by the Elysians before fighting broke out once more, EX-8 (called Euthalia) was deemed a very positive location for expansion, with one planet ready to be colonized as it was, and another potential colony available with only minimal atmospheric terraforming.
As the Second Mishhuvurthyar War dragged on, and the fighting drew closer and closer to Veritas and Elysia itself, the decision was made to evacuate the majority of the remaining populace to a new location, away from the war zone, and Euthalia was selected as the best option. With the colonization efforts well underway on Katiokiapon, the atmospheric change process on Crucis was started in preparation for the near exodus of the Elysian people.
Type | F3 V Yellow-white Main Sequence |
---|---|
Radius | 8.18 x 10e5 km |
Mass | 2.49 x 10e30 kg |
Temperature | 6900 K |
Luminosity | 2.74 x 1027 W |
Type | M0 V Red Dwarf |
---|---|
Distance | 1.01 x 10e8 km (0.67 AU) |
Radius | 2.56 x 10e5 km |
Mass | 4.62 x 10e29 kg |
Temperature | 3400 K |
Luminosity | 2.12 x 1025 W |
Type | Terrestrial World |
---|---|
Orbital Radius | 4.89 x 10e8 km (3.27 AU) |
Period | 4.24 x 10e4 hours (4.85 years) |
Physics | Standard iron/silicate |
Gravity | 8.37 m/s2 (.85g) |
Hydrosphere | 55 % water, 23 % ice |
Atmosphere | Standard Reducing |
Type | Terrestrial World |
---|---|
Orbital Radius | 3.70 x 10e7 km (4.2 AU) |
Period | 1.94 x 10e4 hours (2.22 years) |
Physics | Large iron/silicate |
Gravity | 9.22 m/s2 (.94g) |
Hydrosphere | 88 % Water, 7 % Ice |
Atmosphere | Thin Slightly Toxic |
Biosphere | Prokaryotic microbes |
Type | Rock Planet |
---|---|
Orbital Radius | 1.62 x 10e9 km (10.85 AU) |
Period | 2.56 x 10e5 hours |
Gravity | 5.81 m/s2 |
Type | Uranian Planet |
---|---|
Orbital Radius | 3.62 x 10e9 km (24.22 AU) |
Period | 2.12 x 10e6 hours |
Gravity | 8.38 m/s2 |
Type | Asteroid Belt |
---|---|
Orbital Radius | 6.74 x 10e9 km (45.06 AU) |
Period | 2.17 x 10e6 hours |
Type | Ice Planet |
---|---|
Orbital Radius | 1.38 x 10e10 km (92.23 AU) |
Period | 6.35 x 10e6 hours |
Gravity | 11.95 m/s2 |
Type | Ice Planet |
---|---|
Orbital Radius | 2.45 x 10e10 km (163.63 AU) |
Period | 1.50 x 10e7 hours |
Gravity | 3.94 m/s2 |
Type | Ice Planet |
---|---|
Orbital Radius | 4.70 x 10e10 km (314.40 AU) |
Period | 4.00 x 10e7 hours |
Gravity | 3.62 m/s2 |
Type | Asteroid Belt |
---|---|
Orbital Radius | 1.01 x 10e11 km (672.23 AU) |
Period | 1.25 x 10e8 hours |
Places of the SARPiverse | |
---|---|
Place Categories | star system |
Risk Level | safe |