In order to make calculations easier for battlefield commands, the Star Army of Yamatai instituted an extensive upgrade program through Ketsurui Fleet Yards that synchronized the conventional and faster-than-light speeds for most Star Army starships. From an out of character standpoint, this is here to simplify conversion to the Starship Speed Standard.
Interstellar vehicles are divided into nine categories:
Cat | Starship Type | Example Classes | Sublight Engines | Distortion Field | Hyperspace Drive |
---|---|---|---|---|---|
1 | Standard Warships | Chiharu, Kyoto | .375c | 18,750c (~2.14 ly/h) | 394,470c (0.75 ly/m) |
2 | Star Fortresses | Iori, Zodiac | N/A | 3,652.5c (10 ly/d) | 262,980c (0.50 ly/m) |
3 | Scouts and Fast Escorts | Yui, Nozomi, Yuuko | .375c | 19,723.5c (2.25 ly/h) | 447,066c (0.85 ly/m) |
4 | Fast Gunships 1) | Sakura & Plumeria ONLY | .375c | 21,915c (2.5 ly/h) | 525,960c (1 ly/m) |
5 | Cargo and Service Ships | Odori, Anri, Jihi | .25c | 12,500c (~1.43 ly/h) | 394,470c (0.75 ly/m) |
6 | Shuttles & Fighters | Kitty, Fox, Ryusei | .375c | 5,000c (~0.57 ly/h) | 262,980c (0.50 ly/m) 2) |
7 | Fast Shuttles | Jilanth | .375c | 18,750c (~2.14 ly/h) | 262,980c (0.50 ly/m) |
8 | Power Armor | Mindy | .375c | 2,500c (~0.285 ly/h) | 131,490c (0.25 ly/m) 3) |
9 | Escape Pods | Ke-S3-X2900 Escape Pod, Ke-X3000 | 2 to 10 au/h | 730c (2 ly/d) | N/A |
For a list of starships used in the Star Army of Yamatai, see Star Army Equipment.