The Mizu Series Continuum Distortion Drive was developed by Motoyoshi Fleet Yards's Kakujitsusei Propulsion Laboratories in YE 29. The Mizu series of Continuum Distortion Drives are top of the line models created specifically for Motoyoshi Fleet Yards's contracts with the Fifth Expeditionary Fleet and later the United Outer Colonies.
Mizu Series Continuum Distortion Drives | |
---|---|
Designer | Motoyoshi Fleet Yards |
Nomenclature | Discontinued Product |
Manufacturer | Motoyoshi Fleet Yards |
Fielded by | Motoyoshi Fleet Yards |
Production | Discontinued Product |
Price | Negotiated |
Motoyoshi Fleet Yards was acquired by the Yugumo Corporation in YE 41. These systems were deployed in vessels produced prior to that year and have been discontinued. Product Source is currently salvage and stockpiled stock and is no longer being produced. Please contact the Yugumo Corporation for more information.
Mizu translates to 'water' in Yamataian and each drive has a name that relates to water.
The new and updated product, the Mizu II Series Continuum Distortion Drives has replaced this system.
Ships that used this system were the following:
The listed below variations of the Mizu Series CDD were produced.
Statistics | |
---|---|
Model | Amadare |
Type | Power Armor Continuum Distortion Drive |
Performance Maximums | 1,900c (heavy armor), 2,100c (moderate armor), 3,000c(light armor) |
Range | Limited to the power supply/vessel design |
Maintenance | All distortion field coils, field regulators, and other components require repair or replacement as needed. |
Coil Ejection System | No |
Statistics | |
---|---|
Model | Ripple |
Type | Shuttle/Fighter/Bomber/Small Craft Continuum Distortion Drive |
Performance Maximums | 10,000c(heavy armor), 14,300c(moderate armor), 17,500c(light armor) |
Range | Limited to the power supply/vessel design |
Maintenance | All distortion field coils, field regulators, and other components require repair or replacement as needed. |
Coil Ejection System | Included: Entire coil nacelle can be separated from vessel |
Statistics | |
---|---|
Model | Nami |
Type | Escort/Scout/Destroyer Small Ships Continuum Distortion Drive |
Performance Maximums | 13,500c(heavy armor), 16,500c(moderate armor), 18,000c(light armor) |
Range | Limited to the power supply/vessel design |
Maintenance | All distortion field coils, field regulators, and other components require repair or replacement as needed. |
Coil Ejection System | Included: Entire coil nacelle can be separated from vessel |
Statistics | |
---|---|
Model | Umi |
Type | Cruisers,Carriers, Battleships Continuum Distortion Drive |
Performance Maximums | 10,500c(heavy armor), 11,500c(moderate armor), 15,000c(light armor) |
Range | Limited to the power supply/vessel design |
Maintenance | All distortion field coils, field regulators, and other components require repair or replacement as needed. |
Coil Ejection System | Included: Entire coil nacelle can be separated from vessel |
Statistics | |
---|---|
Model | Tsunami |
Type | Super Carriers, Super Battleships Continuum Distortion Drive |
Performance Maximums | 0.01c to 6,500c(heavy armor), 8,500c(moderate armor), 10,500c(light armor) |
Range | Limited to the power supply/vessel design |
Maintenance | All distortion field coils, field regulators, and other components require repair or replacement as needed. |
Coil Ejection System | Included: Entire coil nacelle can be separated from vessel |