Origin's Impulse Powered Armor is a modular system, made up of a number of interchangeable components, which allows the suit to be custom tailored for specific situations and price points, from the inexpensive industrial power suit, to the high-price, high-spec military application. With a number of options, the Impulse's design allows the suit to be configured for any need.
Origin's Impulse components first became available in YE 34
All Impulse suits have the same basic structure, they are made up of 7 main parts, that being, the Frame, Insert, Power-assistance, Computer, Armor set, Helmet, and Backpack or Backplate. These parts all work in conjunction to make the Impulse the flexible platform for just about any job that needs to be done, from lifting that heavy piece of industrial equipment, to destroying your home planet's alien invaders.
Note that the middle layer, also known as the Inner Armor, is the same no matter what other parts are chosen.
Part Name | Part Number | Description | SP | Weight | Price |
---|---|---|---|---|---|
Stamped Titanium Frame | OI-M2-F3100 | Basic | 1 | 1 | 2,000 DA |
Billet Durandium Frame | OI-M2-F3101 | General-use | 2 | 1 | 5,000 DA |
Billet Nerimium-Durandium alloy Frame | OI-M2-F3102 | Light combat, Heavy Duty | 3 | 2 | 10,000 DA |
Billet Nerimium Frame | OI-M2-F3103 | Heavy combat, Super-heavy duty | 4 | 3 | 20,000 DA |
Part Name | Part Number | Description | Weight | Price |
---|---|---|---|---|
Basic liner | OI-M2-L3100 | Cheap foam padding covered in a soft fabric | 1 | 500 DA |
Comfort liner | OI-M2-L3101 | Mixture of foam and gel with a moisture-wicking liner | 2 | 1,000 DA |
Extended-wear liner | OI-M2-L3102 | Polymer weave, mesh and foam padding, climate-control | 2 | 3,000 DA |
Military-spec liner | OI-M2-L3103 | Same as Extended wear, with added ballistics-reducing inserts. | 3 | 6,000 DA |
Hemosynthetic Liner | Ke-M6-F2902 | A Hemosynthetic liner sourced from the Daisy power armor, contains SPINE interface, and is capable of removing pilot waste. | 2 | SAoY-Only |
Servos are basic, reliable, cheap, and easily rebuildable. Found just about anywhere, servos provide a lot of bang for the buck, but tend to be slightly slower in response than nanomuscle or Hemosynth flesh.
Part Name | Part Number | Description | Lifting | Price | ||
---|---|---|---|---|---|---|
Individually | Rebuild Kit | Set | ||||
Basic Servo | OI-M2-S3100 | Can support 1,000 Lbs, including suit and pilot1) | 10 | 20 DA | 5 DA | 560 DA |
Medium-Duty Servo | OI-M2-S3101 | 1,500 Lbs | 15 | 40 DA | 10 DA | 1120 DA |
Heavy-Duty Servo | OI-M2-S3102 | 2,000 Lbs | 20 | 60 DA | 15 DA | 1680 DA |
Military-Spec Servo | OI-M2-S3103 | 2500 Lbs | 25 | 80 DA | 20 DA | 2240 DA |
Nanomuscles are top-performing power-assistance. Extremely capable, they have faster response times and less bulk than servos, but are somewhat more finicky and cannot be rebuilt.
Part Name | Part Number | Description | lifting | Price | ||
---|---|---|---|---|---|---|
Individually | Rebuild Kit | Set | ||||
Basic Nanomuscle | OI-M2-N3100 | Can Support 1500 Lbs, including suit and pilot | 15 | 25 DA | N/A | 700 DA |
Medium-Duty Nanomuscle | OI-M2-N3101 | 2,000 Lbs | 20 | 50 DA | N/A | 1400 DA |
Heavy-Duty Nanomuscle | OI-M2-N3102 | 2,500 Lbs | 25 | 80 DA | N/A | 2240 DA |
Military-Spec Nanomuscle | OI-M2-N3103 | 3,000 Lbs | 30 | 110 DA | N/A | 3080 DA |
Part Name | Part Number | Description | Price |
---|---|---|---|
Digital Control module | OI-M2-C3100 | Supports movement based on signals to the user's extremities, basic HUD | 500 DA |
PAWN System | OI-M2-C3101 | PAWN | 2,000 DA |
Silhouette | OI-M2-C3102 | Silhouette | 3,000 DA |
FATE IES Type S | OI-M2-C3103A | FATE Type S | 5,000 DA |
FATE IES Type A | OI-M2-C3103B | FATE Type A | 8,000 DA |
AIES | KE-M6-E2901 | Armor Integrated Electronics System (AIES), sourced from the Daisy | SAoY-Only |
Armor sets are what makes a power armor strong, protecting its pilot from the elements, or enemies. Origin offers several different types of armor for many different uses and budgets.
All armor sets can come in male or female versions.
Part Name | Part Number | Description | SP | Weight | Appearance | Price |
---|---|---|---|---|---|---|
Stamped Titanium | OI-M2-A3100 | Basic Titanium plating. Industrial use | 3 | 4 | Standard | 3,000 DA |
Billet Durandium | OI-M2-A3101 | Heavier plates for heavy industrial and light-duty combat | 4 | 6 | Standard | 6,000 DA |
Billet Nerimium-Durandium alloy | OI-M2-A3102 | Heavy duty plates for combat | 6 | 8 | Standard | 12,000 DA |
Billet Nerimium | OI-M2-A3103 | Super-heavy Military plates | 8 | 10 | Standard | 24,000 DA |
Part Name | Part Number | Description | SP | Weight | Appearance | Price |
---|---|---|---|---|---|---|
Basic Helmet | OI-M2-H3100 | A jar for your noggin. Has a Durandium-T visor, basic HUD | 1 | 1 | Standard | 340 DA |
Impulse I | OI-M2-H3101 | Medium-duty, general-use helmet, Basic HUD | 1 | 1 | Standard | 500 DA |
Impulse II | OI-M2-H3102 | Same as Impulse, HUD and sensors for combat use | 1 | 1 | Standard | 750 DA |
Daisy | KE-M6-H2900 | The Daisy Helmet | 1 | 1 | Same as Daisy | SAoY-Only |
Note- The Backpack's SP does not count toward the suit's SP |
Part Name | Part Number | Description | SP | Weight | Appearance | Price |
---|---|---|---|---|---|---|
Standard Backpack | OI-M2-P3100 | Standard Backpack | 3 | 3 | 2) | 1,600 DA |
Assault Backpack | OI-M2-P3101 | Assault Backpack | 3 | 3 | 3) | 2,000 DA |
Space Backpack | OI-M2-P3102 | Space Backpack | 3 | 4 | 4) | 5,000 DA |
The backplates are integral units which can be used to replace the backpacks, allowing for the rear hardpoint to be used for other devices. They do not add significantly to a suit's SP.
Part Name | Part Number | Description | Weight | Appearance | Price |
---|---|---|---|---|---|
Standard Backplate | OI-M2-P3200 | Standard Backplate | 2 | A Flattened version of the Standard Backpack | 3,200 DA |
Assault Backplate | OI-M2-P3201 | Assault Backplate | 2 | A flattened version of the Assault Backpack | 4,200 DA |
Space Backplate | OI-M2-P3202 | Space Backplate | 3 | A flattened version of the Space Backpack | 10,000 DA |
SAoY Backplate | OI-M2-p3400 | SAoY Backplate | 2 | A mostly flat backplate with some bulges covering larger components | SAoY-Only |
While highly customizable, the Impulse does come in a variety of 'standard' builds. These more standard builds are optimized for a wider variety of tasks, as well as for certain price brackets. A Standard build is also a good starting place for customization.
The Cheapest variant of the Impulse, mostly for industrial work.
Component | Name | Part Number | SP | Weight | Price |
---|---|---|---|---|---|
Frame | Stamped Titanium | OI-M2-F3100 | 1 | 1 | 2,000 DA |
Insert | Basic Liner | OI-M2-L3100 | N/A | 1 | 500 DA |
Power Assist | Basic Servo | OI-M2-S3100 | N/A | -10 | 560 DA |
Computer | Digital Control Module | OI-M2-C3100 | N/A | N/A | 500 DA |
Armor | Stamped Titanium | OI-M2-A3100 | 3 | 4 | 3,000 DA |
Helmet | Basic | OI-M2-H3100 | 1 | 1 | 340 DA |
Power Supply | Standard backpack | OI-M2-P3100 | N/A (3) | 3 | 1,600 DA |
Total | N/A | N/A | 5 | 0 | 8,500 DA |
Most common variant of the Impulse. General purpose.
Component | Name | Part Number | SP | Weight | Price |
---|---|---|---|---|---|
Frame | Stamped Titanium | OI-M2-F3100 | 1 | 1 | 5,000 DA |
Insert | Mil-Spec | OI-M2-L3103 | N/A | 3 | 6,000 DA |
Power Assist | Medium-Duty Servo | OI-M2-S3101 | N/A | -15 | 1,120 DA |
Computer | PAWN | OI-M2-C3101 | N/A | N/A | 2,000 DA |
Armor | Nerimium-Durandium Alloy | OI-M2-A3102 | 6 | 8 | 12,000 DA |
Helmet | Impulse I | OI-M2-H3101 | 1 | 1 | 500 DA |
Power Supply | Standard Backpack | OI-M2-P3100 | N/A (3) | 3 | 1,600 DA |
Total | N/A | N/A | 8 | -1 | 28,220 DA |
A Basic Combat armor. For the mercenary or security guard.
Component | Name | Part Number | SP | Weight | Price |
---|---|---|---|---|---|
Frame | Nerimium-Durandium Alloy | OI-M2-F3102 | 3 | 2 | 10,000 DA |
Insert | Mil-Spec | OI-M2-L3103 | N/A | 3 | 6,000 DA |
Power Assist | Heavy-Duty Servo | OI-M2-S3102 | N/A | -20 | 1680 DA |
Computer | PAWN | OI-M2-C3101 | N/A | N/A | 2,000 DA |
Armor | Nerimium-Durandium Alloy | OI-M2-A3102 | 6 | 8 | 12,000 DA |
Helmet | Impulse II | OI-M2-H3102 | 1 | 1 | 750 DA |
Power Supply | Assault Backpack | OI-M2-P3101 | N/A (3) | 3 | 2,000 DA |
Total | N/A | N/A | 10 | -3 | 34,430 DA |
High-Spec, high strength military muscle. Very expensive.
Component | Name | Part Number | SP | Weight | Price |
---|---|---|---|---|---|
Frame | Billet Nerimium | OI-M2-F3103 | 4 | 3 | 20,000 DA |
Insert | Mil-Spec | OI-M2-L3103 | N/A | 3 | 6,000 DA |
Power Assist | Mil-Spec Nanomuscle | OI-M2-N3103 | N/A | -30 | 3080 DA |
Computer | FATE Type S | OI-M2-C3103A | N/A | N/A | 5,000 DA |
Armor | Billet Nerimium | OI-M2-A3103 | 8 | 10 | 24,000 DA |
Helmet | Impulse II | OI-M2-H3102 | 1 | 1 | 750 DA |
Power Supply | Assault Backplate | OI-M2-P3201 | N/A | 2 | 4,200 DA |
Total | N/A | N/A | 13 | -11 | 63,030 DA |
The Atlas is a special-build Impulse available only to the SAoY. It uses several KFY components sourced from the Daisy power armor, as well as some specially designed Origin components that are unique to the model. Strangely enough, the Atlas is not the most powerful, or highest-performing build of the Impulse.
Component | Name | Part Number | SP | Weight | Price |
---|---|---|---|---|---|
Frame | Stamped Titanium | OI-M2-F3100 | 1 | 1 | N/A |
Insert | Hemosynthetic | Ke-M6-F2902 | N/A | 2 | SAoY only |
Power Assist | Heavy-Duty Servo | OI-M2-S3102 | N/A | -20 | N/A |
Computer | AIES | KE-M6-E2901 | N/A | N/A | SAoY Only |
Armor | Nerimium-Durandium Alloy | OI-M2-A3102 | 6 | 8 | N/A |
Helmet | Daisy | KE-M6-H2900 | 1 | 1 | SAoY only |
Power Supply | SAoY backplate | OI-M2-p3400 | N/A | 2 | SAoY only |
Total | N/A | N/A | 8 | -6 | N/A |