Frontier Industrial Mining (FI) is a commercial mining company that operates primarily throughout uninhabited systems located within Yamataian space. The company is based upon White Harbor Station in the Anisa System System and is owned by the Murasaki Clan.
Frontier Industrial Mining is the deep-space mining and mineral resource procurement division of the Murasaki Keiretsu.
The Senmu (Executive Director) of the company is Koyanagi Naizen.
Formed BYE 95, Frontier Industrial mining is the second branch of the Murasaki Keiretsu and with its establishment so did the Murasaki Keiretsu itself also come into existence. Whilst not on the same scale as the Trinary Star Shipping, the personnel of Frontier Industrial Mining have many decades of experience in mining hostile planets, asteroid belts and gas giants for a variety of mineral resources and precious elementals which are generally too difficult or time consuming to acquire by more recent developments in aether-matter conversion.
Previously, the majority of the companies acquired resources were sold to the Star Army of Yamatai for use in construction projects upon Hoshi no Iori – with its destruction, most of these resources are now planned for the use of the Murasaki Keiretsu's new tech development and shipbuilding divisions.
The Frontier Industrial Mining company operates a fleet of ships which operate in regions throughout Yamataian space. Most vessels will spend a period of time acquiring mineral resources until the ship reaches full capacity, after which it will return to White Harbor to off-load its cargo and for routine maintenance if such is required. Presently, the vast majority of these ships have been manufactured by other organizations unrelated to the Murasaki Keiretsu.
The following is a list of all starships owned and operated by Frontier Industrial Mining. Smaller support vessels such as shuttles are not included within this list.
Murasaki Keiretsu ID Code | Designation | Class |
---|---|---|
TS-M1-0007 | MKSS Kaba | Ge-Y1-4A - Henkei Prospector |
TS-M1-0008 | MKSS Enoki | Ge-Y1-4A - Henkei Prospector |
TS-M1-0009 | MKSS Nara | Ge-Y1-4A - Henkei Prospector |
TS-M1-0012 | MKSS Tsubaki | Ge-Y1-4A - Henkei Prospector |
TS-M1-0013 | MKSS Kaede | Ge-Y1-4A - Henkei Prospector |
TS-M1-0014 | MKSS Maki | Ge-Y1-4A - Henkei Prospector |
TS-M1-0015 | MKSS Niizuki | Ge-Y1-4A - Henkei Prospector |
TS-M1-0017 | MKSS Kiyoshimo | Ge-Y1-4A - Henkei Prospector |
TS-M1-0018 | MKSS Onami | Ge-Y1-4A - Henkei Prospector |
TS-M1-0019 | MKSS Makigumo | Ge-Y1-4A - Henkei Prospector |
TS-M1-0021 | MKSS Adventure | Ge-Y1-4A - Henkei Prospector |
TS-M1-0022 | MKSS Precious Jewel | Ge-Y1-4A - Henkei Prospector |
TS-M1-0025 | MKSS Score | Ge-Y1-4A - Henkei Prospector |
TS-M1-0026 | MKSS Emerald | Ge-Y1-4A - Henkei Prospector |
TS-M1-0027 | MKSS Adamant | Ge-Y1-4A - Henkei Prospector |
TS-M1-0028 | MKSS Valorous | Ge-Y1-4A - Henkei Prospector |
TS-M1-0030 | MKSS Isokaze | Ge-Y1-4A - Henkei Prospector |
TS-M1-0031 | MKSS Hoseki | Ge-Y1-4A - Henkei Prospector |
Murasaki Keiretsu ID Code | Designation | Class |
---|---|---|
TS-M2-0003 | MKSS Oyashio | KH-MM1-A2 - Hikari Mining Ship |
TS-M2-0004 | MKSS Kagero | KH-MM1-A2 - Hikari Mining Ship |
TS-M2-0005 | MKSS Minegumo | KH-MM1-A2 - Hikari Mining Ship |
TS-M2-0008 | MKSS Hibiki | KH-MM1-A2 - Hikari Mining Ship |
TS-M2-0009 | MKSS Akebono | KH-MM1-A2 - Hikari Mining Ship |
TS-M2-0010 | MKSS Uranami | KH-MM1-A2 - Hikari Mining Ship |
TS-M2-0014 | MKSS Yayoi | KH-MM1-A2 - Hikari Mining Ship |
TS-M2-0015 | MKSS Oite | KH-MM1-A2 - Hikari Mining Ship |
TS-M2-0018 | MKSS Headstrong | KH-MM1-A2 - Hikari Mining Ship |
Created by Khasidel.
OOC | |
---|---|
Last Checked | 2023/02/11 |