This system is located in the north west quadrant of the Ketsurui Military Sector, it was explored by the Scientific Studies Service (SSS) in YE 31.
It consists of a main sequence star and six planets.
Heading | Details |
---|---|
Type: | Terrestrial |
Stellar radius: | .2 AU |
Planetary radius: | 1265 km |
Surface gravity: | G |
Escape Velocity: | km/sec |
Rotation (day): | .09 years |
Length of year: | .09 years ( 31.88 days) |
Number of satellites: | 0 |
Image |
Average Mean Temp: 463.66º C
This planet is has a temperature that would melt lead. It is bathed in the brutal heat of the star and swept by the solar wind. The surface is blackened and covered in stress fractures from the super-heating and cooling the planet endures.
Heading | Details |
---|---|
Type: | Terrestrial |
Stellar radius: | .41 AU |
Planetary radius: | km |
Surface gravity: | G |
Escape Velocity: | km/sec |
Rotation (day): | years |
Length of year: | .26 years ( 93.58 days) |
Number of satellites: | 1 |
Image |
Average Mean Temp: 584.54º C
This planet possesses a poisonous atmosphere with clouds of sulfuric acid. Due to the dense cloud cover the greenhouse effect causes this planet to be hotter than the innermost world.
Average Mean Temp: 27.65º C - 41º C
Atmospheric composition: Oxygen, Nitrogen, and other trace elements.
This a lush planet with 66% of the surface covered in water.
Heading | Details |
---|---|
Type: | Large Gas Giant |
Stellar radius: | 5.2 AU |
Planetary radius: | 67,000 km |
Length of year: | 11.63 years ( 4,246.96 days) |
Number of satellites: | rings moons |
Image |
Heading | Details |
---|---|
Type: | Small Gas Giant |
Stellar radius: | 11.3 AU |
Planetary radius: | 23,342 km |
Length of year: | 37.27 years ( 13,604.77 days) |
Number of satellites: | rings moons |
Image |
Map Locations | |
---|---|
Map to Use | Kikyo Sector |
Map Display Name | UX-23 |
Map Coordinates | 138,470 |
Map Importance | Trivial |
Show label? | yes |
Marker Anchor | Bottom Center |
Places of the SARPiverse | |
---|---|
Place Categories | star system |
Risk Level | low |