The Frontier Service Corporation consists of multiple branches, each one managing a fleet specialized in the necessary roles for the branch.
Tasked specifically for the defense and support of Howard Station during its construction, these vessels remain only minutes away as they orbit Planet Osman.
Name | Model | Captain | Crew | Assignment |
---|---|---|---|---|
FSS Wailing Wind | Broadsword Class Cruiser | CAPTAIN | 50 | Patrol Planet Osman, defend Howard Station, and prevent unauthorized access to planet |
5 Wahoo Interceptor, 5 U-1 Production Model Variable Mecha | ||||
FSS Arden | Broadsword Class Cruiser | CAPTAIN | 50 | Patrol Planet Osman, defend Howard Station, and prevent unauthorized access to planet |
5 Wahoo Interceptor, 5 U-1 Production Model Variable Mecha | ||||
FSS Stellar Flare | Broadsword Class Cruiser | Katerina Fiona | 50 | Patrol Planet Osman, defend Howard Station, and prevent unauthorized access to planet |
5 Wahoo Interceptor, 5 U-1 Production Model Variable Mecha | ||||
FSS Horizon | Broadsword Class Cruiser | CAPTAIN | 50 | Patrol Planet Osman, defend Howard Station, and prevent unauthorized access to planet |
5 Wahoo Interceptor, 5 U-1 Production Model Variable Mecha |
Drones | ||
---|---|---|
Serial | Model | Assignment |
FsDHS1-FsDHS1000 | Defensive perimeter | |
FsRHS1-FsRHS300 | Sensory network/reconnaissance | |
FsLHS1-FsLHS200 | Logistical management of spacecraft and cargo | |
FsTHS1-FsTHS100 | Marks traffic lanes |
Given the most flexible of assignments, this fleet consists of the finest crewmen the corporation has to offer. They are trained to be adaptable to ever changing situations and respond to both rescue missions and combat missions when necessary.
Name | Model | Captain | Crew | Assignment |
---|---|---|---|---|
FSS Star Adder | Broadsword Class Cruiser | Neven Demaci | 75 | Focus on fighter defense |
5 Wahoo Interceptor, 5 U-1 Production Model Variable Mecha | ||||
FSS Stone Anthem | Broadsword Class Cruiser | Kontar Gaber | 75 | Focus on fighter defense |
5 Wahoo Interceptor, 5 U-1 Production Model Variable Mecha | ||||
FSS Phoenix.2 | Kouken-Class Escort | Huang Lin | 50 | delivery of armored infantry and mecha |
5 Wahoo Interceptor, 5 U-1 Production Model Variable Mecha | ||||
FSS NAME | CAPTAIN | CREW | Dedicated aerospace craft and supply carrier. | |
30 Wahoo Interceptor, 10 U-1 Production Model Variable Mecha |
Drones | ||
---|---|---|
Serial | Model | Assignment |
FsDMF1-FsDMF10 | Defensive and offensive reinforcement | |
FsRMF1-FsRMF5 | Reconnaissance and enemy detection | |
FsLMF1-FsLMF20 | Logistical management and deployment of drones | |
FsTMF1-FsTMF5 | Provide optical camoflage |
Drones | ||
---|---|---|
Serial | Model | Assignment |
FsDMF1-FsDMF5 | Defensive reinforcement | |
FsRMF1-FsRMF5 | Reconnaissance and early warning | |
FsLMF1-FsLMF15 | Logistical management and deployment of drones | |
FsTMF1-FsTMF5 | Provide optical camoflage |
Rizzo created this article on 2017/11/02 19:56.
🚧 This article is a work-in-progress. Is it not currently approved.