STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


guide:pricing

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
guide:pricing [2017/07/26 01:20] – ↷ Links adapted because of a move operation guide:pricing [2023/09/04 06:13] – ↷ Links adapted because of a move operation 185.25.35.14
Line 13: Line 13:
 | 1 | [[stararmy:equipment:daisy_m6_infantry_power_armor|Daisy M6]] |  50,000 | | 1 | [[stararmy:equipment:daisy_m6_infantry_power_armor|Daisy M6]] |  50,000 |
 | 2 | [[stararmy:small_craft:ke-t8_kuma_multi-role_shuttle|Kuma T8 Shuttle]] |  100,000 | | 2 | [[stararmy:small_craft:ke-t8_kuma_multi-role_shuttle|Kuma T8 Shuttle]] |  100,000 |
-| 3 | [[faction:nepleslia:equipment:aggressor]], [[nepleslia:air2_lancer]] |  150,000 | +| 3 | [[faction:nepleslia:equipment:aggressor]], [[faction:nepleslia:equipment:air2_lancer]] |  150,000 | 
-| 4 | [[stararmy:small_craft:ke-v8_kawarime|V8 Kawarime]], [[nepleslia:zachitnik|Zachitnik-class Shuttle]] |  200,000 | +| 4 | [[stararmy:small_craft:ke-v8_kawarime|V8 Kawarime]], [[faction:nepleslia:small_craft:zachitnik_shuttle|Zachitnik-class Shuttle]] |  200,000 | 
-| 5 | [[stararmy:tasha_m9_team_autonomous_support_heavy_armor|M9 Tasha]], [[nepleslia:na-t2]] |  250,000 |+| 5 | [[stararmy:equipment:tasha_m9_team_autonomous_support_heavy_armor|M9 Tasha]] |  250,000 |
  
 ^  Starship (Civilian)  ^^^ ^  Starship (Civilian)  ^^^
 ^ Size ^ Example ^ Base Cost ^ ^ Size ^ Example ^ Base Cost ^
 | 1 | [[corp:geshrinari_shipyards:type_30_cargo_runner|Ge-F7-1A - Cargo Runner]], [[corp:geshrinari_shipyards:hanto-class_starship|Hanto-Class]] |  50,000 | | 1 | [[corp:geshrinari_shipyards:type_30_cargo_runner|Ge-F7-1A - Cargo Runner]], [[corp:geshrinari_shipyards:hanto-class_starship|Hanto-Class]] |  50,000 |
-| 2 | [[corp:origin:courier_1a]], [[stararmy:starships:tansaku_research_vessel]]    100,000 |+| 2 | [[corp:origin:courier_1a]], [[stararmy:starship_classes:tansaku_research_vessel]]    100,000 |
 | 3 | [[corp:origin:caravan_heavy_freighter]], [[corp:geshrinari_shipyards:medium_freighter|Sessou-Class Freighter]]  |  150,000 | | 3 | [[corp:origin:caravan_heavy_freighter]], [[corp:geshrinari_shipyards:medium_freighter|Sessou-Class Freighter]]  |  150,000 |
 | 4 | [[corp:geshrinari_shipyards:taishita_class_freighter|(Taishita-Class Heavy Freighter)]] |  300,000 | | 4 | [[corp:geshrinari_shipyards:taishita_class_freighter|(Taishita-Class Heavy Freighter)]] |  300,000 |
Line 27: Line 27:
 ^  Starship (Military)  ^^^ ^  Starship (Military)  ^^^
 ^ Size ^ Example ^ Base Cost ^ ^ Size ^ Example ^ Base Cost ^
-| 1 | [[stararmy:starships:hayai-class_gunboat]] |  500,000 | +| 1 | [[stararmy:starship_classes:hayai-class_gunboat]] |  500,000 | 
-| 2 | [[stararmy:starships:rikei-class]]  |  750,000 | +| 2 | [[stararmy:starship_classes:rikei-class]]  |  750,000 | 
-| 3 | [[stararmy:starships:plumeria_gunship]] |  1,500,000 | +| 3 | [[stararmy:starship_classes:plumeria_medium_gunship]] |  1,500,000 | 
-| 4 | [[stararmy:starships:heitan_class]], [[faction:nepleslia:starships:blackjack_assault_cruiser|Blackjack Assault Cruiser]] |  3,000,000 | +| 4 | [[stararmy:starship_classes:heitan_class]] |  3,000,000 | 
-| 5 | [[stararmy:sharie-class_battleship]], [[faction:nepleslia:starships:tolchok|Tolchok-Class Battleship]] |  6,000,000 |+| 5 | [[stararmy:starship_classes:sharie-class_battleship]], [[faction:nepleslia:starship_classes:tolchok|Tolchok-Class Battleship]] |  6,000,000 |
  
 Pricing: (Base Cost * Tech Mod) + Options = MSRP Pricing: (Base Cost * Tech Mod) + Options = MSRP

guide/pricing.txt · Last modified: 2023/12/20 18:20 (external edit)