STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


guide:damage_rating_v3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
guide:damage_rating_v3 [2017/12/02 10:56] – ↷ Links adapted because of a move operation wesguide:damage_rating_v3 [2018/03/10 08:10] – ↷ Links adapted because of a move operation club24
Line 48: Line 48:
 ^  Starship  ^^^^ ^  Starship  ^^^^
 |  10  |  Light Anti-Starship   | Corvettes, [[stararmy:starship_classes:yui_7_scout|Yui-7 Scout]], [[stararmy:starship_classes:chiaki_escort_destroyer|Chiaki Escort]] | [[stararmy:weapons:ke-d7-w3200_mass_driver_gun|Chiaki Mass Driver Gun (Solid round)]]  | |  10  |  Light Anti-Starship   | Corvettes, [[stararmy:starship_classes:yui_7_scout|Yui-7 Scout]], [[stararmy:starship_classes:chiaki_escort_destroyer|Chiaki Escort]] | [[stararmy:weapons:ke-d7-w3200_mass_driver_gun|Chiaki Mass Driver Gun (Solid round)]]  |
-|  11  |  Medium Anti-Starship  | Destroyers, [[stararmy:starship_classes:plumeria_gunship|Plumeria Gunship]] | [[stararmy:weapons:ke-d7-w3200_mass_driver_gun|Chiaki Mass Driver Gun (Antimatter round)]], [[stararmy:weapons:ke-s3-w2901_positron_accelerator_cannons|Plumeria Positron Railgun]]  |+|  11  |  Medium Anti-Starship  | Destroyers, [[stararmy:starship_classes:plumeria_gunship_refit|Plumeria Gunship]] | [[stararmy:weapons:ke-d7-w3200_mass_driver_gun|Chiaki Mass Driver Gun (Antimatter round)]], [[stararmy:weapons:ke-s3-w2901_positron_accelerator_cannons|Plumeria Positron Railgun]]  |
 |  12  |  Heavy Anti-Starship   | Cruisers, [[corp:geshrinari_shipyards:light_cruiser_2a|Ookami Light Cruiser]] | [[stararmy:weapons:ke-d2-w3200_shock_cannon|Yui-type Aether Array]], [[stararmy:weapons:ke-b3-w3100_superheavy_turret|Sharie Aether Turret]], [[stararmy:weapons:ke-z1_series_anti-starship_torpedoes|Z1 Torpedoes]]  | |  12  |  Heavy Anti-Starship   | Cruisers, [[corp:geshrinari_shipyards:light_cruiser_2a|Ookami Light Cruiser]] | [[stararmy:weapons:ke-d2-w3200_shock_cannon|Yui-type Aether Array]], [[stararmy:weapons:ke-b3-w3100_superheavy_turret|Sharie Aether Turret]], [[stararmy:weapons:ke-z1_series_anti-starship_torpedoes|Z1 Torpedoes]]  |
 |  13  |  Light Anti-Capital Ship   | [[stararmy:starship_classes:super_eikan|Super Eikan Heavy Cruiser]] | [[stararmy:weapons:ke-s3-w3020_main_weapon_array|Plumeria-type dual-bladed Aether Array]], [[stararmy:weapons:ke-s3-w3020_main_weapon_array|Eikan Positron Cannon]]  | |  13  |  Light Anti-Capital Ship   | [[stararmy:starship_classes:super_eikan|Super Eikan Heavy Cruiser]] | [[stararmy:weapons:ke-s3-w3020_main_weapon_array|Plumeria-type dual-bladed Aether Array]], [[stararmy:weapons:ke-s3-w3020_main_weapon_array|Eikan Positron Cannon]]  |
-|  14  |  Medium Anti-Capital Ship  | [[stararmy:sharie-class_battleship|Sharie Battleship]] | [[stararmy:starship_classes:super_eikan#weapon_systems|Eikan-type Aether Array]], [[stararmy:weapons:as-7|AS-7 Torpedoes]] |+|  14  |  Medium Anti-Capital Ship  | [[stararmy:starship_classes:sharie-class_battleship|Sharie Battleship]] | [[stararmy:starship_classes:super_eikan#weapon_systems|Eikan-type Aether Array]], [[stararmy:weapons:as-7|AS-7 Torpedoes]] |
 |  15  |  Heavy Anti-Capital Ship  | 3km+ Structures, Dreadnoughts | [[stararmy:weapons:ke-b3-w3000_main_weapon_array|Sharie-type Dual-Pronged Aether Array]]  | |  15  |  Heavy Anti-Capital Ship  | 3km+ Structures, Dreadnoughts | [[stararmy:weapons:ke-b3-w3000_main_weapon_array|Sharie-type Dual-Pronged Aether Array]]  |
 \\ \\
Line 243: Line 243:
 ^  Starship  ^^^^ ^  Starship  ^^^^
 |  10  |  Light Starship   | Corvettes, [[stararmy:starship_classes:yui_7_scout|Yui-7 Scout]], [[stararmy:starship_classes:chiaki_escort_destroyer|Chiaki Escort]] | up to 100 meters long, fits in a football field  | |  10  |  Light Starship   | Corvettes, [[stararmy:starship_classes:yui_7_scout|Yui-7 Scout]], [[stararmy:starship_classes:chiaki_escort_destroyer|Chiaki Escort]] | up to 100 meters long, fits in a football field  |
-|  11  |  Medium Starship  | Destroyers, [[stararmy:starship_classes:plumeria_gunship|Plumeria Gunship]] | 100~250 meters long, as big or bigger than US Navy Destroyers  |+|  11  |  Medium Starship  | Destroyers, [[stararmy:starship_classes:plumeria_gunship_refit|Plumeria Gunship]] | 100~250 meters long, as big or bigger than US Navy Destroyers  |
 |  12  |  Heavy Starship   | Cruisers, [[corp:geshrinari_shipyards:light_cruiser_2a|Ookami Light Cruiser]] | 250~500 meters long, about as big or bigger than an US Navy Aircraft carrier  | |  12  |  Heavy Starship   | Cruisers, [[corp:geshrinari_shipyards:light_cruiser_2a|Ookami Light Cruiser]] | 250~500 meters long, about as big or bigger than an US Navy Aircraft carrier  |
 |  13  |  Light Capital Ship   | [[stararmy:starship_classes:super_eikan|Super Eikan Heavy Cruiser]] | 500~1000 meters long, can be bigger than the tallest building on Earth  | |  13  |  Light Capital Ship   | [[stararmy:starship_classes:super_eikan|Super Eikan Heavy Cruiser]] | 500~1000 meters long, can be bigger than the tallest building on Earth  |
-|  14  |  Medium Capital Ship  | [[stararmy:sharie-class_battleship|Sharie Battleship]] | 750~1500 meters long, ships this size could bridge a river |+|  14  |  Medium Capital Ship  | [[stararmy:starship_classes:sharie-class_battleship|Sharie Battleship]] | 750~1500 meters long, ships this size could bridge a river |
 |  15  |  Heavy Capital Ship  | 3km+ Structures, Dreadnoughts | Multi-kilometer structures. SARP has gone up to 25km+  | |  15  |  Heavy Capital Ship  | 3km+ Structures, Dreadnoughts | Multi-kilometer structures. SARP has gone up to 25km+  |
  

guide/damage_rating_v3.txt · Last modified: 2023/12/20 18:20 (external edit)