STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


faction:yamatai:yamatai_film_companies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
faction:yamatai:yamatai_film_companies [2019/05/05 17:30] – ↷ Links adapted because of a move operation wesfaction:yamatai:yamatai_film_companies [2019/12/31 04:35] (current) – removed yoerik
Line 1: Line 1:
-====== Yamatai Film Companies ====== 
  
-The [[wp>Film]] industry of [[faction:yamatai_star_empire|Yamatai]] is a complex system of several production and distribution companies, governed mostly by the two largest [[wp>Film distribution]] companies of Yamatai, [[corp:stardust_pictures]] and [[corp:yukosfilm]]. The following is a list of all known main-stream film-related companies in Yamataian space. Independent companies are not shown. They are in chronological order, from the date of establishment (DOE). 
- 
-===== Arts & Sciences Insitutes ===== 
-^  Insitute  ^ DOE  ^  President  ^  Employees  ^  Notes  ^ 
-|  [[faction:yamatai:film_institute]]  |  [[timeline:ye_04]]  |  Himatha Kojo  |  ~5,258  |  Hands out [[wip:faction:yamatai:golden_lotus]] & [[wip:faction:yamatai:stellar_awards]]  | 
-|  [[faction:yamatai:yami]]  |  [[timeline:ye_16]]  |  Kemo Jakis  |  ~4,500  |  Hands out [[wip:faction:yamatai:house_awards]] & [[wip:faction:yamatai:soul_awards]]  | 
- 
-===== Film Distributors ===== 
-^  Company  ^  DOE  ^  CEO  ^  Known Capital Amount  ^  Employees  ^  Notes  ^ 
-|  [[corp:universal_cinematics]]  |  [[timeline:ye_02]]  |  Jogohthi Maio  |  ~2,120,400,200 [[faction:yamatai:ks]] (in [[timeline:ye_14]])  |  ~250,000 (in [[timeline:ye_14]])  |  Disbanded in [[timeline:ye_19]]  | 
-|  [[corp:stardust_pictures]]  |  [[timeline:ye_10]]  |  Ogawa Kaia  |  ~3,560,340,260 [[faction:yamatai:ks]]  |  ~350,000  |  Largest film company in Yamatai  | 
-|  [[corp:yukosfilm]]  |  [[timeline:ye_17]]  |  Harathi Yuko  |  ~2,930,567,910 [[faction:yamatai:ks]]  |  ~300,000  | 
- 
-===== Film Production ===== 
-^  Company  ^  DOE  ^  CEO  ^  Known Capital Amount  ^  Employees  ^  Notes  ^ 
-|  [[corp:nde_productions]]  |  [[timeline:ye_08]]  |  Victor Strauss  ([[species:nepleslian]])  |  ~570,920,490 [[faction:yamatai:ks]]  |  ~4,000  |  Part of [[corp:yukosfilm]]  | 
-|  Rose Animation  |  [[timeline:ye_10]]  |  Jeremy Rose  ([[species:nepleslian]])  |  ~380,120,680 [[faction:yamatai:ks]]  |  ~3,000  |  Part of [[corp:stardust_pictures]]  | 
-|  Victoria Pictures  |  [[timeline:ye_11]]  |  Kitha Moje  |  ~490,630,880 [[faction:yamatai:ks]]  (in [[timeline:ye_14]])  |  ~6,000 (in [[timeline:ye_14]])  |  Disbanded in [[timeline:ye_30]]  | 
-|  [[corp:rockwood_films]]  |  [[timeline:ye_13]]  |  Taketa Mishu  |  ~670,540,100 [[faction:yamatai:ks]]  |  ~5,500  |  Largest Film production company in Yamatai, based on [[planet:asura_iii]]  | 
-|  Italic Cartoons Production  |  [[timeline:ye_16]]  |  Iruto Ma  |  ~480,910,650 [[faction:yamatai:ks]]  |  ~4,000  |  Reformed in [[timeline:ye_28]] into Italic Animation, split from [[corp:yukosfilm]]  
-|  Firefly Films  |  [[timeline:ye_17]]  |  Mokuti Haio  |  ~540,650,290 [[faction:yamatai:ks]]  |  ~5,000  |  Part of [[corp:yukosfilm]]  | 
-|  Magical Film Company  |  [[timeline:ye_19]]  |  Gasha Makuti  |  ~480,950,320 [[faction:yamatai:ks]]  |  ~3,000  | 
-|  Comedy House Entertainment  |  [[timeline:ye_20]]  |  Kunito Hawa  |  ~420,800,360 [[faction:yamatai:ks]]  |  ~3,000  |  Part of [[corp:yukosfilm]]  | 
-|  [[corp:yody_films]]  |  [[timeline:ye_22]]  |  Jarathe Dyo  |  ~620,980,310 [[faction:yamatai:ks]]  |  ~4,000  | 
-|  Gatherer Films  |  [[timeline:ye_23]]  |  Kiroto Lucio  |  ~390,500,910 [[faction:yamatai:ks]]  |  ~3,500  |  Part of [[corp:stardust_pictures]]  | 
-|  Haroldton Pictures  |  [[timeline:ye_23]]  |  Michael Haroldton ([[species:nepleslian]])  |  ~380,920,540 [[faction:yamatai:ks]]  |  ~3,000  | 
-|  Hansel Productions  |  [[timeline:ye_27]]  |  Gerard Hansel ([[species:abwehran]])  |  ~320,960,180 [[faction:yamatai:ks]]  |  ~5,000  |   
-|  [[corp:animax]]  |  [[timeline:ye_28]]  |  Seizuko Kani  |  ~260,930,580 [[faction:yamatai:ks]]  |  ~2,000  |   
-|  Vibrant Cloud Filmworks  |  [[timeline:ye_31]]  |  Kunida Soh  |  ~140,360,180 [[faction:yamatai:ks]]  |  ~4,000  |  Based on [[system:anisa]]  | 
-|  Wicked Pictures  |  [[timeline:ye_36]]  |  Louis Arzanel  ([[species:nepleslian]])  |  ~80,320,560 [[faction:yamatai:ks]]  |  ~3,000  | | 
- 
-===== Miscellaneous ===== 
- 
-==== Effect Studios ==== 
-^  Company  ^  DOE  ^  CEO  ^  Employees  ^  Notes  ^ 
-|  Temple Effects & Sounds  |  [[timeline:ye_09]]  |  Mikaso Yiko  |  ~12,000  |  Part of [[corp:stardust_pictures]]  | 
-|  Lion Effects  |  [[timeline:ye_13]]  |  Luke Mayton ([[species:nepleslian]])  |  ~4,000  |  Part of [[corp:nde_productions]]  | 
-|  Hammer & Anvil Effects  |  [[timeline:ye_16]]  |  Hekuno Shati  |  ~8,000  |  Part of [[corp:rockwood_films]]  | 
-|  Starbound Lights & Effects  |  [[timeline:ye_23]]  |  Makoten Riyo  |  ~8,000  |  Part of [[corp:yody_films]]  
-|  Lunarflix Lighting & Effects  |  [[timeline:ye_25]]  |  Lighathe Nemro  |  ~14,000  |  Largest SFX company in Yamatai, Part of [[corp:yukosfilm]]  | 
-|  Angel Effects  |  [[timeline:ye_30]]  |  Anton Berger ([[species:abwehran]])  |  ~2,000  |  Part of [[corp:animax]]  | 
- 
-==== Cinema companies ==== 
-^  Company  ^  DOE  ^  CEO  ^  Employees  ^  Notes  ^   
-|  Utopia Cinemas  |  [[timeline:ye_05]]  |  Jukama Oki  |  ~18,000  | | 
-|  Exotic Cinema Company  |  [[timeline:ye_07]]  |  Herman Altor ([[species:nepleslian]])  |  ~22,000  |  Largest Cinema chain in Yamatai  | 
-|  Lightfire Cinemas  |  [[timeline:ye_16]]  |  Likari Uki  |  ~16,000  | | 
-|  Climax Cinemas  |  [[timeline:ye_23]]  |  Hugo Trand ([[species:nepleslian]])  |  ~18,000  
-|  Orange Rooster Cinemas  |  [[timeline:ye_33]]  |  Yoshi Karashina  |  ~14,000  
- 
-==== Make-Up & Costume designer companies ==== 
-^  Company  ^  DOE  ^  CEO  ^  Employees  ^  Notes  ^ 
-|  Kajet & Haker Designs  |  [[timeline:ye_09]]  |  Julliete Haker  |  ~500  |  Costume design  
-|  Sunbeat Design  |  [[timeline:ye_14]]  |  Richard Hooser  |  ~600  |  Make-up  | 
-|  Butterfly Designer House  |  [[timeline:ye_19]]  |  Sarah Casbye  |  ~500  |  Make-up  | 
-|  Kantore Design  |  [[timeline:ye_26]]  |  Lushi Kantore  |  ~500  |  Make-up  | 
-|  Mystery Costume Design  |  [[timeline:ye_28]]  |  Mark Flinter  |  ~500  |  Costume design  | 
- 
-===== OOC Notes ===== 
-This page was originally created on 2016/05/29 02:54 by [[user:yoerik]].