STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


faction:monarchy_of_dovania:ranks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
faction:monarchy_of_dovania:ranks [2019/07/31 03:27] – ↷ Links adapted because of a move operation faction:monarchy_of_dovania:ranks [2019/10/12 18:44] (current) – removed wes
Line 1: Line 1:
-====== Dovanian Military Ranks ====== 
-The following are the ranks of [[wip:faction:monarchy_of_dovania#dovanian_military|The Monarchy of Dovania's military]]. They're set up in their respective branches and segments. For the Army and Navy, four segments (Soldiers/Sailors, Officers/Warrant Officers, Commanders/Naval Commanders, and Generals/Admirals) are used; for the special branch that is the Dovanian Royal Guard, however, different ranks - which also differ in authority - from the Army and Navy are used. 
  
-With each rank brings a high position of not only experience, but also talent, performance, skill, authority, and - most of all - respect. The higher the rank, the better one is. Each Dovanian must prove themselves to be promoted and with a promotion comes not only a pay raise but also more responsibilities and tasks to complete to maintain their ranking - not only to prove themselves out in the field but also on offline tasks as well. Efficiency is everything in Dovania and there is no room for laziness - that is, at least while one is on the job. 
- 
-Members of the Dovanian military are paid in [[faction:monarchy_of_dovania:currency_old|Dovanian Tekk]], which is abbreviated below as DT. 
- 
-===== Dovanian Army Ranks ===== 
-The following sections contain information about the ranks of the [[wip:faction:monarchy_of_dovania#dovanian_military|Dovanian Army]]. 
- 
-==== Generals ==== 
-Generals are the heads of the Army. They orchestrate the main missions and order troops into battle and are usually in the back of the battlefield; despite this, however, they are welcome to join up at the front. 
- 
-^ ^  Chevrons  ^ Rank ^ Monthly Salary ^ Yearly Income ^ 
-| DG-6 | {{faction:monarchy_of_dovania:dg-6.png?75}} | Field Marshal | 2,000 DT | 18,000 DT | 
-| DG-5 | {{faction:monarchy_of_dovania:dg-5.png?75}} | General Elite | 1,5000 DT | 13,500 DT | 
-| DG-4 | {{faction:monarchy_of_dovania:dg-4.png?75}} | General | 1,3,50 DT | 12,150 DT | 
-| DG-3 | {{faction:monarchy_of_dovania:dg-3.png?75}} | Major General | 1,200 DT | 10,800 DT | 
-| DG-2 | {{faction:monarchy_of_dovania:dg-2.png?75}} | Lieutenant General | 1,050 DT | 9,450 DT | 
-| DG-1 | {{faction:monarchy_of_dovania:dnc-4.png?75}} | Minor General | 900 DT | 8,100 DT | 
-==== Commanders ==== 
-While they're not as prestigious as Generals, Commanders play an important role as an extra link in the chain of command, as they are able to take charge of a battalion or legion if there is a lack of communication from the General. 
- 
-^    Chevrons  ^ Rank ^ Monthly Salary ^ Yearly Income ^ 
-| DC-4 | {{faction:monarchy_of_dovania:dc-4.png?75}} | Marshal Commander  | 750 DT | 6,750 DT | 
-| DC-3 | {{faction:monarchy_of_dovania:dc-3.png?75}} | Senior Commander  | 650 DT | 5,850 DT | 
-| DC-2 | {{faction:monarchy_of_dovania:dc-2.png?75}} | Commander  | 550 DT | 4,950 DT | 
-| DC-1 | {{faction:monarchy_of_dovania:dc-1.png?75}} | Junior Commander  | 450 DT | 4,050 DT | 
- 
-==== Officers ==== 
-Officers function as minor leaders and commanding officials, though they are usually advisors to Commanders. Officers are usually in charge of smaller divisions and take lead during smaller firefights.  
- 
-^    Chevrons  ^ Rank ^ Monthly Salary ^ Yearly Income ^ 
-| DO-6 | {{faction:monarchy_of_dovania:do-6.png?75}} | Colonel | 350 DT | 3,150 DT | 
-| DO-5 | {{faction:monarchy_of_dovania:do-5.png?75}} | Lieutenant Colonel | 300 DT | 2,700 DT | 
-| DO-4 | {{faction:monarchy_of_dovania:do-3.png?75}} | Major | 250 DT | 2,250 DT | 
-| DO-3 | {{faction:monarchy_of_dovania:do-4.png?75}} | Captain | 200 DT | 1,800 DT | 
-| DO-2 | {{faction:monarchy_of_dovania:do-2.png?75}} | Lieutenant | 150 DT | 1,350 DT | 
-| DO-1 | {{faction:monarchy_of_dovania:do-1.png?75}} | Lieutenant Minor | 100 DT | 900 DT | 
- 
-==== Soldiers ==== 
-Soldiers are the front line of the Dovanian Army. Although they may be the lowest in terms of rank and authority, they drastically outclass the higher ranks in terms of quantity due to having larger separations. They are expendable and easy to replace - but are valued just the same as Officers. 
- 
-^    Chevrons  ^ Rank ^ Monthly Salary ^ Yearly Income ^ 
-| DS-9 |  {{faction:monarchy_of_dovania:ds-9.png?75}} | Sergeant Major  | 50 DT | 450 DT | 
-| DS-8 |  {{faction:monarchy_of_dovania:ds-8.png?75}} | Master Sergeant  | 45 DT | 405 DT | 
-| DS-7 |  {{faction:monarchy_of_dovania:ds-7.png?75}} | Staff Sergeant  | 40 DT | 360 DT | 
-| DS-6 |  {{faction:monarchy_of_dovania:ds-6.png?75}} | Sergeant  | 35 DT | 315 DT | 
-| DS-5 |  {{faction:monarchy_of_dovania:ds-5.png?75}} | Corporal  | 30 DT | 270 DT | 
-| DS-4 |  {{faction:monarchy_of_dovania:ds-4.png?75}} | Private First Class  | 25 DT | 225 DT | 
-| DS-3 |  {{faction:monarchy_of_dovania:ds-3.png?75}} | Private Second Class  | 20 DT | 180 DT | 
-| DS-2 |  {{faction:monarchy_of_dovania:ds-1.png?75}} | Private  | 15 DT | 135 DT | 
-| DS-1 | {{faction:monarchy_of_dovania:ds-2.png?75}} | Recruit  | 10 DT | 90 DT | 
- 
-===== Dovanian Navy Ranks ===== 
-The following sections contain information about the ranks of the [[wip:faction:monarchy_of_dovania#dovanian_military|Dovanian Navy]]. 
- 
-==== Admirals ==== 
-Admirals are by far one of the most important positions a person could hold, as they are in command of the Navy's fleets and colonization efforts. These men and women are responsible for organizing and protecting the borders of Dovania. 
- 
-^    Chevrons  ^ Rank ^ Monthly Salary ^ Yearly Income ^ 
-| DA-6 | {{faction:monarchy_of_dovania:da-6.png?75}} | Fleet Admiral | 2,000 DT | 18,000 DT | 
-| DA-5 | {{faction:monarchy_of_dovania:da-5.png?75}} | Admiral Omega | 1,500 DT | 13,500 DT | 
-| DA-4 | {{faction:monarchy_of_dovania:da-4.png?75}} | Admiral | 1,350 DT | 12,150 DT | 
-| DA-3 | {{faction:monarchy_of_dovania:da-3.png?75}} | Vice Admiral | 1,200 DT | 10,800 DT | 
-| DA-2 | {{faction:monarchy_of_dovania:da-2.png?75}} | Upper Rear Admiral | 1050 DT | 9,450 DT | 
-| DA-1 | {{faction:monarchy_of_dovania:da-1.png?75}} | Junior Admiral | 900 DT | 8,100 DT | 
- 
-==== Naval Commanders ==== 
-Similar to their counterparts in the Army, Naval Commanders are just as important for taking up command when Admirals are absent. They ensure that there is always someone capable in charge. 
- 
-^    Chevrons  ^ Rank ^ Monthly Salary ^ Yearly Income ^ 
-| DNC-4 | {{faction:monarchy_of_dovania:dg-1.png?75}} | Marshal Commander  | 750 DT | 6,750 DT | 
-| DNC-3 | {{faction:monarchy_of_dovania:dnc-3.png?75}} | Senior Commander  | 650 DT | 5,850 DT | 
-| DNC-2 | {{faction:monarchy_of_dovania:dnc-2.png?75}} | Commander  | 550 DT | 4,950 DT | 
-| DNC-1 | {{faction:monarchy_of_dovania:dnc-1.png?75}} | Junior Commander  | 450 DT | 4,050 DT | 
- 
-==== Warrant Officers ==== 
-Warrant Officers are the informed and well-trained subcommanders of the Dovanian Navy. They're responsible for making sure that the Sailors and Marines of Dovania are always kept in check, regulated, and prepared for anything and everything. 
- 
-^    Chevrons  ^ Rank ^ Monthly Salary ^ Yearly Income ^ 
-| DWO-6 | {{faction:monarchy_of_dovania:dwo-6.png?75}} | Master Chief Warrant Officer | 350 DT | 3,150 DT | 
-| DWO-5 | {{faction:monarchy_of_dovania:dwo-5.png?75}} | Senior Chief Warrant Officer | 300 DT | 2,700 DT | 
-| DWO-4 | {{faction:monarchy_of_dovania:dwo-3.png?75}} | Chief Warrant Officer | 250 DT | 2,250 DT | 
-| DWO-3 | {{faction:monarchy_of_dovania:dwo-2.png?75}} | Warrant Officer First Class  | 200 DT | 1,800 DT | 
-| DWO-2 | {{faction:monarchy_of_dovania:dwo-1.png?75}} | Warrant Officer Second Class | 150 DT | 1,350 DT | 
-| DWO-1 | {{faction:monarchy_of_dovania:dwo-4.png?75}} | Warrant Officer | 100 DT | 900 DT | 
- 
-==== Sailors ==== 
-Sailors fill the non-combative and combative roles of being Sailors and Marines. These brave men and women are in charge of controlling and protecting the vast amounts of space controlled by Dovania and - with the aid of the Army - are the ones responsible for claiming new lands.  
- 
-^    Chevrons  ^ Rank ^ Monthly Salary ^ Yearly Income ^ 
-| DS-9 | {{faction:monarchy_of_dovania:dsa-9.png?75}} | Master Chief Petty Officer  | 50 DT | 450 DT | 
-| DS-8 | {{faction:monarchy_of_dovania:dsa-8.png?75}} | Senior Chief Petty Officer  | 45 DT | 405 DT | 
-| DS-7 | {{faction:monarchy_of_dovania:dsa-7.png?75}} | Chief Petty Officer | 40 DT | 360 DT | 
-| DS-6 | {{faction:monarchy_of_dovania:dsa-6.png?75}} | Petty Officer First Class  | 35 DT | 315 DT | 
-| DS-5 | {{faction:monarchy_of_dovania:dsa-5.png?75}} | Petty Officer Second Class  | 30 DT | 270 DT | 
-| DS-4 | {{faction:monarchy_of_dovania:dsa-4.png?75}} | Petty Officer Third Class  | 25 DT | 225 DT | 
-| DS-3 | {{faction:monarchy_of_dovania:dsa-3.png?75}} | Seaman | 20 DT | 180 DT | 
-| DS-2 | {{faction:monarchy_of_dovania:dsa-2.png?75}} | Seaman Apprentice  | 15 DT | 135 DT | 
-| DS-1 | {{faction:monarchy_of_dovania:dsa-1.png?75}} | Seaman Recruit | 10 DT | 90 DT | 
- 
-===== Dovanian Royal Guards Ranks ===== 
-The following sections contain information about the ranks of the [[wip:faction:monarchy_of_dovania#dovanian_military|Dovanian Royal Guard]].  
- 
-==== Royal Officers ==== 
-Dovanian Royal Officers are by far the most elite corps of men and women Dovania has ever seen. Hand-selected and trained with the most advanced gear and equipment, they are the backbone of the royalty's defense and are the model examples of what every soldier should strive to be. Their authority surpasses even that of the Army's generals and Navy's admirals. 
- 
-^    Chevrons  ^ Rank ^ Monthly Salary ^ Yearly Income ^ 
-| DRO-6 | {{faction:monarchy_of_dovania:dro-6.png?100}} | Houscarl | 2,000 DT | 18,000 DT | 
-| DRO-5 | {{faction:monarchy_of_dovania:dro-5.png?100}} | Dragoon | 15,00 DT | 13,500 DT | 
-| DRO-4 | {{faction:monarchy_of_dovania:dro-4.png?100}} | Bained Commander | 1,350 DT | 12,150 DT | 
-| DRO-3 | {{faction:monarchy_of_dovania:dro-3.png?100}} | Knightley Commander | 1,200 DT | 10,800 DT | 
-| DRO-2 | {{faction:monarchy_of_dovania:dro-2.png?100}} | High Officer | 1,050 DT | 9,450 DT | 
-| DRO-1 | {{faction:monarchy_of_dovania:dro-1.png?100}} | Minor Officer | 900 DT | 8,100 DT | 
- 
-==== Royal Soldiers ==== 
-The most elite corps of frontline units, Royal Soldiers are hand-selected Dovanian Army and Naval personnel that represent the best Dovania has to offer.  
- 
-^    Chevrons  ^ Rank ^ Monthly Salary ^ Yearly Income ^ 
-| DRS-4 | {{faction:monarchy_of_dovania:drs-4.png?75}} | Knight First Guard | 750 DT | 6,750 DT | 
-| DRS-3 | {{faction:monarchy_of_dovania:drs-3.png?75}} | Knight Second Guard  | 650 DT | 5,850 DT | 
-| DRS-2 | {{faction:monarchy_of_dovania:drs-2.png?75}} | Knight Third Guard | 550 DT | 4,950 DT | 
-| DRS-1 | {{faction:monarchy_of_dovania:drs-1.png?75}} | Knight Apprentice | 450 DT | 4,050 DT | 
- 
-===== OOC Notes ===== 
-[[user:dragon_god]] created this article on 2018/07/28 15:40;  [[https://stararmy.com/roleplay-forum/threads/monarchy-of-dovania-ranks.63659/post-395732|approved]] it (using the [[guide:reviewing_submissions#checklists_for_reviewers|checklist]]) on 2018/11/18 18:24.