One of several close in systems to the galactic core that has been highlighted as a potential expansion point for exploration at the earliest available date. While not particularly of interest for colonization, initial long range scans indicated some anomalies that bear closer investigation.
Type | K6 V Orange Main Sequence |
---|---|
Radius | 6.81 x 10e5 km |
Mass | 2.04 x 10e30 kg |
Temperature | 4000K |
Luminosity | 1.84 x 10e26 W |
Type | M7 V Red Dwarf |
---|---|
Distance | 2.70 x 10e7 (.18 AU) |
Radius | 2.55 x 10e5 km |
Mass | 4.61 x 10e29 kg |
Temperature | 2300 K |
Luminosity | 1.59 x 10e25 W |
Type | Terrestrial World |
---|---|
Orbital Radius | 8.22 x 10e7 km (.55AU) |
Period | 3.17 x 10e3 hours (.36 years) |
Physics | Small Ocean |
Gravity | 13.39m/s2 (1.37g) |
Hydrosphere | 94% water, 1% ice |
Atmosphere | Dense Breathable |
Miscellaneous | Heavy, regular, volcanic activity. Large microbial presence. |
Type | Water World |
---|---|
Orbital Radius | 1.17 x 10e8 km (.78AU) |
Period | 5.4 x 10e3 hours (.62 years) |
Physics | Standard Ocean |
Gravity | 4.66 m/s2 (.48g) |
Hydrosphere | 99% water, 49% ice |
Atmosphere | Thin Breathable |
Biosphere | Microbes, Algae |
Miscellaneous | Only 1% of surface is landmass. Habitation very feasible thanks to large algae/microbe counts |
Type | Rock Planet |
---|---|
Orbital Radius | 1.65 x 10e8 km (1.11AU) |
Period | 9.07 x 10e3 hours (1.04 years) |
Gravity | 8.34 m/s2 (.85g) |
Type | Rock Planet |
---|---|
Orbital Radius | 2.36 x 10e8 km (1.58 AU) |
Period | 1.54 x 10e4 hours (1.76 years) |
Gravity | 6.17 m/s2 (.63g) |
Miscellaneous | 5 Small Moons, no atmosphere |
Type | Rock Planet |
---|---|
Orbital Radius | 3.63 x 10e8 km (2.43AU) |
Period | 2.94 x 10e4 hours (3.37 years) |
Gravity | 9.2 m/s2 (.94g) |
Miscellaneous | Advanced alien artifact present, in wreckage of crashed ship. |
Type | Ice Planet |
---|---|
Orbital Radius | 6.87 x 10e8 km (4.59AU) |
Period | 7.67 x 10e4 (8.78 years) |
Gravity | 4.92 m/s2 (.44g) |
Type | Ice Planet |
---|---|
Orbital Radius | 1.25 x 10e9 km (8.36AU) |
Period | 1.89 x 10e5 hours (21.56 years) |
Gravity | 7.14 m/s2 (.73g) |
Miscellaneous | Crashed remains from a starship, similar patterns to starship on V. |
Type | Ice Planet |
---|---|
Orbital Radius | 2.55 x 10e9 km (17.05AU) |
Period | 5.49 x 10e5 hours (62.75 years) |
Gravity | 16.99 m/s2 (1.74g) |
Type | Ice Planet |
---|---|
Orbital Radius | 4.94 x 10e9 km (33.25AU) |
Period | 1.49 x 10e6 hours (170.92 years) |
Gravity | 14.61 m/s2 (1.49g) |
Type | Ice Planet |
---|---|
Orbital Radius | 9.52 x 10e9 km (63.65 AU) |
Period | 3.96 x 10e6 hours (452.71 years) |
Gravity | 3.18 m/s2 (.33g) |
Miscellaneous | Electromagnetic storms covering the entire planets surface. |
Places of the SARPiverse | |
---|---|
Place Categories | star system |
Risk Level | safe |