A while back it was decided that all space craft that have sub-light propulsion should list the speed in a more meaningful format. This page provides a quick reference for converting STL velocities, and shows the preferred format.
#c | Kilometers per sec | Miles per sec | Notes |
---|---|---|---|
0.075 | 0.075c (~22,484 kilometers per second) | 0.075c (~13,971 miles per second) | Slow for standard factions |
.1 | .1c (~29,979 kilometers per second) | .1c (~18,628 miles per second) | Slow for advanced factions |
.125 | .125c (~37,474 kilometers per second) | .125c (~23,285 miles per second) | Slow for very advanced factions |
.15 | .15c (~44,968 kilometers per second) | .15c (~27,942 miles per second) | Average for standard factions |
.17 | .17c ( 31,667 kilometers per second) | .17c ( 50,964 miles per second) | |
.2 | .2c (~59,958 kilometers per second) | .2c (~37,256 miles per second) | Average for advanced factions |
.225 | .225c (~67,453 kilometers per second) | .225c (~41,913 miles per second) | Fast for standard tech factions |
.25 | .25c (~74,948 kilometers per second) | .25c (~46,570 miles per second) | Average for very advanced factions |
.275 | .275c (~82,444 kilometers per second) | .275c (~51,227 miles per second) | |
.3 | .3c (~89,937 kilometers per second) | .3c (~55,884 miles per second) | Fast for advanced factions |
.35 | .35c (~104,927 kilometers per second) | .35c (~65,198 miles per second) | |
.375 | .375c (~112,422 kilometers per second) | .375c (~69,856 miles per second) | Fast for Very Advanced factions |
.4 | .4c (~119,916 kilometers per second) | .4c (~74,512 miles per second) | |
.425 | .425c (~127,411 kilometers per second) | .425c (~79,169 miles per second) | |
.45 | .45c (~134,906 kilometers per second) | .45c (~83,826 miles per second) | |
.5 | .5c (~149,896 kilometers per second) | .5c (~93,141 miles per second) | |
.55 | .55c (~165,885 kilometers per second) | .55c (~102,455 miles per second) | |
.6 | .6c (~179,875 kilometers per second) | .6c (~111,769 miles per second) | |
.65 | .65c (~194,865 kilometers per second) | .65c (~121,083 miles per second) | |
.7 | .7c (~209,854 kilometers per second) | .7c (~130,397 miles per second) | |
.75 | .75c (~224,844 kilometers per second) | .75c (~139,710 miles per second) | |
.8 | .8c (~239,833 kilometers per second) | .8c (~149,025 miles per second) | |
.85 | .85c (~254,823 kilometers per second) | .85c (~158,339 miles per second) | |
.9 | .9c (~269,813 kilometers per second) | .9c (~167,653 miles per second) | |
.95 | .95c (~284,802 kilometers per second) | .95c (~176,967 miles per second) |
See also: Starship Speed Standard