Vonai Âlynte (Demographics)
The members of the Poku Saeruo Degonjo consist of two species, and two subspecies. They have always kept careful records of the Vonai Âlynte or the people count (demographics).
751 CY YE 32 Numbers
Species | Percentage | Population 1) |
Total | 100 % | 930 |
Qaktoro | 74.6 % | 693 |
Tula | 21.1 % | 196 |
Qakla | 2.1 % | 19.5 |
Tuoro | 2.2 % | 20.5 |
754 CY YE 35 Numbers
In preparation for colonization citizens were encouraged to have more children if they were participating in the Colonizing. These numbers include all members, children and adults.
Species | Percentage | Population 2) |
Total | 100 % | 951 |
Qaktoro | 73.5 % | 698 |
Tula | 22.2 % | 211 |
Qakla | 2.15 % | 20.5 |
Tuoro | 2.16 % | 21.5 |
755 CY YE 36 Numbers
With three star systems settled, the clan started moving more personnel to the colonies.
Species | Percentage | Population 3) |
Total | 100 % | 989 |
Qaktoro | 73.5 % | 726.9 |
Tula | 22.2 % | 219.5 |
Qakla | 2.15 % | 21.26 |
Tuoro | 2.16 % | 21.36 |
756 CY YE 37 Numbers
With three star systems settled, the clan started moving more personnel to the colonies.
Species | Percentage | Population 4) |
Total | 100 % | 989 |
Qaktoro | 73.5 % | 726.9 |
Tula | 22.2 % | 219.5 |
Qakla | 2.15 % | 21.26 |
Tuoro | 2.16 % | 21.36 |
Niko Yarme | | 253 |
761 CY YE 41 Numbers
Species | Percentage | Population 5) |
Total | 100 % | 1001 |
Qaktoro | 73.5 % | 735.73 |
Tula | 22.2 % | 222.2 |
Qakla | 2.15 % | 21.52 |
Tuoro | 2.16 % | 21.62 |
Niko Yarme | | 572 |
OOC Notes
-
These population numbers were last updated in
YE 41.