A collection of Weaponry often equipped to vehicles.
Weaponry that propels solid projectiles on a ballistic path using superconductor magnets.
Weapon | Model Number | Description |
---|---|---|
120mm Tank Railgun | NMC-R1-2601a | A railgun normally mounted to heavy ground vehicles. |
155mm Tank Railgun | NMC-R8-2601a | A railgun mounted to heavy ground vehicles. |
160mm Artillery Railgun | NMC-R2-2601a | A direct/indirect fire railgun for self-propelled artillery. |
200mm Artillery Railgun | NMC-R3-2601a | A direct/indirect fire railgun for Aerial and Naval Warships. |
300mm Artillery Railgun | NMC-R4-2601a | A direct/indirect fire railgun for stationary guns and Super Heavy vehicles. |
400mm Anti-Orbital Railgun | NMC-R5-2601a | A stationary surface to orbit railgun. |
400mm Anti-Ship Railgun | AIY-R2-2601a | A direct fire railgun for use in close-range ship to ship combat. |
600mm Chase Railgun | AIY-R3-2601a | A direct fire railgun that is co-axially installed onto warships. |
80mm Gatling Railgun | AIY-R1-2601a | A railgun designed in a 6-barrel, gatling-style with an 80-millimeter bore for each barrel. |
Weapon | Model Number | Description |
---|---|---|
20mm Gatling Gauss Cannon | KWB-R1-2601a | A 6-barrel Gatling-style weapon for Armored Vehicles and Power Armor. |
50mm Gauss Cannon | KWB-R2-2601a | A cannon with a 50mm bore equipped to Power Armor and Armored Vehicles. |
60mm Gauss Cannon | NMC-R6-2601a | A rapid-fire cannon normally equipped to light vehicles. |
Weapon | Model Number | Description |
---|---|---|
13mm Co-axial Mass-Driver | NMC-R7-2601a | An anti-infantry weapon normally mounted to a vehicle turret. |
Weaponry that fires bursts of radiation and light to cause damage.
Weapon | Model Number | Description |
---|---|---|
10m Broadside Graser Battery | AIY-G6-2601a | A GRASER weapon with a 10-meter lens that is normally attached to the port and starboard sides of escorts and cruisers. |
20m Broadside Graser Battery | AIY-G7-2601a | A GRASER weapon with a 20-meter lens that is normally attached to the port and starboard sides of Capital Ships. |
40m Chase Graser Battery | AIY-G8-2601a | A GRASER weapon with a 40-meter lens that is normally attached to the stern of a warship. |
Weapon | Model Number | Description |
---|---|---|
10mm Infantry Laser Cannon | KWB-G1-2601a | A LASER weapon with a 10-millimeter lens that is normally attached to a Power Armor or used as a defense turret. |
160mm Laser Turret | AIY-G4-2601a | A turret with 3 160-millimeter lens. |
240mm Laser Turret | AIY-G5-2601a | A turret with 3 240-millimeter lens. |
30mm Laser Cannon | AIY-G9-2601a | A LASER weapon with a 30-millimeter lens. |
60mm Laser Turret | NMC-G1-2601a | A LASER weapon with a 60-millimeter lens. |
80mm Laser Turret | AIY-G3-2601a | A turret with 2 80-millimeter lens. |
Anti-missile Laser Emitter | AIY-G1-2601a | A LASER weapon designed to super-heat and detonate ordnance. |
Gatling Laser Cannon | AIY-G2-2601a | An anti-strike craft weapon in a gatling-style design with six lens. |
Self-guided munitions.
Missile Type | Average Powered Flight Envelope | Missile Size (length) | |
---|---|---|---|
Anti-Fighter | 1 Light Minute | 1 meter | |
Anti-Ship, Capital | 6 Light Minute | 4 meters | |
Anti-Ship, Cruiser | 4 Light Minute | 3 meters | |
Anti-Ship, Escort | 2 Light Minute | 2 meters | |
Anti-Ship, Station | 8 Light Minute | 6 meters | |
Anti-Ship, Strike Craft | 1 Light Second | 1 meter | |
Micro Missile, Strike Craft | 1 Light Second | 25 centimeters | |
Micro Missile, Warships | 20 Light Second | 50 centimeters |
Missile Type | Average Powered Flight Envelope | |
---|---|---|
Cruise Missile | 300 Km | |
ICBM | Anywhere on a planet | |
Micro Missile, Infantry | 10 Km | |
Micro Missile, Strike Craft | 20 Km | |
Micro Missile, Warship | 30 Km |
Missile Fusion Engine | A space missile drive. |
---|---|
Missile Rocket Motor | A planetary missile drive. |
Anti-Armor Missile Launcher | A twin-tubed launcher normally attached to ground vehicles. |
---|---|
Anti-Fighter Missile Launcher | A launcher used to fire missiles designed to be used against small craft that is normally installed to escort warships. |
Anti-Ship Missile Launcher | A launcher designed to fire missiles designed to be used against large craft. |
Cruise Missile Launcher | A launcher designed to launch long-range planetary missiles against planetary targets. |
Micro Missile Cluster | A launcher designed to fire small, close-range missiles against power armor and strike craft. |
Micro Missile Launcher | A missile launcher normally equipped to Powered Armor. |
Surface to Air Missile Cluster | A cluster of launch tubes that fire anti-air missiles. |
Surface to Orbit Missile Launcher | A launch tube designed to fire Surface to Orbit Missiles and ICBMs. |
Antimatter Warheads | The most powerful warhead in the Abwehrans arsenal. Used for space combat only. |
---|---|
Dummy Warheads | A “fake” warhead used to trick anti-ordnance weapon to track it instead of “real” warheads. |
Fusion Warheads | A pure-fusion warhead that can be used for space and planetary targets due to less radioactive fallout than Fission. |
High Explosive Warhead | The standard planetary and anti-armor warhead. |
Laser Warhead | An anti-strike craft warhead used in space to flood an area with x-ray lasers. |
Jamming 'Squealers' Warheads | A specialized warhead with a variety of abilities to jam targeting and detection systems. |