STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


system:shinjiyuu

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
system:shinjiyuu [2019/05/18 08:55] wessystem:shinjiyuu [2019/05/18 09:19] – [System description] wes
Line 15: Line 15:
 ^  Planet  | Two Continents, a few small islands, single ocean, Frozen glaciers at either poles.  | ^  Planet  | Two Continents, a few small islands, single ocean, Frozen glaciers at either poles.  |
 ^  Radius  |  6300 km   | ^  Radius  |  6300 km   |
-^  Surface Area  |  495,982,000 km2  | +^  Surface Area  |  495,982,000 km<sup>2</sup>  | 
-^  Land Area  |  198,220,340 km2  |+^  Land Area  |  198,220,340 km<sup>2</sup>  |
 ^  Mass  |  5120900000000000000000000 kg   | ^  Mass  |  5120900000000000000000000 kg   |
-^  Density  |  5.48 g/cm3   |+^  Density  |  5.48 g/cm<sup>3</sup>   |
 ^  Gravity  |  1.42 G   | ^  Gravity  |  1.42 G   |
 ^  Composition  |  22% iron, 36% oxygen, 5% nickel, 15% silicon, 14% other metals, trace other elements  | ^  Composition  |  22% iron, 36% oxygen, 5% nickel, 15% silicon, 14% other metals, trace other elements  |

system/shinjiyuu.txt · Last modified: 2023/12/20 18:22 (external edit)