STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


system:hx-22

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
system:hx-22 [2019/06/21 13:14] – Get rid of unnecessary bolding wessystem:hx-22 [2019/11/02 06:33] – Get rid of unnecessary bolding wes
Line 8: Line 8:
 |Type: |  A3 (Spectral Class)  | |Type: |  A3 (Spectral Class)  |
 |Size: |  IV (White subgiant)  | |Size: |  IV (White subgiant)  |
-|**Stellar radii:** |  2.24   | +|Stellar radii: |  2.24   | 
-|**Stellar mass:** |  2.31  | +|Stellar mass: |  2.31  | 
-|**Temp:** |  9,000º K  | +|Temp: |  9,000º K  | 
-|**Image** |  {{:system:hx-22:hx-22.png|}}  |+|Image |  {{:system:hx-22:hx-22.png|}}  |
  
 ===== Planet 1 ===== ===== Planet 1 =====
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 | Type: |  Small Gas Giant  | | Type: |  Small Gas Giant  |
-**Stellar radius:** |  1.16 AU  | +| Stellar radius: |  1.16 AU  | 
-**Planetary radius: ** |  28,000km +| Planetary radius:  |  28,000km 
-**Length of year:** |  .82 years (300.24 days)  | +| Length of year: |  .82 years (300.24 days)  | 
-**Number of satellites:** |  30 small moons, 1 large moon  | +| Number of satellites: |  30 small moons, 1 large moon  | 
-**Image** |  {{:system:hx-22:ux-27-planet6.png|}}  |+| Image |  {{:system:hx-22:ux-27-planet6.png|}}  |
  
 ===== Planet 2 ===== ===== Planet 2 =====
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 | Type: |  Small Gas Giant  | | Type: |  Small Gas Giant  |
-**Stellar radius:** |  2.36 AU  | +| Stellar radius: |  2.36 AU  | 
-**Planetary radius: ** | 31,000 km  | +| Planetary radius:  | 31,000 km  | 
-**Length of year:** |  2.39 years (871.27 days)  | +| Length of year: |  2.39 years (871.27 days)  | 
-**Number of satellites:** |  6 large moons  | +| Number of satellites: |  6 large moons  | 
-**Image** |  {{:system:hx-22:hx-22-planet2.png|//<pending>//}}  |+| Image |  {{:system:hx-22:hx-22-planet2.png|//<pending>//}}  |
  
 ===== Planet 3 ===== ===== Planet 3 =====
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 | Type: |  Small Gas Giant  | | Type: |  Small Gas Giant  |
-**Stellar radius:** |  5.39 AU  | +| Stellar radius: |  5.39 AU  | 
-**Planetary radius: ** |  33,000 km  | +| Planetary radius:  |  33,000 km  | 
-**Length of year:** |  8.23 years (3,007.24 days)  | +| Length of year: |  8.23 years (3,007.24 days)  | 
-**Number of satellites:** |  13 large moons  | +| Number of satellites: |  13 large moons  | 
-**Image** |  {{:system:hx-22:hx-22-planet3.png|}}  |+| Image |  {{:system:hx-22:hx-22-planet3.png|}}  |
  
 ===== Planet 4 ===== ===== Planet 4 =====
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 | Type: |  Terrestrial  | | Type: |  Terrestrial  |
-**Stellar radius:** |  10.08 AU  | +| Stellar radius: |  10.08 AU  | 
-**Planetary radius: ** |  9,649 km  |+| Planetary radius:  |  9,649 km  |
 | Surface gravity: |  1.12 G  | | Surface gravity: |  1.12 G  |
 | Escape Velocity: |  12.35 km/sec  | | Escape Velocity: |  12.35 km/sec  |
-**Rotation (day):** |  12.3 hr  | +| Rotation (day): |  12.3 hr  | 
-**Length of year:** |  21.06 years (7,690.86 days)  | +| Length of year: |  21.06 years (7,690.86 days)  | 
-**Number of satellites:** |  2 small moons  | +| Number of satellites: |  2 small moons  | 
-**Image** |  [[http://direpress.bin.sh/tools/world.cgi?palette=Standard&cmd=Create&name=Hauhet%20IV&pct_water=69&pct_ice=59&seed=1022741213&motif=SF|Planetary Map]]   |+| Image |  [[http://direpress.bin.sh/tools/world.cgi?palette=Standard&cmd=Create&name=Hauhet%20IV&pct_water=69&pct_ice=59&seed=1022741213&motif=SF|Planetary Map]]   |
  
 In [[timeline:ye_31]], [[stararmy:starships:yss_eucharis]] placed an [[stararmy:orbital_geological_survey_platform]] in orbit of this planet. In [[timeline:ye_31]], [[stararmy:starships:yss_eucharis]] placed an [[stararmy:orbital_geological_survey_platform]] in orbit of this planet.
  
-**Atmosphere:**    Dense toxic +Atmosphere:    Dense toxic 
-**Biosphere:**    Prokaryotic microbes +Biosphere:    Prokaryotic microbes 
-**Special:**    ruins of an ancient civilization+Special:    ruins of an ancient civilization
  
  

system/hx-22.txt · Last modified: 2024/05/02 18:51 (external edit)