STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


system:hx-21

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
system:hx-21 [2019/06/21 13:14] – Get rid of unnecessary bolding wessystem:hx-21 [2021/02/05 09:32] – inline edit rawolfe
Line 10: Line 10:
 |Type: |  K0 (Spectral Class)  | |Type: |  K0 (Spectral Class)  |
 |Size: |  V  | |Size: |  V  |
-|**Stellar radii:** |  .908   | +|Stellar radii: |  .908   | 
-|**Stellar mass:** |  .825  | +|Stellar mass: |  .825  | 
-|**Temp:** |  4,900º K  | +|Temp: |  4,900º K  | 
-|**Image** |  {{:system:hx-21:hx-22_star.png|}}  |+|Image |  {{:system:hx-21:hx-22_star.png|}}  |
  
 ==== Companion (White dwarf) ==== ==== Companion (White dwarf) ====
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 |Type: |  DA (Spectral Class)  | |Type: |  DA (Spectral Class)  |
-|**Stellar radii:** |  .017   | +|Stellar radii: |  .017   | 
-|**Stellar mass:** |  .36  | +|Stellar mass: |  .36  | 
-|**Temp:** |  14,000º K  | +|Temp: |  14,000º K  | 
-**Stellar radius:** |  .2 AU  | +| Stellar radius: |  .2 AU  | 
-**Length of year:** |  .1 years (35.97 days)  | +| Length of year: |  .1 years (35.97 days)  | 
-|**Image** |  {{:system:hx-21:hx-21_compan.png|}}  |+|Image |  {{:system:hx-21:hx-21_compan.png|}}  |
  
 ===== Planet 1 ===== ===== Planet 1 =====
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 | Type: |  Terrestrial  | | Type: |  Terrestrial  |
-**Stellar radius:** |  .4 AU  | +| Stellar radius: |  .4 AU  | 
-**Planetary radius: ** |  6,093 km  |+| Planetary radius:  |  6,093 km  |
 | Surface gravity: |  .840 G  | | Surface gravity: |  .840 G  |
 | Escape Velocity: |  8.72 km/sec  | | Escape Velocity: |  8.72 km/sec  |
-**Rotation (day):** |   hr +| Rotation (day): |   hr 
-**Length of year:** |  .28 years (101.73 days)  | +| Length of year: |  .28 years (101.73 days)  | 
-**Number of satellites:** |  2  | +| Number of satellites: |  2  | 
-|**Image** |  {{:system:hx-21:ux-21-planet1.png|}}   |+|Image |  {{:system:hx-21:ux-21-planet1.png|}}   |
  
 Average temp: 183.88º C Average temp: 183.88º C
Line 43: Line 43:
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 | Type: |  Terrestrial  | | Type: |  Terrestrial  |
-**Stellar radius:** |  .7 AU  | +| Stellar radius: |  .7 AU  | 
-**Planetary radius: ** |  5,312 km  |+| Planetary radius:  |  5,312 km  |
 | Surface gravity: |  .625 G  | | Surface gravity: |  .625 G  |
 | Escape Velocity: |  6.87 km/sec  | | Escape Velocity: |  6.87 km/sec  |
-**Rotation (day):** |   hr +| Rotation (day): |   hr 
-**Length of year:** |  .64 years (235.51 days)  | +| Length of year: |  .64 years (235.51 days)  | 
-**Number of satellites:** |  0  | +| Number of satellites: |  0  | 
-|**Image** |   {{:system:hx-21:ux-21-planet2.png|}}   |+|Image |   {{:system:hx-21:ux-21-planet2.png|}}   |
  
 Average temp: 43.54º C Average temp: 43.54º C
Line 59: Line 59:
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 | Type: |  Terrestrial  | | Type: |  Terrestrial  |
-**Stellar radius:** |  1 AU  | +| Stellar radius: |  1 AU  | 
-**Planetary radius: ** |  9,649 km  |+| Planetary radius:  |  9,649 km  |
 | Surface gravity: |  1.12 G  | | Surface gravity: |  1.12 G  |
 | Escape Velocity: |  12.35 km/sec  | | Escape Velocity: |  12.35 km/sec  |
-**Rotation (day):** |   hr +| Rotation (day): |   hr 
-**Length of year:** |  1.1 years (402.13 days)   | +| Length of year: |  1.1 years (402.13 days)   | 
-**Number of satellites:** |  1  | +| Number of satellites: |  1  | 
-|**Image** |  {{:system:hx-21:ux-21-planet3.png|}}   |+|Image |  {{:system:hx-21:ux-21-planet3.png|}}   |
  
 Average temp: 15.90º C Average temp: 15.90º C
Line 169: Line 169:
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 | Type: |  Planetoid belt  | | Type: |  Planetoid belt  |
-**Stellar radius:** |  1.6 AU  |+| Stellar radius: |  1.6 AU  |
  
 General composition rock, dust, and various metals. Some of the larger objects have ice deposits.  General composition rock, dust, and various metals. Some of the larger objects have ice deposits. 
Line 176: Line 176:
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 | Type: |  Small Gas Giant  | | Type: |  Small Gas Giant  |
-**Stellar radius:** |  10.0 AU  | +| Stellar radius: |  10.0 AU  | 
-**Planetary radius: ** |  31,000 km  | +| Planetary radius:  |  31,000 km  | 
-**Length of year:** |  34.82 years (12,716.37 days)  | +| Length of year: |  34.82 years (12,716.37 days)  | 
-**Number of satellites:** |  4 moons 4 rings  | +| Number of satellites: |  4 moons 4 rings  | 
-|**Image** |  {{:system:hx-21:hx-21-planet4a.png|}}  |+|Image |  {{:system:hx-21:hx-21-planet4a.png|}}  |
  
 Composition hydrogen, and helium. Composition hydrogen, and helium.
Line 187: Line 187:
 ^  Heading  ^  Details  ^ ^  Heading  ^  Details  ^
 | Type: |  Large Gas Giant  | | Type: |  Large Gas Giant  |
-**Stellar radius:** |  38.8 AU  | +| Stellar radius: |  38.8 AU  | 
-**Planetary radius: ** |  71,000 km  | +| Planetary radius:  |  71,000 km  | 
-**Length of year:** |  266.09 years (97,187.60 days)  | +| Length of year: |  266.09 years (97,187.60 days)  | 
-**Number of satellites:** |  7 moons 1 ring  | +| Number of satellites: |  7 moons 1 ring  | 
-|**Image** |  {{:system:hx-21:hx-21-planet5.png|}}  |+|Image |  {{:system:hx-21:hx-21-planet5.png|}}  |
  
 Composition hydrogen, helium and neon. Composition hydrogen, helium and neon.
 ---- struct data ---- ---- struct data ----
 +places.place_name    : HX-21
 +places.place_type    : Star System
 +places.place_cat     : star system
 +places.place_image   : 
 +places.place_flag    : 
 +places.place_faction : 
 +places.parent_place  : Kikyo Sector
 +places.place_description : 
 +places.place_pop     : 
 ---- ----
  

system/hx-21.txt · Last modified: 2023/12/20 18:22 (external edit)