STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


system:area_52

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
system:area_52 [2018/10/26 12:43] – [System Military Assets] fixed redlink frostjaegersystem:area_52 [2021/02/05 09:12] – inline edit rawolfe
Line 10: Line 10:
   * 025 Starbases   * 025 Starbases
   * 050 [[faction:nepleslia:bases:rook|Rook platforms]]   * 050 [[faction:nepleslia:bases:rook|Rook platforms]]
-  * 001 [[faction:nepleslia:starship_classes:primus_battleship|Dreadnought]] squadron +  * 001 Dreadnought squadron 
-  * 002 [[faction:nepleslia:starship_classes:orca_battlecruiser|Battlecruiser]] squadrons+  * 002 Battlecruiser squadrons
   * 002 [[faction:nepleslia:starship_classes:na-c4-dd5_bison|Cruiser]] squadrons   * 002 [[faction:nepleslia:starship_classes:na-c4-dd5_bison|Cruiser]] squadrons
   * 005 [[faction:nepleslia:starship_classes:atlas_destroyer|Destroyer]] squadrons   * 005 [[faction:nepleslia:starship_classes:atlas_destroyer|Destroyer]] squadrons
Line 18: Line 18:
 ^  Type  |  Rock Planet, Barren landscape  | ^  Type  |  Rock Planet, Barren landscape  |
 ^  Radius  |  8000km  | ^  Radius  |  8000km  |
-^  Surface Area  |  91,002,345 km2  | +^  Surface Area  |  91,002,345 km<sup>2</sup>  | 
-^  Land Area  |  91,002,345 km2  |+^  Land Area  |  91,002,345 km<sup>2</sup>  |
 ^  Mass  |  5,600,321, 034 kg  | ^  Mass  |  5,600,321, 034 kg  |
 ^  Density  |  3.56  | ^  Density  |  3.56  |
Line 37: Line 37:
 ^  Demographics  |  [[corp:nepleslian_arms_and_munitions|NAM Personnel]], SMoDIN Personnel  | ^  Demographics  |  [[corp:nepleslian_arms_and_munitions|NAM Personnel]], SMoDIN Personnel  |
 ---- struct data ---- ---- struct data ----
 +places.place_name    : System P1-5 "Area 52"
 +places.place_type    : Star System
 +places.place_cat     : star system
 +places.place_image   : 
 +places.place_flag    : 
 +places.place_faction : Democratic Imperium of Nepleslia
 +places.parent_place  : Kagami Galaxy
 +places.place_description : 
 +places.place_pop     : 
 ---- ----
  

system/area_52.txt · Last modified: 2023/12/20 18:22 by 127.0.0.1