STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


stararmy:starship_speeds

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
stararmy:starship_speeds [2014/04/16 16:01] – external edit stararmy:starship_speeds [2018/06/30 05:53] – ↷ Links adapted because of a move operation wes
Line 1: Line 1:
 ====== Star Army of Yamatai Starship Speeds ====== ====== Star Army of Yamatai Starship Speeds ======
-In order to make calculations easier for battlefield commands, the [[:Star Army of Yamatai]] instituted an extensive upgrade program through [[yamatai:Ketsurui Fleet Yards]] that synchronized the conventional and faster-than-light speeds for most Star Army starships. //From an out of character standpoint, this is here to simplify conversion to the [[:Starship Speed Standard]].//+In order to make calculations easier for battlefield commands, the [[stararmy:star_army_of_yamatai]] instituted an extensive upgrade program through [[corp:ketsurui_fleet_yards]] that synchronized the conventional and faster-than-light speeds for most Star Army starships. //From an out of character standpoint, this is here to simplify conversion to the [[guide:starship_speed_standard]].//
  
 Interstellar vehicles are divided into nine categories: Interstellar vehicles are divided into nine categories:
Line 9: Line 9:
 ^  4  | Fast Gunships ((This speed is kept secret.)) | Sakura & Plumeria //ONLY// | .375c | 21,915c (2.5 ly/h) | 525,960c (1 ly/m) | ^  4  | Fast Gunships ((This speed is kept secret.)) | Sakura & Plumeria //ONLY// | .375c | 21,915c (2.5 ly/h) | 525,960c (1 ly/m) |
 ^  5  | Cargo and Service Ships | Odori, Anri, Jihi | .25c | 12,500c (~1.43 ly/h)  | 394,470c (0.75 ly/m) | ^  5  | Cargo and Service Ships | Odori, Anri, Jihi | .25c | 12,500c (~1.43 ly/h)  | 394,470c (0.75 ly/m) |
-^  6  | Shuttles & Fighters | Kitty, Fox, Ryusei | .375c | 5,000c (~0.57 ly/h)  | 262,980c (0.50 ly/m) ((Fold booster for [[stararmy:starships:ryusei_v3_fighter_bomber]])) |+^  6  | Shuttles & Fighters | Kitty, Fox, Ryusei | .375c | 5,000c (~0.57 ly/h)  | 262,980c (0.50 ly/m) ((Fold booster for [[stararmy:small_craft:ke-v3_ryusei_fighter_bomber]])) |
 ^  7  | Fast Shuttles | Jilanth | .375c | 18,750c (~2.14 ly/h) | 262,980c (0.50 ly/m) | ^  7  | Fast Shuttles | Jilanth | .375c | 18,750c (~2.14 ly/h) | 262,980c (0.50 ly/m) |
 ^  8  | Power Armor | Mindy | .375c | 2,500c (~0.285 ly/h) | 131,490c (0.25 ly/m) ((using Ke-M2-P2903 fold booster unit for Mindy series)) | ^  8  | Power Armor | Mindy | .375c | 2,500c (~0.285 ly/h) | 131,490c (0.25 ly/m) ((using Ke-M2-P2903 fold booster unit for Mindy series)) |
-^  9  | Escape Pods | [[Ke-S3-X2900]], [[stararmy:type_30_escape_pod|Ke-X3000]] | 2 to 10 au/h | 730c (2 ly/d) |  N/A  |+^  9  | Escape Pods | [[Ke-S3-X2900]], [[stararmy:small_craft:type_30_escape_pod|Ke-X3000]] | 2 to 10 au/h | 730c (2 ly/d) |  N/A  |
  
   * ly/d = Light years traveled in one day   * ly/d = Light years traveled in one day
Line 20: Line 20:
   * au/h = Astronomical units per hour   * au/h = Astronomical units per hour
  
-For a list of starships used in the [[:Star Army of Yamatai]], see [[equipment]].+For a list of starships used in the [[stararmy:star_army_of_yamatai]], see [[equipment]].
  
 ---- struct data ---- ---- struct data ----
 ---- ----
  

stararmy/starship_speeds.txt · Last modified: 2023/12/20 18:22 by 127.0.0.1