STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


species:qaktoro:physiology

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
hidden_sun_clan:physiology [2014/01/08 05:21] – [Physical Stats] nashobahidden_sun_clan:physiology [2014/02/02 12:15] – [Physical Stats] nashoba
Line 26: Line 26:
 ^ [[species:qaktoro]]  ^^ ^ [[species:qaktoro]]  ^^
 | Males | 1.6 to 2.2 meters (5.24 to 7.2 feet) | | Males | 1.6 to 2.2 meters (5.24 to 7.2 feet) |
-| Females | 1.6 to 1.meters (5.24 to 5.9 feet) | +| Females | 1.6 to 1.meters (5.24 to 5.9 feet) | 
-| Weight range for males | 97 134 kg (213.4 294 lbs) | +| Weight range for males | 87 114 kg (191 272 lbs) | 
-| Weight range for females | 91 102 kg (200 224.4 lbs) |+| Weight range for females | 81 92 kg (178 202.4 lbs) |
 | Typically are able to bench press 175% of their weight. || | Typically are able to bench press 175% of their weight. ||
 | Typically are able to lift their own weight. || | Typically are able to lift their own weight. ||
Line 39: Line 39:
 | Typically are able to lift 75% of their own weight. ^^ | Typically are able to lift 75% of their own weight. ^^
 ^ [[species:qakla]]  ^^ ^ [[species:qakla]]  ^^
-| Males | 1.to 1.9 meters (5.24 to 6.2 feet) | +| Males | 1.to 1.9 meters (5.24 to 6.2 feet) | 
-| Females  | 1.3 to 1.meters (5.24 to 5.9 feet) |+| Females  | 1.3 to 1.meters (5.24 to 5.9 feet) |
 | Weight range for males | 85.36 - 117.92 kg (187.79 - 259.42 lbs) | | Weight range for males | 85.36 - 117.92 kg (187.79 - 259.42 lbs) |
 | Weight range for females | 80.08 - 89.76 kg (176.18 - 197.47 lbs) | | Weight range for females | 80.08 - 89.76 kg (176.18 - 197.47 lbs) |
Line 46: Line 46:
 | Typically are able to lift their own weight. || | Typically are able to lift their own weight. ||
 ^ [[species:tuoro]]  ^^ ^ [[species:tuoro]]  ^^
-| Males | 1.to 1.9 meters (5.24 to 7.2 feet) | +| Males | 1.to 1.9 meters (5.24 to 7.2 feet) | 
-| Females | 1.to 1.meters (5.24 to 5.9 feet) |+| Females | 1.to 1.meters (5.24 to 5.9 feet) |
 | Weight range for males | 73.72 - 101.84 kg (162.18 - 224.04 lbs) | | Weight range for males | 73.72 - 101.84 kg (162.18 - 224.04 lbs) |
 | Weight range for females | 69.16 - 76 kg (152.15 - 167.2 lbs) | | Weight range for females | 69.16 - 76 kg (152.15 - 167.2 lbs) |

species/qaktoro/physiology.txt · Last modified: 2024/03/05 22:33 by hollander