STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


guide:damage_rating_v3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
guide:damage_rating_v3 [2019/06/02 15:17] – ↷ Links adapted because of a move operation rascaldeesguide:damage_rating_v3 [2019/11/30 06:35] – ↷ Links adapted because of a move operation
Line 45: Line 45:
 |  9  |  Heavy Anti-Mecha  | [[stararmy:small_craft:type_31_dropship|Type 31 Dropship]], [[stararmy:small_craft:ke-v7_ginga_bomber|V7 Ginga]] | [[stararmy:type_31_secondary_anti-starship_turret|Type 31 Anti-Starship Turret]]  | |  9  |  Heavy Anti-Mecha  | [[stararmy:small_craft:type_31_dropship|Type 31 Dropship]], [[stararmy:small_craft:ke-v7_ginga_bomber|V7 Ginga]] | [[stararmy:type_31_secondary_anti-starship_turret|Type 31 Anti-Starship Turret]]  |
 ^  Starship  ^^^^ ^  Starship  ^^^^
-|  10  |  Light Anti-Starship   | [[stararmy:starship_classes:hayai-class_gunboat|Hayai Gunboat]], [[stararmy:starship_classes:yui_7_scout|Yui-7 Scout]] | [[stararmy:weapons:ke-d7-w3900_mass_launcher|Chiaki-Type Mass Launcher]] ([[stararmy:weapons:300mm_mass_launcher_round|Solid Round]])  |+|  10  |  Light Anti-Starship   | [[stararmy:starship_classes:hayai-class_gunboat|Hayai Gunboat]], [[stararmy:starship_classes:yui_7_scout|Yui-7 Scout]] | [[stararmy:weapons:ke-d7-w3900_mass_launcher|Chiaki-Type Mass Launcher]] ([[stararmy:weapons:ammunition:300mm_mass_launcher_round|Solid Round]])  |
 |  11  |  Medium Anti-Starship  | [[stararmy:starship_classes:chiaki_escort_destroyer_refit|Chiaki Escort]], [[stararmy:starship_classes:plumeria_gunship_2e|Plumeria Gunship]] | [[stararmy:weapons:ke-d7-w3900_mass_launcher|Chiaki-Type Mass Launcher]] ([[stararmy:weapons:ke-d7-w3900_mass_launcher#discharge_information|Positron Shot]])  | |  11  |  Medium Anti-Starship  | [[stararmy:starship_classes:chiaki_escort_destroyer_refit|Chiaki Escort]], [[stararmy:starship_classes:plumeria_gunship_2e|Plumeria Gunship]] | [[stararmy:weapons:ke-d7-w3900_mass_launcher|Chiaki-Type Mass Launcher]] ([[stararmy:weapons:ke-d7-w3900_mass_launcher#discharge_information|Positron Shot]])  |
-|  12  |  Heavy Anti-Starship   | [[stararmy:starship_classes:fuji-class_expeditionary_gunship|Fuji Gunship]], [[stararmy:starship_classes:urufu-class_cruiser|Urufu Light Cruiser]] | [[stararmy:weapons:ke-d2-w4000_shock_cannon|Chiaki-Type Aether Array]], [[stararmy:weapons:ke-b3-w3100_superheavy_turret|Sharie-Type Aether Turret]], [[stararmy:weapons:ke-z1_series_anti-starship_torpedoes|Ke-Z1 Torpedoes]]  |+|  12  |  Heavy Anti-Starship   | [[stararmy:starship_classes:fuji-class_expeditionary_gunship|Fuji Gunship]], [[stararmy:starship_classes:urufu-class_cruiser|Urufu Light Cruiser]] | [[stararmy:weapons:ke-d2-w4000_shock_cannon|Chiaki-Type Aether Array]], [[stararmy:weapons:ke-b3-w3100_superheavy_turret|Sharie-Type Aether Turret]], [[stararmy:weapons:ammunition:ke-z1_series_anti-starship_torpedoes|Ke-Z1 Torpedoes]]  |
 |  13  |  Light Anti-Capital Ship   | [[stararmy:starship_classes:heitan_class|Heitan Carrier]], [[stararmy:starship_classes:super_eikan|Super Eikan Heavy Cruiser]] | [[stararmy:weapons:ke-s3-w4000_aether_shock_array|Plumeria-Type Aether Array]], [[stararmy:starship_classes:super_eikan#weapon_systems|Eikan-Type Positron Cannon]]  | |  13  |  Light Anti-Capital Ship   | [[stararmy:starship_classes:heitan_class|Heitan Carrier]], [[stararmy:starship_classes:super_eikan|Super Eikan Heavy Cruiser]] | [[stararmy:weapons:ke-s3-w4000_aether_shock_array|Plumeria-Type Aether Array]], [[stararmy:starship_classes:super_eikan#weapon_systems|Eikan-Type Positron Cannon]]  |
 |  14  |  Medium Anti-Capital Ship  | [[stararmy:starship_classes:sharie-class_battleship|Sharie Battleship]], [[stararmy:starship_classes:yamato-class_flagship|Yamato Flagship]] | [[stararmy:starship_classes:super_eikan#weapon_systems|Eikan-Type Aether Array]], [[stararmy:weapons:ke-b5-w3901_type_39_anti-fortress_turret|Izanagai-Type Aether Turret]] | |  14  |  Medium Anti-Capital Ship  | [[stararmy:starship_classes:sharie-class_battleship|Sharie Battleship]], [[stararmy:starship_classes:yamato-class_flagship|Yamato Flagship]] | [[stararmy:starship_classes:super_eikan#weapon_systems|Eikan-Type Aether Array]], [[stararmy:weapons:ke-b5-w3901_type_39_anti-fortress_turret|Izanagai-Type Aether Turret]] |
Line 341: Line 341:
     * [[guide:damage_rating_v2#starship_scale|SDR]] 2 is Tier 10, Light Anti-Starship.     * [[guide:damage_rating_v2#starship_scale|SDR]] 2 is Tier 10, Light Anti-Starship.
     * [[guide:damage_rating_v2#starship_scale|SDR]] 3 is Tier 11, Medium Anti-Starship.     * [[guide:damage_rating_v2#starship_scale|SDR]] 3 is Tier 11, Medium Anti-Starship.
-    * [[guide:damage_rating_v2#starship_scale|SDR]] 4 is Tier 12, Light Anti-Starship.+    * [[guide:damage_rating_v2#starship_scale|SDR]] 4 is Tier 12, Heavy Anti-Starship.
     * [[guide:damage_rating_v2#starship_scale|SDR]] 5 covers Tiers 13 through 15, Light Anti-Capital Ship through Heavy Anti-Capital Ship.     * [[guide:damage_rating_v2#starship_scale|SDR]] 5 covers Tiers 13 through 15, Light Anti-Capital Ship through Heavy Anti-Capital Ship.
  

guide/damage_rating_v3.txt · Last modified: 2023/12/20 18:20 (external edit)