STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


faction:nepleslia:weapons:umd_canister

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
faction:nepleslia:weapons:umd_canister [2019/09/30 17:45] – Update approval syaoranfaction:nepleslia:weapons:umd_canister [2022/08/26 13:50] – ↷ Links adapted because of a move operation wes
Line 1: Line 1:
 ====== UMD (Universal Mass Driver) Canisters ====== ====== UMD (Universal Mass Driver) Canisters ======
 First put into service in [[timeline:ye_29]], Universal Mass Driver Canisters are [[corp:nepleslian_arms_and_munitions|NAM's]] standard payload for electromotive weaponry. There are four size grades of UMD canisters available: Armor grade, Vehicle grade, Starship grade, and Capital grade.. This article lists the specifics of each grade, as well as linking to systems that utilize them. UMD canisters are differentiated by color, with the color scheme standardized among the sizes: RED is always some type of high explosive; WHITE is always an armor piercing round; BLACK is a stealth/sniper round; BLUE is intended for EMP and Anti-shield purposes; GREEN is always an antimatter charge; and YELLOW is a harmless subspace pinger. First put into service in [[timeline:ye_29]], Universal Mass Driver Canisters are [[corp:nepleslian_arms_and_munitions|NAM's]] standard payload for electromotive weaponry. There are four size grades of UMD canisters available: Armor grade, Vehicle grade, Starship grade, and Capital grade.. This article lists the specifics of each grade, as well as linking to systems that utilize them. UMD canisters are differentiated by color, with the color scheme standardized among the sizes: RED is always some type of high explosive; WHITE is always an armor piercing round; BLACK is a stealth/sniper round; BLUE is intended for EMP and Anti-shield purposes; GREEN is always an antimatter charge; and YELLOW is a harmless subspace pinger.
 +
 +===== History =====
 +
 +In [[timeline:YE 42]], [[characters:yamatai:aera_maren]] used one of these shells for a boodytrap during the [[timeline:Events:Kuvexian War]]((https://stararmy.com/roleplay-forum/threads/creative-soldier-takes-on-kuvexians-with-random-salvage.65178/)).
  
 ===== Armor Grade Munition Types ===== ===== Armor Grade Munition Types =====
Line 15: Line 19:
 ^ UMD Purpose Chart ^^^ ^ UMD Purpose Chart ^^^
 ^  Type  ^  Purpose  ^  Blast Radius  ^ ^  Type  ^  Purpose  ^  Blast Radius  ^
-|  **RED** //High Explosive Canister//  |  Tier 5 Medium Anti-Armor, can achieve Tier 7 Light Anti-Mecha if shell penetrates target's armor before detonating.  |  4m  | +|  RED //High Explosive Canister//  |  Tier 5 Medium Anti-Armor, can achieve Tier 7 Light Anti-Mecha if shell penetrates target's armor before detonating.  |  4m  | 
-|  **WHITE** //Tungsten Penetrator Canister//  |  Tier 3 Heavy Anti-Personnel against shields, Tier 7 Light Anti-Mecha to unshielded  |  N/A  | +|  WHITE //Tungsten Penetrator Canister//  |  Tier 3 Heavy Anti-Personnel against shields, Tier 7 Light Anti-Mecha to unshielded  |  N/A  | 
-|  **BLACK** //Zanarium Sniper Canister//  |  Tier 5 Medium Anti-Armor  |  N/A  | +|  BLACK //Zanarium Sniper Canister//  |  Tier 5 Medium Anti-Armor  |  N/A  | 
-|  **BLUE** //EMP Canister//  |  Tier 6 Heavy Anti-Armor to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | +|  BLUE //EMP Canister//  |  Tier 6 Heavy Anti-Armor to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | 
-|  **GREEN** //Antimatter Canister//  |  Tier 8 Medium Anti-Mecha or Tier 3 Heavy Anti-Personnel if fired in 'buckshot' mode.  |  N/A  | +|  GREEN //Antimatter Canister//  |  Tier 8 Medium Anti-Mecha or Tier 3 Heavy Anti-Personnel if fired in 'buckshot' mode.  |  N/A  | 
-|  **YELLOW** //Subspace Pinger//  |  N/A  |  N/A  |+|  YELLOW //Subspace Pinger//  |  N/A  |  N/A  |
  
 ==== Currently Used By ==== ==== Currently Used By ====
Line 44: Line 48:
 ^ UMD Purpose Chart ^^^ ^ UMD Purpose Chart ^^^
 ^  Type  ^  Purpose  ^  Blast Radius  ^ ^  Type  ^  Purpose  ^  Blast Radius  ^
-|  **RED** //High Explosive Canister//  |  Tier 8 Medium Anti-Mecha, can achieve Tier 10 Light Anti-Starship if shell penetrates target's armor before detonating.  |  16m  | +|  RED //High Explosive Canister//  |  Tier 8 Medium Anti-Mecha, can achieve Tier 10 Light Anti-Starship if shell penetrates target's armor before detonating.  |  16m  | 
-|  **WHITE** //Tungsten Penetrator Canister//  |  Tier 5 Medium Anti-Armor against shields, Tier 9 Heavy Anti-Mecha to unshielded    N/A  | +|  WHITE //Tungsten Penetrator Canister//  |  Tier 5 Medium Anti-Armor against shields, Tier 9 Heavy Anti-Mecha to unshielded    N/A  | 
-|  **BLACK** //Zanarium Sniper Canister//  |  Tier 7 Light Anti-Mecha  |  N/A  | +|  BLACK //Zanarium Sniper Canister//  |  Tier 7 Light Anti-Mecha  |  N/A  | 
-|  **BLUE** //EMP Canister//  |  Tier 9 Heavy Anti-Mecha to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | +|  BLUE //EMP Canister//  |  Tier 9 Heavy Anti-Mecha to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | 
-|  **GREEN** //Antimatter Canister//  |  Tier 9 Heavy Anti-Mecha or Tier 5 Medium Anti-Armor if fired in 'buckshot' mode.  |  N/A  | +|  GREEN //Antimatter Canister//  |  Tier 9 Heavy Anti-Mecha or Tier 5 Medium Anti-Armor if fired in 'buckshot' mode.  |  N/A  | 
-|  **YELLOW** //Subspace Pinger//  |  N/A  |  N/A  |+|  YELLOW //Subspace Pinger//  |  N/A  |  N/A  |
  
  
Line 65: Line 69:
 ^ UMD Purpose Chart ^^^ ^ UMD Purpose Chart ^^^
 ^  Type  ^  Purpose  ^  Blast Radius  ^ ^  Type  ^  Purpose  ^  Blast Radius  ^
-|  **RED** //High Explosive Canister//  |  Tier 11, Medium Anti-Starship, can achieve Tier 12, Heavy Anti-Starship if shell penetrates target's armor before detonating  |  40m  | +|  RED //High Explosive Canister//  |  Tier 11, Medium Anti-Starship, can achieve Tier 12, Heavy Anti-Starship if shell penetrates target's armor before detonating  |  40m  | 
-|  **WHITE** //Tungsten Penetrator Canister//  |  Tier 12, Heavy Anti-Starship, reduced to Tier 9, Heavy Anti-Mecha against shields  |  N/A  | +|  WHITE //Tungsten Penetrator Canister//  |  Tier 12, Heavy Anti-Starship, reduced to Tier 9, Heavy Anti-Mecha against shields  |  N/A  | 
-|  **BLACK** //Executioner High Explosive Armor Piercing//  |  Tier 8, Medium Anti-Mecha  |  N/A  | +|  BLACK //Executioner High Explosive Armor Piercing//  |  Tier 8, Medium Anti-Mecha  |  N/A  | 
-|  **BLUE** //EMP Canister//  |  Tier 11, Medium Anti-Starship to shields, minor electronic scambling effects against unshielded targets.  |  N/A  | +|  BLUE //EMP Canister//  |  Tier 11, Medium Anti-Starship to shields, minor electronic scambling effects against unshielded targets.  |  N/A  | 
-|  **GREEN** //Antimatter Canister//  |  Tier 13, Medium Anti-Capital Ship  |  N/A  |+|  GREEN //Antimatter Canister//  |  Tier 13, Medium Anti-Capital Ship  |  N/A  |
  
 ===== Capital Grade Grade Munition Types ===== ===== Capital Grade Grade Munition Types =====
Line 84: Line 88:
 ^ UMD Purpose Chart ^^^ ^ UMD Purpose Chart ^^^
 ^  Type  ^  Purpose  ^  Blast Radius  ^ ^  Type  ^  Purpose  ^  Blast Radius  ^
-|  **RED** //High Explosive Canister//  |  Tier 13, Light Anti-Capital Ship, can achieve Tier 14, Medium Anti-Capital Ship if shell penetrates target's armor before detonating  |  40m  | +|  RED //High Explosive Canister//  |  Tier 13, Light Anti-Capital Ship, can achieve Tier 14, Medium Anti-Capital Ship if shell penetrates target's armor before detonating  |  40m  | 
-|  **WHITE** //Tungsten Penetrator Canister//  |  Tier 14, Medium Anti-Capital Ship, reduced to Tier 10, Light Anti-Starship against shields  |  N/A  | +|  WHITE //Tungsten Penetrator Canister//  |  Tier 14, Medium Anti-Capital Ship, reduced to Tier 10, Light Anti-Starship against shields  |  N/A  | 
-|  **BLACK** //Executioner High Explosive Armor Piercing//  |  Tier 12, Heavy Anti-Starship  |  N/A  | +|  BLACK //Executioner High Explosive Armor Piercing//  |  Tier 12, Heavy Anti-Starship  |  N/A  | 
-|  **BLUE** //EMP Canister//  |  Tier 14, Medium Anti-Capital Ship to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | +|  BLUE //EMP Canister//  |  Tier 14, Medium Anti-Capital Ship to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | 
-|  **GREEN** //Antimatter Canister//  |  Tier 14, Medium Anti-Capital Ship  |  N/A  |+|  GREEN //Antimatter Canister//  |  Tier 14, Medium Anti-Capital Ship  |  N/A  |
  
  
 ==== Currently Used By ==== ==== Currently Used By ====
   * [[faction:nepleslia:bases:rook]]   * [[faction:nepleslia:bases:rook]]
-  * [[faction:nepleslia:weapons:heavy_multiphase_cannon]] 
  
 ===== OOC Notes ===== ===== OOC Notes =====
 This page recieved an update on [[https://stararmy.com/roleplay-forum/threads/nepleslia-new-umd-canisters-sizes.64820/#post-404297|9/30/2019]] that was approved by [[user:Syaoran]] This page recieved an update on [[https://stararmy.com/roleplay-forum/threads/nepleslia-new-umd-canisters-sizes.64820/#post-404297|9/30/2019]] that was approved by [[user:Syaoran]]
 ---- struct data ---- ---- struct data ----
 +products.product_cat : 
 +products.product_name : 
 +products.product_nomenclature : 
 +products.product_designer : 
 +products.product_manufacturer : 
 +products.product_brand : 
 +products.product_releaseyear : 
 +products.product_discontinued_year : 
 +products.product_usedby : 
 +products.product_parent : 
 +products.product_image : 
 +products.product_price_ks : 
 +products.product_production : 
 +products.product_description : 
 +products.product_length : 
 +products.product_width : 
 +products.product_height : 
 +products.product_mass : 
 +products.product_color : 
 ---- ----
  

faction/nepleslia/weapons/umd_canister.txt · Last modified: 2023/12/21 04:24 by 127.0.0.1